
The Scouting Force
Code:
WR OS YF
Callsign:
Buckeye
Code:
N2 5Y 5E (Honington) 9H (Bassingbourn)
Callsign:
Buckeye (Honington) Cavalry (Bassingbourn)
Code:
WR OS YF
Callsign:
Bootleg
Code:
CG CL CY Callsign:
KodakClick HERE to go to Scouting Force gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 43-25053 | P-51C | 1SF | 9H-A | |||||
| 44- | P-51D | 2SF | WR-Z | Allen | Lt. David R (ex 4 F/G) | |||
| 44- | P-51D | 1SF | - | Burkholder | Lt. Robert (ex 457 B/G) | The Little Duchess | ||
| 44- | P-51D | 2SF | OS-I | Castleberry | Lt. Marvin A (ex 355 F/G) | Lady Alyce | ||
| 44- | P-51D | 2SF | - | Counselman | Capt. Roger (ex 453 B/G) | June Bug | ||
| 44- | P-51D | 2SF | - | Edmonson | Capt. Robert A (ex 44 B/G) | Sassy Shari | ||
| 44- | P-51D | 2SF | OS-I | Hornickel | Lt. William G (ex 4 F/G) | |||
| 44- | P-51D | 2SF | OS-C | Hughes | Lt. Walter R (ex 4 F/G) | |||
| 44-14095 | P-51D | 3SF | CL-J | Klasinski | Lt. Anthony | My Little Angel | ||
| 44- | P-51D | 2SF | WR-S | Marmon | Lt. Leon H (ex 361 F/G) | Li'l Filly | ||
| 44- | P-51D | 2SF | YF-E | McLear | Lt. Robert M (ex 355 F/G) | |||
| 44- | P-51D | 2SF | WR-B | Moore | Capt. Robert F (ex 445 B/G) | Madge II | ||
| 44- | P-51D | 2SF | WR-B | Nyman | Capt. Richard W (ex 458 B/G) | Piggy Eyes | ||
| 44- | P-51D | 2SF | OS-G | Orrick | Lt. Thomas H (ex 479 FG) | |||
| 44- | P-51D | 2SF | YF-W | Rodebaugh | Lt. Charles R (ex 355 F/G) | |||
| 44- | P-51D | 2SF | YF-M | Shewfelt | Lt. Ray L | Li'l Larry III | ||
| 44- | P-51D | 2SF | OS-G | Smith | Lt. Kirby D (ex 355 F/G) | |||
| 44- | P-51D | 2SF | WR-S | Wilkins | Lt. John K Jr. (ex 479 F/G) | |||
| 44-###97 | P-51D | 2SF | OS-U | Butch (R) | ||||
| 44-1#### | P-51D | 2SF | YF-D | Ceglarski | Capt. George W (ex 4 F/G) | Sweet Stuff II | ||
| 44-11341 | P-51D | 2SF | YF-D | Ceglarski | Capt. George W (ex 4 F/G) | Sweet Stuff | ||
| 44-13279 | P-51D | SFX | OS-M | Buckles | Lt. Clifford R (ex 355 F/G) | Lois | ||
| 44-13349 | P-51D | SFX | WR-W | Williams | Lt. Sumner Clark | Margie II | ||
| 44-13397 | P-51D | 2SF | OS-F | |||||
| 44-13557 | P-51D | SFX | OS-E | Ellsworth | Lt. Paul R (ex 305 BG) | |||
| 44-13557 | P-51D | 1SF | 5E-E | Smith | Lt. Richard L "Spider" | Easy Does It | ||
| 44-13611 | P-51D | 2SF | WR-L | Kilmer | Lt. James L (ex 355 FG) | |||
| 44-13699 | P-51D | SFX | OS-D | Cox | Lt. William A (ex 355 F/G - to 1S/F) | G.I.Jive | ||
| 44-13709 | P-51D | SFX | YF-H | Brown | Capt. Fred (ex 401 BG) | Frances Anne | ||
| 44-13728 | P-51D | SFX | OS-G | Burge | Lt. Ernest (ex 92BG) | |||
| 44-13764 | P-51D | SFX | OS-F | Frey | Lt. Maynard (ex 91 BG) | |||
| 44-14053 | P-51D | 3SF | CG-M | Masters | Lt.Col. Vincent W (ex 385th BG) | Master's Mistress | ||
| 44-14189 | P-51D | 1SF | 5E-R | Schoefield | Lt. William E (ex 379 B/G & SF(E)) | Francisco | ||
| 44-14375 | P-51D | 1SF | 5E-K | |||||
| 44-14497 | P-51D | 2SF | OS-U | Gerber | Lt. John A (ex 56 F/G) | Restless Ruthie | ||
| 44-14497 | P-51D | 2SF | OS-U | Miller | Lt. John H (ex 361 F/G) | Little Speedy | ||
| 44-14998 | P-51D | 2SF | YF-W | Rodebaugh | Lt. Charles R (ex 355 FG) | Restless Ruthie | ||
| 44-15179 | P-51D | 1SF | 5E-U | |||||
| 44-15211 | P-51D | 2SF | WR-A | |||||
| 44-15518 | P-51D | 2SF | OS-S | |||||
| 44-63204 | P-51D | 3SF | CY-F/ | DeGeneres | Lt. Earl M Jr. "Pinky" (ex 487th BG) | |||
| 44-63219 | P-51D | 2SF | OS-Y | Elliot | Maj. Frank | Fnoodle / Nonnie | ||
| 44-64081 | P-51D | 2SF | YF-Q | Bancroft | Lt. William H (ex 4 F/G) | The Body's Bastard | ||
| 44-64149 | P-51D | 1SF | 5E-A | |||||
| 44-72239 | P-51D | 1SF | 9H-Z | Simpson | Capt. John W (ex 356 FG) | Zoom Zoozie | ||
| 44-72497 | P-51D | 1SF | 9H-H | Rosenbauer | Lt. Elwood J "Jack" | Bit O' Heaven | ||
| 44-63739 | P-51D | 2SF | YF-Q | Bancroft | Lt. William H (ex 4 F/G) | The Body's Bastard | a/c from Dillon | |
| 43-25037 | P-51C | 3SF | CL-C | Crash landed 15 Feb 45 - Lt. Friend F Wilson | ||||
| 44-11567 | P-51K | 1SF | 5Y-P | Dana Kay | Crash landed 15 Jan 45 - Lt. Wayne O Fox | |||
| 44-13659 | P-51D | 1SF | 5E-J | Crash landed 20 Feb 45 - Lt. Stuart Honaker (per accident report) |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |