
The 7th Photographic Reconnaissance Group
Code:
ES (post war)
Callsign:
Katex
Code:
QU (post war)
Callsign:
Glazing
Code:
(Not Known)
Callsign:
Baylo
Code:
G2 (post war)
Callsign:
(Information Needed))
Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| PA841 | Spitfire PRXI | 14PS | - | Kisty the 1st | ||||
| PA842 | Spitfire PRXI | 14PS | - | Hot Toddy | ||||
| PA851 | Spitfire PRXI | 14PS | - | Lost 23 Dec 43 - Steven A Scott MIA | ||||
| PA852 | Spitfire PRXI | 14PS | - | 6387 | ||||
| PA892 | Spitfire PRXI | 14PS | - | My Darling Dorothy | ||||
| PA914 | Spitfire PRXI | 14PS | - | |||||
| PA944 | Spitfire PRXI | 14PS | - | |||||
| PL767 | Spitfire PRXI | 14PS | - | Crashed 28 June 44 | ||||
| PL782 | Spitfire PRXI | 14PS | - | Shot down 5 Sept 44 by Me262. Lt. Robert B Hillborn POW | 6887 | |||
| PL790 | Spitfire PRXI | 14PS | - | Lost 15 June 44 - Lt.Robert W Dideriksen KIA | ||||
| PL866 | Spitfire PRXI | 14PS | - | MIA 14 Feb 45 | ||||
| PL959 | Spitfire PRXI | 14PS | - | |||||
| PL962 | Spitfire PRXI | 14PS | - | Crashed 20 Jan 45 | ||||
| EN904 | Spitfire Mk V | 14PS | - | |||||
| PA892 | Spitfire PRXI | 14PS | 892- | Weitner | Capt. Walter | High Lady | ||
| 42-12770 | F-5A | 22PS | - | |||||
| 42-12781 | F-5A | 22PS | - | Lost 24 July 1943. Lt. Thomas B O'Bannon (13 PS) killed in test flight due to mechanical failure. Crashed approx 6mi NNW of Warwick | ||||
| 42-12786 | F-5A | 22PS | 86- | Eclipse | ||||
| 42-12981 | F-5A | 22PS | - | Lost 8 June 44 - Robert P Nelson KIA | 5490 | |||
| 42-13078 | F-5A | 22PS | - | |||||
| 42-13099 | F-5A | 22PS | 99- | |||||
| 42-13222 | F-5A | 22PS | - | |||||
| 42-13303 | F-5A | 22PS | - | |||||
| 42-13311 | F-5A | 22PS | - | |||||
| 42-13315 | F-5A | 22PS | - | |||||
| 42-13316 | F-5A | 22PS | - | |||||
| 42-13320 | F-5A | 22PS | - | |||||
| 42-13322 | F-5A | 22PS | - | |||||
| 42-13325 | F-5A | 22PS | - | |||||
| 42-67322 | F-5B | 22PS | - | |||||
| 42-67332 | F-5B | 22PS | - | |||||
| 42-67338 | F-5B | 22PS | - | Rowe | Lt. David K | School Boy Rowe | Lost 26 June 44 - Lt. Rowe bailed due to Russian friendly fire from P-39. | |
| 42-67382 | F-5B | 22PS | - | |||||
| 42-67399 | F-5B | 22PS | - | |||||
| 42-68202 | F-5B | 22PS | - | |||||
| 42-67106 | F-5C | 22PS | - | |||||
| 42-67108 | F-5C | 22PS | - | |||||
| 42-67109 | F-5C | 22PS | - | |||||
| 42-67111 | F-5C | 22PS | - | Lost 29 June 44 - Glenn E Miller KIA | 6992 | |||
| 42-67112 | F-5C | 22PS | - | |||||
| 42-67114 | F-5C | 22PS | 114- | Hughes | Capt. Malcolm D | Maxine | ||
| 42-67115 | F-5C | 22PS | 115- | All On View (with painting of nude) | ||||
| 42-67116 | F-5C | 22PS | 116- | Parsons | Lt. Edward B | Katy | Lost in this a/c 25 July 44 - POW | 8140 |
| 42-67119 | F-5C | 22PS | 119- | The Florida Gator | Lost 24 July 44 - Edward W Durst KIA | 8139 | ||
| 42-67121 | F-5C | 22PS | - | |||||
| 42-67122 | F-5C | 22PS | - | |||||
| 42-67128 | F-5C | 22PS | 128- | Murray | Lt. Claude C Jr | Dot + Dash | Lost in this a/c 6 October 44 - Evaded | 9254 |
| 42-67130 | F-5C | 22PS | - | |||||
| 42-67131 | F-5C | 22PS | - | |||||
| 42-67244 | F-5C | 22PS | - | Rowe | Lt. David K | School Boy Rowe | Replacement for 42-67338 | |
| 42-67246 | F-5C | 22PS | - | Wicker | Lt. James E | Bluebell 2 | Lost in this a/c 6 June 44 - POW | 5614 |
| 42-67254 | F-5C | 22PS | - | |||||
| 42-67524 | F-5C | 22PS | - | |||||
| 42-67566 | F-5C | 22PS | - | |||||
| 43-28314 | F-5E | 22PS | - | |||||
| 43-28324 | F-5E | 22PS | - | Lost 14 August 44 - Robert R Smith POW | 7761 | |||
| 43-28577 | F-5E | 22PS | - | Wanda | Landing accident 22 January 1945 - Lt. Denver R Sherman. | |||
| 43-28872 | F-5E | 22PS | 872- | Maj. Weitner | ||||
| 43-28972 | F-5E | 22PS | - | |||||
| 43-28998 | F-5E | 22PS | - | |||||
| 43-29002 | F-5E | 22PS | - | |||||
| 43-29004 | F-5E | 22PS | - | Lost 25 February 45 - Robert W Hall POW | 12740 | |||
| 43-29006 | F-5E | 22PS | 006- | Sis and Willie | ||||
| 43-29016 | F-5E | 22PS | - | |||||
| 43-29018 | F-5E | 22PS | - | |||||
| 44-23603 | F-5E | 22PS | - | Lost 23 December 44 - Robert F Carlgren POW | 11167 | |||
| 44-23695 | F-5E | 22PS | - | |||||
| 44-23709 | F-5E | 22PS | - | Lost 20 April 45 - Richard E Brown POW | 14048 | |||
| 44-23716 | F-5E | 22PS | - | |||||
| 44-23729 | F-5E | 22PS | - | Lost 29 October 44 - Eugene S Williams POW | 10229 | |||
| 44-24225 | F-5E | 22PS | 225- | Edwards | Lt. Ellis B "Bruce" | |||
| 44-24227 | F-5E | 22PS | - | |||||
| 44-24280 | F-5E | 22PS | - | |||||
| 44-24335 | F-5E | 22PS | - | |||||
| 44-63230 | P-51D | 22PS | - | |||||
| 44-63690 | P-51D | 22PS | - | Edwards | Lt. Ellis B "Bruce" | Jets Delight | Named from the P-51's duty of protecting the F-5s from the jet menace. | |
| 44-64151 | P-51D | 22PS | - | |||||
| MB949 | Spitfire Mk XI | 22PS | - | |||||
| PA851 | Spitfire Mk XI | 22PS | - | Lost 23 December 1943 - Capt. Steven A "Scotty" Scott KIA -Lost in North Sea - 10 miles E of Southwold | ||||
| 44-15110 | P-51D | 22PS | G2- | Bennett | Lt. Richard M | Lost nr Hellig, Luxembourg 11 February 1945 - Lt. Bennett returned | ||
| 42-67120 | F-5C | 22PS | -120- | |||||
| 42-12979 | F-5A | 27PS | - | |||||
| 42-67325 | F-5B | 27PS | - | |||||
| 42-67330 | F-5B | 27PS | - | Written off in crash-landing 5 Feb 44 - Lt. Donald A Farley uninjured. | ||||
| 42-67331 | F-5B | 27PS | - | Modification ("Eileen" on port nacelle) | Lost 25 September 44 Warren M McDonald KIA | 9228 | ||
| 42-67342 | F-5B | 27PS | - | Double Trouble ("Betty Jean" on starboard nacelle) | Lost 19 September 44 - Grover P Parker Evaded | 9168 | ||
| 42-67359 | F-5B | 27PS | - | Lost 9 August 44 - Albert W Clark KIA | 7763 | |||
| 42-67366 | F-5B | 27PS | - | Lost 8 June 44 - Charles G Cassaday KIA | 5491 | |||
| 42-67367 | F-5B | 27PS | - | Lost 21 April 44 - Jack G Emerson POW | 4131 | |||
| 42-67379 | F-5B | 27PS | - | Ginger Snap | Lost 13 June 44 - Adam P Timowicz Evaded | 5727 | ||
| 42-68213 | F-5B | 27PS | - | Lost 25 September 44 - Ernest E Johnston KIA | 9229 | |||
| 42-67107 | F-5C | 27PS | 107- | |||||
| 42-67113 | F-5C | 27PS | - | |||||
| 42-67118 | F-5C | 27PS | - | |||||
| 42-67124 | F-5C | 27PS | - | |||||
| 42-67132 | F-5C | 27PS | 132- | |||||
| 42-67196 | F-5C | 27PS | 196- | |||||
| 42-67242 | F-5C | 27PS | - | |||||
| 42-67245 | F-5C | 27PS | - | |||||
| 42-67550 | F-5C | 27PS | - |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |