
The 56th Fighter Group
Zemke's Wolfpack
Code:
HV
Callsign:
Shaker
Code:
LM
Callsign:
Harbour
Code:
UN
Callsign:
Moisture
Click
HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-75143 | P-47D | 62 | LM-Y | Jones | Capt. James M | |||
| 42-7947 | P-47D | 62 | LM-Y | Jones | Capt. James M | Ah'm Available | Artwork of cartoon character "Available Jones" | |
| 44-20594 | P-47D | 63 | UN-F | Fahringer | Capt. John C | Devastating Deb | ||
| 44-21160 | P-47M | 63 | UN-F | Fahringer | Capt. John C | Devastatin' Deb | ||
| 41-6394 | P-47C | 62 | LM-M | McClure | Capt. John E | Lost in this a/c 29 April 43 - POW | ||
| 42-74750 | P-47D | 63 | UN-L | Truluck | Capt. John H "Lucky" | Lady Jane | Lost 12 May 44 - Lt.Col. Preston Piper POW | 4805 |
| 42-22790 | P-47D | 61 | HV-L | Bennett | Capt. Joseph H | |||
| 42-751## | P-47D | 61 | HV-L | Bennett | Capt. Joseph H "Joe" | Ann II | ||
| 42-75269 | P-47D | 61 | HV-O | Bennett | Capt. Joseph H "Joe" | |||
| 42-8396 | P-47D | 61 | HV-B | Bennett | Capt. Joseph H "Joe" | Lucky | w/w | |
| 41-6267 | P-47C | 61 | HV-V | Powers | Capt. Joseph H Jr. | |||
| 41-6620 | P-47C | 61 | HV-H | Powers | Capt. Joseph H Jr. | Powers Girl | Lt. Justus D Foster bellied in at Hawkinge in this a/c due to hydraulics shot out. 26 June 43 | |
| 42-75163 | P-47D | 61 | HV-P | Powers | Capt. Joseph H Jr. | Power's Girl + artwork of Varga girl (R only) | Serial given incorrectly in AW2 | |
| 42-75232 | P-47D | 62 | LM-P | Powers | Capt. Joseph H Jr. | Power's Girl (R) | ||
| 41-6230 | P-47C | 63 | UN-E | Eagan | Capt. Joseph L Jr. | Holy Joe | ||
| 41-6584 | P-47C | 63 | UN-E | Egan | Capt. Joseph L Jr. | Holy Joe | Artwork - Skull & crossbones flag | |
| 42-75855 | P-47D | 63 | UN-E | Egan | Capt. Joseph L Jr. | Tony | To 5 ERS | |
| 41-6337 | P-47C | 61 | HV-S | Curtis | Capt. Joseph R | Lost 31 Dec 43 - Lt. William A Mrangello killed - ditched in Channel | 1861 | |
| 42-26316 | P-47D | 63 | UN-C | Curtis | Capt. Joseph R | Spirit of Crawford County Missouri | Lost 21 Sept 44 - Lt. Oscar L Cagle Jr. KIA | 9165 |
| 42-75224 | P-47D | 61 | HV -O | Foster | Capt. Justus D | Reassigned to Gladych | ||
| 42-8488 | P-47D | 63 | UN-A | Adrianse | Capt. Lyle A | Lofty | ||
| 42-25522 | P-47D | 62 | LM-H | Moseley | Capt. Mark L | Sylvia | Lost 10 Sept 44 - Lt. Billy G Edens POW | 8686 |
| 42-7942 | P-47D | 62 | LM-U | Moseley | Capt. Mark L | Old Man Mose | Lost 4 March 44 - Lt. Irvin E Valenta KIA | |
| 42-75565 | P-47D | 61 | HV-C | Brooks | Capt. Norman E | Reassigned to Popplewell | ||
| 42-75704 | P-47D | 61 | HV-R | Neyland | Capt. Praeger NMI | Six Shooter Junction | Lost 12 Aug 44 - Lt. William H Barnes - Evaded | 7598 |
| 41-6239 | P-47C | 62 | LM-J | Johnson | Capt. Ralph A | Kentucky Pud | ||
| 41-6342 | P-47C | 62 | LM-D | Dauphin | Capt. Ray | Saucy Shirley | ||
| 42-75160 | P-47D | 62 | LM-D | Dauphin | Capt. Ray | Saucy Shirley III | To 365 F/G & lost 7 Oct 44 | |
| 42-8614 | P-47D | 62 | LM-D | Dauphin | Capt. Ray | Saucy Shirley II | Lost 17 Nov 43 - Lt. Harry Coronios KITA | 1279 |
| 41-6### | P-47C | 61 | HV-X | Mudge | Capt. Richard H | Poison Dick | ||
| 41-6311 | P-47C | 61 | HV-L | Mudge | Capt. Richard H | |||
| 42-8691 | P-47D | 61 | HV-X | Mudge | Capt. Richard H | Lost in this a/c 15 April 44 - POW | 4065 | |
| 42-75144 | P-47D | 61 | HV-E | Altschuler | Capt. Richard L | |||
| 41-6322 | P-47C | 61 | HV-W | Wetherbee | Capt. Robert | Little Butch | ||
| 42-75870 | P-47D | 63 | UN- | Campbell | Capt. Robert D Jr. | Lost in this a/c 15 August 1944 - KIA | ||
| 44-19879 | P-47D | 62 | LM-K | Winters | Capt. Robert F | Homesick Angel | ||
| 44-21228 | P-47M | 62 | LM-K | Winters | Capt. Robert F | |||
| 42-74724 | P-47D | 61 | HV-Y | Keen | Capt. Robert J | Ice Cold Kattie | w/w to 356 FG 361 FS | |
| 42-75070 | P-47D | 61 | HV-D | Keen | Capt. Robert J | Ice Cold Kattie | ||
| 42-75509 | P-47D | 61 | HV-W | Keen | Capt. Robert J | Ice Cold Kattie | To 362 F/G & lost 29 July 44 | |
| 42-74622 | P-47D | 61 | HV-H | Rankin | Capt. Robert J "Shorty" | Wicked Wacker Weegie | Wicked Wacker = P-47. Weegie = his wife Louise. To 5ERS. | |
| 42-26466 | P-47D | 63 | UN-B | Westfall | Capt. Russell B | Anamosa II | ||
| 42-75278 | P-47D | 63 | UN-B | Westfall | Capt. Russell B | Anamosa | ||
| 42-26024 | P-47D | 61 | HV-O | Gerick | Capt. Steven N "Steve" | Tally Ho Chaps | To 359 FG 370 FS. | |
| 42-74620 | P-47D | 61 | HV-B | Gerick | Capt. Steven N "Steve" | Crash-landed 1 Nov. 44 RAF Great Missingham due to engine failure - Lt. Jack D Hedke | ||
| 42-75394 | P-47D | 63 | UN-R | Burke | Capt. Sylvester V | |||
| 42-7853 | P-47D | 63 | UN-R | Burke | Capt. Sylvester V | To 4 FG 335 FS | ||
| 44-21### | P-47M | 61 | HV-A | Bast | Capt. Victor E | |||
| 44-21140 | P-47M | 63 | UN-F | Flagg | Capt. Walter L | Shoot - You're Faded / Darling Dottie | ||
| 41-6343 | P-47C | 62 | LM-W | Cook | Capt. Walter V "Walt" | Little Cookie (L&R) | ||
| 41-6### | P-47C | 62 | LM- | Cook | Capt. Walter V "Walt" | The Sad Sack | Artwork of "Sad Sack" cartoon character | |
| 43-25579 | P-47D | 61 | HV-H | Patterson | Capt. Warren S "Pat" Jr. | Widget | ||
| 44-21214 | P-47M | 62 | LM-Y | Wilkerson | Capt. William F | |||
| 42-26044 | P-47D | 61 | HV-Z | Lanowski | Capt. Witold A | Silver Lady | ||
| 44-21108 | P-47M | 61 | HV-Z | Lanowski | Capt. Witold A | First Production "M" | ||
| 42-7871 | P-47D | 61 | HV-A | Gabreski | Col. Francis A | Recoded from HV-F | ||
| 42-25864 | P-47D | 61 | HV-A | Gabreski | Col. Francis S | |||
| 42-26418 | P-47D | 61 | HV-A | Gabreski | Col. Francis S | Lost in this a/c 20 July 44 - POW | 6843 | |
| 42-75510 | P-47D | 61 | HV-A | Gabreski | Col. Francis S | To 373 F/G & Lost 15 Aug 44 | ||
| 42-7871 | P-47D | 61 | HV-F | Gabreski | Col. Francis S | Gabreski's 2nd P-47. Recoded to HV-A | ||
| 42-8458 | P-47D | 61 | HV-A | Gabreski | Col. Francis S | Reassigned to McMinn and recoded to HV-F | ||
| 42-74650 | P-47D | 61 | HV-A | Gabreski | Col. Francis S | To 78 FG 82 FG | ||
| 41-6320 | P-47C | 63 | UN-Y | Comstock | Col. Harold E "Bunny" | |||
| 41-6326 | P-47C | 63 | UN-Y | Comstock | Col. Harold E "Bunny" | |||
| 42-26413 | P-47D | 63 | UN-Z | Comstock | Col. Harold E "Bunny" | Happy Warrior / Oregon's Britannia | ||
| 42-75870 | P-47D | 63 | UN-Y | Comstock | Col. Harold E "Bunny" | Reassigned to Capt. Robert D Campbell Jr. | ||
| 44-19757 | P-47D | 63 | UN-Y | Comstock | Col. Harold E "Bunny" | |||
| 44-20455 | P-47D | 63 | UN-Y | Comstock | Col. Harold E "Bunny" | |||
| 41-6330 | P-47C | 63 | UN-Z | Zemke | Col. Hubert A | Moy Tavarish (Cyrilic characters) | ||
| 42-26413 | P-47D | 63 | UN-Z | Zemke | Col. Hubert A | Happy Warrior / Oregon's Britannia | a/c to Comstock | |
| 42-75864 | P-47D | 63 | UN-Z | Zemke | Col. Hubert A | |||
| 42-76471 | P-47D | 63 | UN-Z | Zemke | Col. Hubert A | |||
| 41-6375 | P-47C | 63 | UN-T | Tukey | Col. Philip E Jr. | |||
| 42-8463 | P-47D | 63 | UN-T | Tukey | Col. Philip E Jr. | Lost 3 Feb 44 - Lt. Lloyd M Langdon KIA | 2119 | |
| 42-75109 | P-47D | 63 | UN-W | Landry | Col. Robert B | Louisiana Pirate - New Orleans | a/c to Vogt. |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |