
The 56th Fighter Group
Zemke's Wolfpack
Code:
HV
Callsign:
Shaker
Code:
LM
Callsign:
Harbour
Code:
UN
Callsign:
Moisture
Click
HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-21### | P-47M | 61 | HV-A | Bast | Capt. Victor E | |||
| 44-21110 | P-47M | 63 | UN-B | |||||
| 44-21### | P-47M | 61 | HV-T | Ellis | Lt. Edmund E | Blue Eyes | ||
| 44-21108 | P-47M | 61 | HV-Z | Lanowski | Capt. Witold A | First Production "M" | ||
| 44-21109 | P-47M | 61 | HV-K | Treff | Lt. Ernest H | Sue | ||
| 44-21112 | P-47M | 63 | UN-Z | Bostwick | Maj. George E | Ugly Duckling | ||
| 44-21114 | P-47M | 62 | LM-P | Dade | Lt.Col. Lucian A Jr. "Pete" | |||
| 44-21115 | P-47M | 61 | HV-Q | Mauldin | Lt. David L | Up Stairs With Mauldin | Lost in MAC with 44-21159 13 March 45 - Lt. Luther P Hines Jr KIFA | |
| 44-21116 | P-47M | 61 | HV-J | Kyler | Lt. Russel S | Lorene | ||
| 44-21117 | P-47M | 62 | LM-J | Jackson | Maj. Michael J "Mike" | Teddy | ||
| 44-21118 | P-47M | 63 | UN-S | Shupe | Lt. Arthur T | |||
| 44-21120 | P-47M | 63 | UN-L | |||||
| 44-21121 | P-47M | 63 | UN-C | Campbell | Lt. Russell W | |||
| 44-21125 | P-47M | 62 | LM-S | Schilling | Lt.Col. David C | Lost 11 March 45 - Lt. Frank Aheron KITA | ||
| 44-21126 | P-47M | 63 | UN-S | Stebleton | Lt. Samuel F | Transferred to 61st FS as HV-L | ||
| 44-21126 | P-47M | 61 | HV-L | Lost 1 April 45 - Lt. John F Frazier killed in mid-air collision with 44-21187. | ||||
| 44-21127 | P-47M | 61 | HV-M | Gladych | Maj. Boleslaw M "Mike" | Pengie V | ||
| 44-21128 | P-47M | 62 | LM-K | |||||
| 44-21129 | P-47M | 61 | HV-C | Carter | Maj. James R "Jim" | |||
| 44-21131 | P-47M | 63 | UN-X | Bailey | Lt. Robert E | Darlin' Dottie | ||
| 44-21132 | P-47M | 63 | UN-K | Keeler | Lt. John W | Mrs. K | ||
| 44-21134 | P-47M | 63 | UN-P | Conger | Maj. Paul A | Bernyce | ||
| 44-21134 | P-47M | 63 | UN-P | Hoffman | Lt. William R | Teacher's Pet | Lost in this a/c 13 April 45 - KIA | 14128 |
| 44-21135 | P-47M | 63 | UN-A | Arnold | Lt. John A | |||
| 44-21137 | P-47M | 63 | UN-E | Crosthwaite | Lt. Edwin M | Lost in mid-air collision with 44-21198 on 11 June 1945 - Lt. Rodney F Jocelyn | ||
| 44-21140 | P-47M | 63 | UN-F | Flagg | Capt. Walter L | Shoot - You're Faded / Darling Dottie | ||
| 44-21141 | P-47M | 63 | UN-N | Barrentine | Lt. Emmett S | |||
| 44-21141 | P-47M | 63 | UN-N | Murphy | Lt. Randel L Jr "Pat" | The Brat | ||
| 44-21145 | P-47M | 62 | LM-Y | |||||
| 44-21147 | P-47M | 61 | HV- | |||||
| 44-21149 | P-47M | 63 | UN-T | Smith | Lt. Thomas W Jr. | "Ole Miss" Lib | Named for his wife "Lib"(Elizabeth) who had returned to complete her senior year at "Ole Miss" (University of Mississippi) | |
| 44-21150 | P-47M | 63 | UN-M | McBath | Capt. Charles T | Dottie Dee II (+ artwork of cartoon wolf ) | ||
| 44-21152 | P-47M | 63 | UN-H | Crash-landed Boxted 19 June 1945 - Lt. James T Davis | ||||
| 44-21153 | P-47M | 63 | UN-W | Queen | Lt. Thomas W | Sylvia | ||
| 44-21154 | P-47M | 63 | UN-J | Shupe | Lt. Arthur T | |||
| 44-21154 | P-47M | 63 | UN-J | Vest | Lt. Boss E | |||
| 44-21156 | P-47M | 61 | HV-Y | |||||
| 44-21157 | P-47M | 63 | UN-D | Davis | Lt. James T | Margaret | ||
| 44-21157 | P-47M | 63 | UN-D | Naylor | Lt. James C | |||
| 44-21159 | P-47M | 61 | HV-O | Lightfoot | Lt. Edwin B | Crash-landed this, his first assigned P-47M on 21 Jan 45. Lost 13 March 45 in MAC with 44-21115 near Badley - Lt. Richard B Tuttle KIFA | ||
| 44-21160 | P-47M | 63 | UN-F | Fahringer | Capt. John C | Devastatin' Deb | ||
| 44-21160 | P-47M | 63 | UN-J | |||||
| 44-21161 | P-47M | 61 | HV- | |||||
| 44-21162 | P-47M | 61 | HV-G | Crashed on take-off from Boxted due to engine failure 31 May 1945 - Lt. Edmund E Ellis. | ||||
| 44-21163 | P-47M | 63 | UN-S | Clark | Capt. Charles R | |||
| 44-21169 | P-47M | 62 | LM- | |||||
| 44-21170 | P-47M | - | Crashed Belgium 10 April 45 | |||||
| 44-21174 | P-47M | 61 | HV-S | Crashed near Tiverton 1 May 1945 - Lt. Albin P Zychowski killed in training accident. | ||||
| 44-21175 | P-47M | 63 | UN-Z | Dawson | Lt. Paul C | Zemke's Woolfpack | ||
| 44-21176 | P-47M | 62 | LM-D | Dade | Lt.Col. Lucian A Jr. "Pete" | Jersey Bounce |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |