
The 4th Fighter Group
The Eagles
Code:
QP Callsign:
Pectin to 16 April
'44 then:
Code:
WD
Callsign:
Greenbelt to 22 April '44 then:
Code:
VF
Callsign:
Shirtblue to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-13608 | P-51D | HQ | VF-B | Lost 13 July 44 - Maj. Wilson V Edwards POW | 6719 | |||
| 43-6768 | P-51B | 366 | VF-Y | Hagan | Capt. Harry N "Duke" | |||
| 41-6190 | P-47C | 355 | WD- | Reissued to 335th FS following repair after taxi accident | ||||
| 41-6### | P-47C | 336 | VF-K | Simon | Capt. Reuben "Red" | |||
| 41-6180 | P-47C | 336 | VF-U | Millikan | Maj. Willard W "Millie" | Missouri Mauler | ||
| 41-6183 | P-47C | 336 | VF-O | Norley | Maj. Louis H "Red Dog" | Red Dog | ||
| 41-6184 | P-47C | 336 | VF-V | Messenger | Lt. Robert J | Old Rocking Chair / Well? / E.L. | Trans to 368FG | |
| 41-6192 | P-47C | 336 | VF-D | Sooman | Lt. Woodrow F "Woody" | Lollapoluza | ||
| 41-6194 | P-47C | 336 | VF-X | VanWyk | Capt. Neil "Dutch" | |||
| 41-6197 | P-47C | 336 | VF-Q | Fuchs | Lt. Ray G | Trishie II | ||
| 41-6238 | P-47C | 336 | VF- | Lost 28 July 43 - ditched in North Sea | ||||
| 41-6244 | P-47C | 336 | VF- | |||||
| 41-6256 | P-47C | 336 | VF-G | Gover | Maj. Leroy | |||
| 41-6256 | P-47C | 336 | VF-I | Hobert | Capt. Robert D | Blue Goofis | ||
| 41-6354 | P-47C | 336 | VF-R | Herter | Lt. Glenn A | Artwork - Gremlins on horseback | Written off in take off accident 5 Jan 44 by Raphael in collision with 41-6359 WD-K | |
| 41-6529 | P-47C | 336 | VF-M | Miller | Capt. Ervin L "Dusty" | Hi! R.P.M. | Named in honour of his new son Robert Paul Miller (RPM). Reassigned to Raphael. | |
| 41-6529 | P-47C | 336 | VF-M | Raphael | Lt. Jack L | Eager Beaver - Miss Beth (L) Violet (R) | ||
| 41-6533 | P-47C | 336 | VF-B | Mirsch | Lt. George E | |||
| 41-6536 | P-47C | 336 | VF-N | Nee | Lt. Donald D | Sand Man (L) Cisco (R) | ||
| 41-6539 | P-47C | 336 | VF-F | Peterson | Capt. Kenneth D "Blacksnake" | Arizona Pete | ||
| 41-6541 | P-47C | 336 | VF-A | Wiggin | Lt. Pierce l | Recoded to VF-G | ||
| 41-6541 | P-47C | 336 | VF-G | |||||
| 41-6553 | P-47C | 336 | VF-B | |||||
| 41-6571 | P-47C | 336 | VF-B | Mirsch | Lt. George E | The Earl | ||
| 41-6573 | P-47C | 336 | VF-S | Lehman | Lt. Peter G | B.E.V.O.A.P.A.B.M | Birds Eye View of a Pig's Arse by Moonlight | |
| 41-6573 | P-47C | 336 | VF-S | Stephenson | Lt. Andrew J | Artwork of cigarette-smoking penguin with helmet & gun. | ||
| 41-6574 | P-47C | 336 | VF-G | Gover | Maj. Leroy | Miss San Carlos | ||
| 41-6574 | P-47C | 336 | VF-J | |||||
| 41-6575 | P-47C | 336 | VF-E | Carlson | Capt. Kendall E "Swede" | Artwork - Fighting Eagle | ||
| 41-6575 | P-47C | 336 | VF-E | DuFour | Maj. John G | Doreen II | ||
| 41-6579 | P-47C | 336 | VF-H | Ingold | Lt. Conrad C "Connie" | |||
| 41-6579 | P-47C | 336 | VF-L | Miley | Maj. Carl H | |||
| 42-25804 | P-47D | 336 | VF-G | Richards | Lt. Robert H | |||
| 42-26059 | P-47D | 336 | VF-3 | Squadron 2 seater w/w | ||||
| 42-74663 | P-47D | 336 | VF-H | Garrison | Lt. Vermont | |||
| 42-74663 | P-47D | 336 | VF-H | Ingold | Lt. Conrad C "Connie" | Eureka | ||
| 42-74688 | P-47D | 336 | VF-G | Gover | Maj. Leroy | Miss San Carlos | ||
| 42-75274 | P-47D | 336 | VF- | Hobert | Capt. Robert D | |||
| 42-75392 | P-47D | 336 | VF- | Messenger | Lt. Robert J | |||
| 42-7873 | P-47D | 336 | VF-J | Bennett | Lt. Joseph L | Lt. Bennett belly-landed this a/c 16 June 1943 due to engine failure. | ||
| 42-7884 | P-47D | 336 | VF-P | Godfrey | Maj. John T "Johnny" | Lucky (Reggies Reply under windshield) | Artwork dog in horseshoe (Lucky was dog's name Reggie was brother killed in North atlantic) | |
| 42-7884 | P-47D | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Donnie Boy | ||
| 42-7892 | P-47D | 336 | VF- | |||||
| 42-7895 | P-47D | 336 | VF-K | Smart | Lt. Glenn | Artwork of angel on cloud | ||
| 42-7933 | P-47D | 336 | VF-Y | Dunn | Capt. Phillip H "Pappy" | Miss Skippy (Pappy below canopy) | ||
| 42-7949 | P-47D | 336 | VF- | Matthews | Lt. Joseph G | Shot down in this a/c 16 Aug 43 Evaded | ||
| 42-7959 | P-47D | 336 | VF-W | Goodson | Maj. James A "Goody" | Artwork - Diving Eagle | ||
| 42-8659 | P-47D | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Donnie Boy | ||
| P-47D | 336 | VF-C | Villinger | Lt. George K | Dull Tool | |||
| 42-106666 | P-51B | 336 | VF-O | Hurley | Lt. Nicholas F |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |