
The 4th Fighter Group
The Eagles
Code:
QP Callsign:
Pectin to 16 April
'44 then:
Code:
WD
Callsign:
Greenbelt to 22 April '44 then:
Code:
VF
Callsign:
Shirtblue to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 41-6190 | P-47C | 355 | WD- | Reissued to 335th FS following repair after taxi accident | ||||
| 42-8528 | P-47D | 336 | VF- | |||||
| 44-13325 | P-51D | 336 | VF-ZZ | Rosie's Beau | Post war markings | |||
| 44-13959 | P-51D | 334 | QP-H | Proboscis | Loaned to 355th FG for their "Frantic VII" mission and retained at Steeple Morden following repair after crash-landing due to engine failure on 22 September 1944 . | |||
| 42-7875 | P-47D | 334 | QP-T | Lost 14 June 1943 Lt. Garrett C King killed on training flight due to weather. | ||||
| 44-13946 | P-51D | 334 | QP-S | Recoded from QP-D | ||||
| 41-6162 | P-47C | 335 | WD-B | |||||
| 41-6178 | P-47C | 335 | WD-E | |||||
| 41-6182 | P-47C | 335 | WD-X | |||||
| 41-6186 | P-47C | 334 | QP- | Crash-landed 29 Jan 43 - Lt. Lucius F Foster (336 FS) | ||||
| 41-6190 | P-47C | 334 | QP- | Taxi accident Debden 29 jan 43 - Maj. Leroy Gover (336 FS) | ||||
| 41-6200 | P-47C | 334 | -00 | Lost 1 Feb 43 - Lt. John Mitchellweis Jr . KIFA (336 FS) | ||||
| 41-6224 | P-47C | 335 | WD-C | Could be "O" per SB | ||||
| 41-6224 | P-47C | 335 | WD-X | To 56 FG | ||||
| 41-6225 | P-47C | 335 | WD-W | |||||
| 41-6238 | P-47C | 334 | QP- | |||||
| 41-6238 | P-47C | 336 | VF- | Lost 28 July 43 - ditched in North Sea | ||||
| 41-6244 | P-47C | 336 | VF- | |||||
| 41-6247 | P-47C | 334 | QP- | |||||
| 41-6248 | P-47C | 335 | WD- | Lost 30 July 43 - Lt. Frederick D Merritt KIA | ||||
| 41-6258 | P-47C | 334 | QP- | |||||
| 41-6260 | P-47C | 335 | WD- | |||||
| 41-6328 | P-47C | 335 | WD- | Lost 28 July 43 - Lt. Henry L Ayres Jr. | ||||
| 41-6356 | P-47C | 335 | WD- | |||||
| 41-6360 | P-47C | 335 | WD-D | Written off in take-off crash 3 Nov 43 at Halesworth - Lt. Lloyd W Waterman uninjured. | ||||
| 41-6368 | P-47C | 335 | WD-J | |||||
| 41-6403 | P-47C | 334 | QP-03 | Lost 3 Apr 43 - Maj. Oscar H Coen Bailed safely | ||||
| 41-6404 | P-47C | 334 | QP-P | |||||
| 41-6416 | P-47C | 334 | QP- | Lost in MAC 27 Apr 43 - Lt. James M Wilinson injured bailing out. | ||||
| 41-6541 | P-47C | 336 | VF-G | |||||
| 41-6553 | P-47C | 336 | VF-B | |||||
| 41-6574 | P-47C | 336 | VF-J | |||||
| 41-6578 | P-47C | 335 | WD- | |||||
| 41-6587 | P-47C | 334 | QP-E | |||||
| 41-6587 | P-47C | 334 | QP-M | Lost 3 Nov 43 - Lt. Ivan R Moon KIA | 1049 | |||
| 41-6621 | P-47C | 335 | WD-R | |||||
| 42-26059 | P-47D | 336 | VF-3 | Squadron 2 seater w/w | ||||
| 42-74621 | P-47D | 335 | WD-L | |||||
| 42-74686 | P-47D | 335 | WD-M | |||||
| 42-74718 | P-47D | 335 | WD-H | |||||
| 42-75119 | P-47D | 335 | WD-N | Lost 29 Jan 44 - Lt. Burt C Wyman KIA | 2116 | |||
| 42-75250 | P-47D | 334 | QP-P | |||||
| 42-75254 | P-47D | 334 | QP-S | |||||
| 42-75254 | P-47D | 334 | QP-X | Lost 3 Feb 44 - F/O. William A Cox KIA | 2143 | |||
| 42-75702 | P-47D | 335 | WD- | |||||
| 42-7853 | P-47D | 335 | WD- | |||||
| 42-7874 | P-47D | 334 | QP-L | Lost 2 Dec 43 - F/O John P McNabb KIFA | ||||
| 42-7879 | P-47D | 335 | WD-M | |||||
| 42-7879 | P-47D | 335 | WD-O | |||||
| 42-7892 | P-47D | 336 | VF- | |||||
| 42-7901 | P-47D | 335 | WD-G | |||||
| 42-7911 | P-47D | 335 | WD- | Lost 8 Oct 43 - Lt. Robert G Patterson POW | 938 | |||
| 42-7915 | P-47D | 334 | QP-U | Lost 8 Oct 43 - F/O Clyde D Smith POW | 937 | |||
| 42-7920 | P-47D | 334 | QP-N | Lost 21 May 43 - Lt. Leland L McFarlane KIA | 2663 | |||
| 42-7928 | P-47D | 334 | QP-Z | |||||
| 42-8409 | P-47D | 335 | WD- | |||||
| 42-8414 | P-47D | 335 | WD- | |||||
| 42-8457 | P-47D | 335 | WD- | |||||
| 42-8619 | P-47D | 334 | QP-O | Man Made Monster | From 353 FG. To 5ERS | |||
| 42-8675 | P-47D | 335 | WD-E | |||||
| 42-106555 | P-51B | 335 | WD-M | Lost 18 Aug 44 - Lt. Leo Dailey KIA | 8143 | |||
| 42-106636 | P-51B | 334 | QP-X | Lost 24 April 44 - Lt. Hipolitus Biel KIA | 4311 | |||
| 42-106650 | P-51B | 334 | QP-D | Bayou Baby | Lost 2 July 44 - Lt. Thomas S Sharp KIA | 6798 | ||
| 42-106706 | P-51B | 335 | WD-R | Lost 20 June 44 - Lt. Vol. R Harris Jr. POW | 6249 | |||
| 42-106726 | P-51B | 335 | WD-S | Recoded from WD-C | ||||
| 42-106726 | P-51B | 335 | WD-W | Recoded from WD-S | ||||
| 42-106786 | P-51B | 335 | WD-K | Lost 6 June 44 - Lt. Harold L Ross Jr. KIA | 5612 | |||
| 42-106855 | P-51B | 335 | WD-Z | Lost 18 Aug 44 - Lt. Robert J Cooper KIA | 8141 | |||
| 42-106856 | P-51B | 336 | VF- | Lost 29 April 44 - Maj.Frederick W Glover "Freddie" Evaded | 5286 | |||
| 42-106894 | P-51B | 336 | VF-4 | w/w 2 seater. Crashed 1 April 45 - Fred Glover | ||||
| 42-106911 | P-51B | 335 | WD-A | Became WD-A following McKennon ending first tour. Lost 9 May 44 - Lt. Lloyd W Waterman POW | 4686 | |||
| 42-106924 | P-51B | 334 | QP-F | Taxi accident Debden 17 July 44 - Lt. Herbert Vander Vate Jr. | ||||
| 42-106940 | P-51B | 335 | WD-N | Lost 8 Aug 44 - Lt. Robert G Fischer KIA (339 F/G - D7-K per Morris) | 7760 | |||
| 42-106975 | P-51B | 336 | VF-N | |||||
| 43-12177 | P-51B | 335 | WD- | |||||
| 43-12193 | P-51B | 335 | WD-2 | w/w Two seat conversion | ||||
| 43-12194 | P-51B | 335 | WD- | |||||
| 43-12264 | P-51B | 335 | WD- | To 354th FG 9th AF as GQ-D and Lost 3 March 44 - Lt. Horace B White POW. MACR 2919 | ||||
| 43-12407 | P-51B | 335 | WD- | |||||
| 43-12412 | P-51B | 334 | QP- | |||||
| 43-12427 | P-51B | 335 | WD- | |||||
| 43-12469 | P-51B | 335 | WD-L | Lost 21 March 44 - F/O. Joseph Goetz KIA | 3383 | |||
| 43-24762 | P-51B | 334 | QP- | |||||
| 43-24787 | P-51B | 336 | VF- | Lost 30 May 44 - Lt. Samuel H Young Jr. POW | 5489 | |||
| 43-24794 | P-51B | 335 | WD-H | |||||
| 43-24813 | P-51B | 335 | WD-N | Lost 18 Aug 44 - Lt. John T Conley KIA | 8144 | |||
| 43-6316 | P-51B | 335 | WD-H | Lost 21 March 44 - Lt. William C Hawkins POW | 3438 | |||
| 43-6325 | P-51B | 335 | WD-Z | Lost 13 April 44 - Lt. Ralph W Saunders KIA | 4143 | |||
| 43-6433 | P-51B | 334 | QP-D | Lost 8 June 44 Lt. James T Byrd Jr. KITA | ||||
| 43-6437 | P-51B | 335 | WD-V | Lost 7 Aug 44 - Lt. Sidney V Wadsworth POW | 7757 | |||
| 43-6441 | P-51B | 334 | QP-G | |||||
| 43-6442 | P-51B | 336 | VF- | Lost 8 March 44 - Lt.Col. Selden R Edner KIA | 2838 | |||
| 43-6460 | P-51B | 335 | WD-F | Lost 18 March 44 - Lt. Edward P Freeburger KIA | 3377 | |||
| 43-6463 | P-51B | 335 | WD-E | Lost 19 July 44 - Lt. Kermit O Dahlen KIA | 6828 | |||
| 43-6489 | P-51B | 334 | QP- | |||||
| 43-6512 | P-51B | 336 | VF- | |||||
| 43-6542 | P-51B | 334 | QP- | |||||
| 43-6557 | P-51B | 335 | WD-Q | |||||
| 43-6562 | P-51B | 335 | WD-N | Lost 11 July 44 - Lt. James S Hanrahan POW | 6712 | |||
| 43-6567 | P-51B | 334 | QP-E | Lost 7 July 44 - Lt. John J Scally POW | 6803 | |||
| 43-6570 | P-51B | 335 | WD-3 | w/w Two seat conversion Joe's Junk | ||||
| 43-6573 | P-51B | 336 | VF-P | |||||
| 43-6575 | P-51B | 335 | WD-E | Lost 6 June 44 - Lt. Cecil E Garbey KIA | 5602 | |||
| 43-6575 | P-51B | 335 | WD-L | |||||
| 43-6578 | P-51B | 334 | QP-Z | |||||
| 43-6584 | P-51B | 336 | VF- | Lost 19 May 44 - Lt. Donald J Patchen POW | 5290 | |||
| 43-6586 | P-51B | 334 | QP-U | Lost 11 June 44 - Lt. Harry B Noon KIA | 5571 | |||
| 43-6587 | P-51B | 334 | QP-O | Involved in MAC 13 may 44 - Lt. Jack T Simon | ||||
| 43-6587 | P-51B | 334 | QP-Z | Lost 2 Jan 44 - Lt. Arthur J Senecal KIA | 11521 | |||
| 43-6591 | P-51B | 334 | QP-4 | hack a/c. Involved in taxi accident 30 dec 44 - Lt. Harry L Davis (336 FS) | ||||
| 43-6630 | P-51B | 336 | VF-U | Lost 6 March 44 - Lt. Robert J Messenger POW | 3042 | |||
| 43-6641 | P-51B | 335 | WD-E | Lost 21 March 44 - Lt. James H Brandenburg KIA | 3379 | |||
| 43-6643 | P-51B | 335 | WD-L | Lost 3 March 44 - Lt. George W Barnes KIA | 3043 | |||
| 43-6646 | P-51B | 334 | QP-L | Lost 29 April 44 - Lt. Peter Kennedy POW | 4541 | |||
| 43-6652 | P-51B | 336 | VF- | Lost 16 March 44 - Lt. Ernest P Skilton KIA | 3380 | |||
| 43-6673 | P-51B | 336 | VF- | |||||
| 43-6705 | P-51B | 335 | WD-S | |||||
| 43-6717 | P-51B | 334 | QP-V | |||||
| 43-6730 | P-51B | 336 | VF- | |||||
| 43-6740 | P-51B | 336 | VF-R | Lost 3 March 44 - Lt. Glenn A Herter KIA | 3045 | |||
| 43-6746 | P-51B | 334 | QP-X | Re-coded from QP-E Lost 2 July 44 - Lt. Ralph K Hofer "Kid" KIA | 6801 | |||
| 43-6753 | P-51B | 335 | WD-M | |||||
| 43-6759 | P-51B | 335 | WD-P | Lost 29 March 44 - Lt. William E Newell POW | 3524 | |||
| 43-6767 | P-51B | 335 | WD-F | |||||
| 43-6770 | P-51B | 335 | WD-G | Lost 18 June 44 - Lt. Robert W Little POW | 6262 | |||
| 43-6774 | P-51B | 334 | QP-C | Taxi accident Debden 29 Apr 44 - Maj. Shelton W Monroe | ||||
| 43-6802 | P-51B | 336 | VF-Y | |||||
| 43-6810 | P-51B | 335 | WD-R | Lost 4 March 44 - Lt Hugh A Ward POW | 3047 | |||
| 43-6818 | P-51B | 336 | VF- | Lost 15 April 44 - Lt. Robert H Seifert KIA | 4060 | |||
| 43-6823 | P-51B | 334 | QP-K | |||||
| 43-6836 | P-51B | 336 | VF- | Lost 5 April 44 - Capt. Robert D Hobert killed by ditching in Channel | ||||
| 43-6838 | P-51B | 336 | VF-T | |||||
| 43-6838 | P-51B | 336 | VF-G | |||||
| 43-6839 | P-51B | 334 | QP-N | Lost 21 March 44 - Lt. Alexander Rafalovich POW | 3372 | |||
| 43-6841 | P-51B | 335 | WD-J | Lost 17 sept 44 - Lt. Nicholas W Vozzy KIA | 8984 | |||
| 43-6843 | P-51B | 335 | WD-B | Lost 28 March 44 - Lt. Raymond P Clodfelter POW | 3525 | |||
| 43-6844 | P-51B | 336 | VF- | |||||
| 43-6856 | P-51B | 336 | VF- | |||||
| 43-6862 | P-51B | 336 | VF-2 | w/w | ||||
| 43-6863 | P-51B | 335 | WD-V | |||||
| 43-6891 | P-51B | 336 | VF-K | |||||
| 43-6896 | P-51B | 335 | WD-F | Lost 19 June 44 - Lt. Dean J Hill KIA | 6261 | |||
| 43-6899 | P-51B | 334 | QP-O | Lost 6 March 44 - Lt. Edmund D Whalen KIA | 2839 | |||
| 43-6901 | P-51B | 335 | WD-F | |||||
| 43-6901 | P-51B | 335 | WD-G | Lost 21 May 44 - Lt. William W Hunt KIA | 5289 | |||
| 43-6924 | P-51B | 334 | QP-L | |||||
| 43-6959 | P-51B | 335 | WD-T | |||||
| 43-6959 | P-51B | 335 | WD-Z | Lost 11 Sept 44 - Lt. Paul S Iden KIA | 8985 | |||
| 43-6963 | P-51B | 336 | VF- | |||||
| 43-6967 | P-51B | 334 | QP-D | Lost 8 April 44 - Lt. Howard N Moulton Jr. POW | 3610 | |||
| 43-6972 | P-51B | 334 | QP-T | Lost 12 Aug 44 - Lt. Jerome E Jahnke bailed safely | ||||
| 43-6973 | P-51B | 335 | WD-W | |||||
| 43-6975 | P-51B | 336 | VF-S | Bar aft of letter | ||||
| 43-6997 | P-51B | 336 | VF-P | |||||
| 43-7029 | P-51B | 334 | QP-U | Lost 8 April 44 - Lt. Robert P Claus KIA | 3611 | |||
| 43-7032 | P-51B | 335 | WD-K | |||||
| 43-7032 | P-51B | 335 | WD-S | |||||
| 43-7032 | P-51B | 335 | WD-G | Lost 31 May 44 - Lt. Robert H Homuth KIA | 5669 | |||
| 43-7042 | P-51B | 335 | WD-J | Lost 18 June 44 - Lt. Oscar R Jones POW | 5723 | |||
| 43-7098 | P-51B | 335 | WD-F | Lost 8 April 44 - Capt. Frank R Boyles KIA | 3612 | |||
| 43-7149 | P-51B | 335 | WD- | Transferred to 355th FG 3 March 1944. | ||||
| 43-7150 | P-51B | 334 | QP-P | Lost 8 June 44 - Lt. James F Scott KIA | 5605 | |||
| 43-7164 | P-51B | 335 | WD- | Per Fry | ||||
| 43-7183 | P-51B | 334 | QP-R | |||||
| 43-7187 | P-51B | 335 | WD-B | Lost 18 June 44 - Lt. James H Glynn Jr. - Evaded | 6253 | |||
| 43-7190 | P-51B | 335 | WD-W | Lost 10 April 44 - Lt. Clemens A Fiedler KIA | 4127 | |||
| 42-102999 | P-51C | 335 | WD- | |||||
| 42-103036 | P-51C | 335 | WD- | |||||
| 42-103292 | P-51C | 334 | QP-B | Lost 11 June 44 - Lt. Leon J Cole Jr. KIA | 5572 | |||
| 42-103332 | P-51C | 336 | VF-X | Lost 6 June 44 - Lt. Oscar F Lajeunesse POW | 5610 | |||
| 42-103582 | P-51C | 336 | VF-Q | |||||
| 42-103609 | P-51C | 335 | WD-G | Lost 31 May 44 - Capt. Carroll B McElroy POW | 5670 | |||
| 42-103781 | P-51C | 334 | QP-Y | |||||
| 42-103784 | P-51C | 335 | WD-B | |||||
| 42-103786 | P-51C | 336 | VF-U | |||||
| 42-103786 | P-51C | 336 | VF-O | |||||
| 42-103791 | P-51C | 334 | QP-N | Lost 18 Aug 44 - Lt. Dean E Lange POW | 7944 | |||
| 42-103794 | P-51C | 336 | VF- | |||||
| 43-24979 | P-51C | 334 | QP-U | Lost 7 Aug 44 - Lt. Donald M Malmsten - Evaded | 7759 | |||
| 43-25061 | P-51C | 335 | WD-E | |||||
| 44- | P-51D | 334 | QP- | Lynnette Sue | ||||
| 44-11202 | P-51D | 336 | VF- | Lost 6 November 1944 - Lt. Charles Y Mead KIFA | ||||
| 44-11225 | P-51D | 334 | QP-D | |||||
| 44-11336 | P-51D | 334 | QP-Z | |||||
| 44-11339 | P-51D | 335 | WD-J | Lost 17 Jan 45 - Lt. Robert L Stallings KIA | 11920 | |||
| 44-11346 | P-51D | 336 | VF- | |||||
| 44-13306 | P-51D | 334 | QP-F | |||||
| 44-13306 | P-51D | 334 | QP-J | |||||
| 44-13315 | P-51D | 336 | VF-N | |||||
| 44-12154 | P-51K | 336 | VF-L | Lost 26 March 45 - Lt. Harry L Davis KIA - crash landed UK | ||||
| 44-13319 | P-51D | 335 | WD-G | |||||
| 44-13344 | P-51D | 334 | QP-X | Lost 13 Oct 44 - Lt. Raymond A Dyer Bailed safely | ||||
| 44-13352 | P-51D | 334 | QP-V | Lost 9 Sept 44 - Lt. Earl C Walsh bailed safely | ||||
| 44-13372 | P-51D | 334 | QP-B | Lost 11 Aug 44 - Lt. Willard G Gillette bailed safely | ||||
| 44-13399 | P-51D | 335 | WD-O | Damaged 21 June 1944 during "Frantic" mission and left in Russia - Lt. James W Russell Jr | ||||
| 44-13402 | P-51D | 335 | WD-K | Lost 2 July 44 - Capt. George I Stanford Jr. POW | 6799 | |||
| 44-13519 | P-51D | 336 | VF-I | |||||
| 44-13534 | P-51D | 335 | WD-F | Lost 28 Aug 44 - Maj. Archibald M Thomson Jr. - Evaded | 8297 | |||
| 44-13563 | P-51D | 335 | WD-R | Lost 18 Aug 44 - Lt. Donald E Smith KIA | 8146 | |||
| 44-13567 | P-51D | 335 | WD-O | Lost 18 Aug 44 - Lt. Bernard J Rosenson KIA | 8145 | |||
| 44-13608 | P-51D | HQ | VF-B | Lost 13 July 44 - Maj. Wilson V Edwards POW | 6719 | |||
| 44-13641 | P-51D | 335 | WD-A | Lost 22 July 1944 - Lt. Lloyd G Kingham KIA - spun-in due to overcast shortly after take off for mission. | ||||
| 44-13649 | P-51D | 336 | VF-F | |||||
| 44-13649 | P-51D | 336 | VF-P | |||||
| 44-13673 | P-51D | 334 | QP-B | Taxi accident Debden 17 July 44 - Lt. Willard G Gillette | ||||
| 44-13727 | P-51D | 335 | WD-Z | |||||
| 44-13732 | P-51D | 334 | QP-F | |||||
| 44-13777 | P-51D | 335 | WD- | |||||
| 44-13788 | P-51D | 335 | WD-J | Lost 9 April 45 - Lt. Herman S Rasmussen KIA | 13946 | |||
| 44-13884 | P-51D | 334 | QP-B | Take-off accident Debden 6 Aug 44 Lt. Dean E Lange | ||||
| 44-13884 | P-51D | 334 | QP-V | lost 6 Feb 45 - F/O. William D Bates KIA | ||||
| 44-13893 | P-51D | 336 | VF- | |||||
| 44-13982 | P-51D | 334 | QP-W | Lost 11 Feb 45 - Lt. Morton R Savage KIA | ||||
| 44-13997 | P-51D | 335 | WD-W | Lost 13 Aug 44 - Lt. Stephen R Boren KIA | 8218 | |||
| 44-14054 | P-51D | 335 | WD-I | Lost 17 Sept 44 - Lt. Clifford E Holske POW | 8986 | |||
| 44-14056 | P-51D | 334 | QP-T | Lost 5 Sept 44 - Maj. Gerald Brown bailed safely | ||||
| 44-14098 | P-51D | 335 | WD-P | |||||
| 44-14102 | P-51D | 335 | WD- | |||||
| 44-14125 | P-51D | 335 | WD-N | |||||
| 44-14172 | P-51D | 336 | VF-G | Lost 2 Oct 44 - Lt. George H Logan Jr. KIA | 9253 | |||
| 44-14229 | P-51D | 334 | QP-N | Lost 6 Nov 44 - Lt. Earl C Walsh POW | 10446 | |||
| 44-14292 | P-51D | 334 | QP-Q | |||||
| 44-14310 | P-51D | 334 | QP-K | Lost 28 Aug 44 - Lt. Herbert Vandervate Jr. KIA | 8300 | |||
| 44-14339 | P-51D | 335 | WD-U | Lost 5 Nov 44 - Lt. Russell J Anderson POW | 10445 | |||
| 44-14350 | P-51D | 336 | VF-L | Lost 12 March 45 - Maj. John D McFarlane - Interned | 13394 | |||
| 44-14418 | P-51D | 335 | WD- | |||||
| 44-14431 | P-51D | 335 | WD-Q | Lost 11 Sept 44 - Lt. William R Groseclose POW | 8990 | |||
| 44-14436 | P-51D | 334 | QP-N | Landing accident Debden 18 june 45 - Lt. William O Antonides | ||||
| 44-14438 | P-51D | 335 | WD-U | Little Nan | ||||
| 44-14522 | P-51D | 336 | VF- | |||||
| 44-14529 | P-51D | 335 | WD-X | Lost 18 Nov 44 - Lt. Ralph E Lewis KIA | 10328 | |||
| 44-14540 | P-51D | 335 | WD- | Ascend Charlie | Lost 25 Dec 44 - Lt. Charles E Poage Jr. POW | 11166 | ||
| 44-14590 | P-51D | 336 | VF-R | |||||
| 44-14648 | P-51D | 336 | VF-H | |||||
| 44-14787 | P-51D | 336 | VF-X | |||||
| 44-15146 | P-51D | 334 | QP- | Belly-landed Debden 15 Nov 44 - Maj. Shelton W Monroe | ||||
| 44-15216 | P-51D | 334 | QP-F | |||||
| 44-15291 | P-51D | 336 | VF- | |||||
| 44-15312 | P-51D | 334 | QP-N | Belly landed Belgium 18 Dec 44 - Shelton Monroe | ||||
| 44-15330 | P-51D | 335 | WD-U | takeoff accident 29 Nov 44 - Neil Van Wyk | ||||
| 44-15347 | P-51D | 334 | QP-V | Lost 25 April 45 - Lt. William B Hoelscher - Evaded | 14047 | |||
| 44-15395 | P-51D | 336 | VF- | |||||
| 44-15455 | P-51D | 335 | WD- | Lost 18 Dec 44 - Capt. Charles D Hewes POW | 11312 | |||
| 44-15531 | P-51D | 336 | VF- | |||||
| 44-15551 | P-51D | 335 | WD- | |||||
| 44-15575 | P-51D | 336 | VF- | |||||
| 44-63599 | P-51D | 335 | WD- | Lost 3 March 45 - Capt. George H Davis POW | 12899 | |||
| 44-63649 | P-51D | 334 | QP- | To 354 FG 9th AF | ||||
| 44-63670 | P-51D | 335 | WD-O | T-Wang | Lost 21 March 45 - Capt. Albert J Davis KIA | ?? | ||
| 44-63831 | P-51D | 336 | VF- | Lost 16 April 45 - Capt. Leroy A Carpenter Jr. KIA | 14123 | |||
| 44-64054 | P-51D | 336 | VF- | |||||
| 44-64084 | P-51D | 336 | VF- | Lost 29 May 1945 - Lt. Barnaby M Wilhoit killed in crash due to adverse weather conditions. | ||||
| 44-64116 | P-51D | 334 | QP- | Crash-landed 24 April 45 - Lt. Joseph E Gallant | ||||
| 44-72061 | P-51D | 335 | WD-N | |||||
| 44-72151 | P-51D | 336 | VF- | |||||
| 44-72215 | P-51D | 336 | VF-N | To 370 FG 9th AF | ||||
| 44-72241 | P-51D | 335 | WD-W | Ex 15th AF | ||||
| 44-72261 | P-51D | 335 | WD-W | To 370 FG 9th AF | ||||
| 44-72265 | P-51D | 335 | WD-G | |||||
| 44-72285 | P-51D | 336 | VF-U | Crash-landed Germany 19 Feb 45 - Lt. Gilbert L Kesler | ||||
| 44-72327 | P-51D | 334 | QP-P | |||||
| 44-72340 | P-51D | 335 | WD-K | Lost 17 May 1945 - Capt. Richard L Tannehill killed by flying into Aran Fawddwy mountain, Wales. | ||||
| 44-72362 | P-51D | 334 | QP-J | |||||
| 44-72369 | P-51D | 335 | WD- | |||||
| 44-72411 | P-51D | 336 | VF- | Lost 26 March 45 - Lt. Carl F Hustwit bailed out - Germany | ||||
| 44-72523 | P-51D | 336 | VF-Q | Lost 16 April 45 - Capt. Carl R Alfred KIA | 13858 | |||
| 44-72769 | P-51D | 336 | VF-P | Lost 16 April 45 - Capt. Edward L Gimbel POW | 14129 | |||
| 44-72789 | P-51D | 336 | VF-D | |||||
| 44-72816 | P-51D | 336 | VF-J | |||||
| 44-73043 | P-51D | 336 | VF-E | |||||
| 44-73061 | P-51D | 336 | VF-X | Blood and Guts | ||||
| 44-73067 | P-51D | 334 | QP-G | |||||
| 44-73097 | P-51D | 335 | WD- | |||||
| 44-73100 | P-51D | 335 | WD-B | |||||
| 44-73112 | P-51D | 335 | WD- | |||||
| 44-73141 | P-51D | 334 | QP-Q | Anne II | ||||
| 44-73154 | P-51D | 336 | VF- | |||||
| 44-73155 | P-51D | 334 | QP-D | My Achin' Back | ||||
| 44-73218 | P-51D | 336 | VF-C | |||||
| 44-11356 | P-51K | 336 | VF- | Lost 25 Feb 45 - Capt. Kendall E Carlson "Swede" POW | 12737 | |||
| 44-11665 | P-51K | 336 | VF- | Lost 27 Feb 45 - Lt. Harold R Crawford Jr. POW | 12784 | |||
| 44-12151 | P-51K | 336 | VF- | |||||
| 43-6518 | P-51B | 334 | QP-G | |||||
| 44-13630 | P-51D | 336 | VF-R | Dickey | Capt Melvin N | Betty Jane II | ||
| 42-106464 | P-51B | 335 | WD-O | Schlegel | Capt. Albert L | Lost 27 May 44 - Lt. Eliot H Shapleigh Evaded | 5724 | |
| 43-6770 | P-51B | 335 | WD-O | Schlegel | Capt. Albert L | |||
| 44-14066 | P-51D | 335 | WD-O | Schlegel | Capt. Albert L | Lost in this a/c 28 Aug 44 - KIA | 8299 | |
| 41-6196 | P-47C | 334 | QP-W | Rafalovitch | Capt. Alexander | |||
| 41-6202 | P-47C | 334 | QP-T | Hopson | Capt. Alfred H "Hoppy" | |||
| 41-6212 | P-47C | 334 | QP-I | Hopson | Capt. Alfred H "Hoppy" | Lost 2 Sept 43 - Lt Dale B Leaf KIA. No MACR recorded | ||
| 41-6358 | P-47C | 334 | QP-G | Chatterley | Capt. Archie W | California or Bust | MAC in this a/c 27 Apr 43 | |
| 43-6860 | P-51B | 334 | QP-G | Chatterley | Capt. Archie W | Lost in this a/c 27 March 44 - POW | 3439 | |
| 42-106576 | P-51B | 335 | WD-D | McGrattan | Capt. Bernard L "Big Mac" | Lost in this a/c 6 June 44 - KIA | 5611 | |
| 43-6767 | P-51B | 335 | WD-D | McGrattan | Capt. Bernard L "Big Mac" | Lost 24 April 44 - Lt. Milton G Scarborough KIA | 4309 | |
| 44-15615 | P-51D | 335 | WD-T | Diamond | Capt. Brack | Lost 6 Feb 45 - Lt. Paul G Santos KIA | 12159 | |
| 44-15028 | P-51D | 335 | WD-Y | Willruth | Capt. Calvin W | Dotty | a/c from Norley as WD-O | |
| 44-63583 | P-51D | 334 | QP-Y | Brown | Capt. Carl F | Reassigned to Wozniak | ||
| 44-72381 | P-51D | 334 | QP-J | Payne | Capt. Carl G | Man-I-Ack | To 78 FG as HL-R | |
| 44-14552 | P-51D | 336 | VF-Z | Alfred | Capt. Carl R | |||
| 42-74726 | P-47D | 335 | WD-V | Anderson | Capt. Charles F Jr | Hell's Belle | ||
| 43-7181 | P-51B | 335 | WD-L | Anderson | Capt. Charles F Jr | Lost in this a/c 19 April 44 KIA | 4129 | |
| 44-14557 | P-51D | 335 | WD-R | Evans | Capt. Charles H | Sexey | Reassigned to O'Donnell. "Sexey" is as spelled on a/c. Evans nicknamed "Sexy" due to his success with the ladies! | |
| 42-8641 | P-47D | 334 | QP-I | VanEpps | Capt. David A | Great Dane II | Dead sticked this a/c into lashenden 29 Jan 44. | |
| 43-6941 | P-51B | 334 | QP-T | VanEpps | Capt. David A | Lost in this a/c 9 April 44 - POW | 3749 | |
| 43-6717 | P-51B | 334 | QP-S | Howe | Capt. David W | |||
| 44-13884 | P-51D | 334 | QP-G | Howe | Capt. David W | |||
| 42-7884 | P-47D | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Donnie Boy | ||
| 42-8659 | P-47D | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Donnie Boy | ||
| 43-6913 | P-51B | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Shangri-La | Serial incorrect in A8 | |
| 44-13564 | P-51D | 335 | WD-I | Perkins | Capt. Donald D | Also assigned to Robert Mabie per Morris | ||
| 43-6507 | P-51B | 336 | VF-H | Pierini | Capt. Donald J | Jersey Bounce II | Named after popular Benny Goodman title & home state. | |
| 43-6714 | P-51B | 336 | VF-K | Pierini | Capt. Donald J | Jersey Bounce | Named after popular Benny Goodman title & home state.Destroyed in mid-air collision - Pilot Lt. Pierini O K | |
