
The 4th Fighter Group
The Eagles
Code:
QP Callsign:
Pectin to 16 April
'44 then:
Code:
WD
Callsign:
Greenbelt to 22 April '44 then:
Code:
VF
Callsign:
Shirtblue to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 41-6### | P-47C | 336 | VF-K | Simon | Capt. Reuben "Red" | |||
| 41-6162 | P-47C | 335 | WD-B | |||||
| 41-6178 | P-47C | 335 | WD-E | |||||
| 41-6180 | P-47C | 336 | VF-U | Millikan | Maj. Willard W "Millie" | Missouri Mauler | ||
| 41-6182 | P-47C | 335 | WD-B | Happel | Maj. James A | |||
| 41-6182 | P-47C | 335 | WD-X | |||||
| 41-6183 | P-47C | 336 | VF-O | Norley | Maj. Louis H "Red Dog" | Red Dog | ||
| 41-6185 | P-47C | 335 | WD-S | Young | Maj. Donald A | |||
| 41-6191 | P-47C | 334 | QP-Q | Morgan | Capt. William Brewster "Brew" | |||
| 41-6192 | P-47C | 336 | VF-D | Sooman | Lt. Woodrow F "Woody" | Lollapoluza | ||
| 41-6194 | P-47C | 336 | VF-X | VanWyk | Capt. Neil "Dutch" | |||
| 41-6196 | P-47C | 334 | QP-W | Rafalovitch | Capt. Alexander | |||
| 41-6197 | P-47C | 336 | VF-Q | Fuchs | Lt. Ray G | Trishie II | ||
| 41-6202 | P-47C | 334 | QP-T | Hopson | Capt. Alfred H "Hoppy" | |||
| 41-6206 | P-47C | 335 | WD-H | Evans | Lt.Col. Roy W | |||
| 41-6225 | P-47C | 335 | WD-W | |||||
| 41-6226 | P-47C | 335 | WD-I | Carpenter | Maj. George "Carp" | |||
| 41-6233 | P-47C | 335 | WD-C | Stanhope | Lt. Aubrey C | |||
| 41-6233 | P-47C | 335 | WD-O | Wyman | Lt. Burton C | |||
| 41-6238 | P-47C | 334 | QP- | |||||
| 41-6244 | P-47C | 336 | VF- | |||||
| 41-6247 | P-47C | 334 | QP- | |||||
| 41-6256 | P-47C | 336 | VF-G | Gover | Maj. Leroy | |||
| 41-6256 | P-47C | 336 | VF-I | Hobert | Capt. Robert D | Blue Goofis | ||
| 41-6258 | P-47C | 334 | QP- | |||||
| 41-6260 | P-47C | 335 | WD- | |||||
| 41-6356 | P-47C | 335 | WD- | |||||
| 41-6392 | P-47C | 334 | QP-X | O'Regan | Capt. William T | Artwork - pink elephant shooting bullets from trunk | ||
| 41-6404 | P-47C | 334 | QP-P | |||||
| 41-6410 | P-47C | 334 | QP-Y | Smith | Capt. William B "C.D." | Little Butch | ||
| 41-6413 | P-47C | 334 | QP-V | Coen | Lt.Col. Oscar H | |||
| 41-6413 | P-47C | 334 | QP-V | Peterson | Col. Chesley G "Col. Pete" | |||
| 41-6414 | P-47C | 334 | QP-K | France | Capt. Victor J "Vic" | Miss Dallas | ||
| 41-6### | P-47C | 334 | QP- | Hofer | Lt. Ralph Kidd "Kidd" | The Missouri Kid - Sho' Me | ||
| 41-6529 | P-47C | 336 | VF-M | Raphael | Lt. Jack L | Eager Beaver - Miss Beth (L) Violet (R) | ||
| 41-6533 | P-47C | 336 | VF-B | Mirsch | Lt. George E | |||
| 41-6536 | P-47C | 336 | VF-N | Nee | Lt. Donald D | Sand Man (L) Cisco (R) | ||
| 41-6539 | P-47C | 336 | VF-F | Peterson | Capt. Kenneth D "Blacksnake" | Arizona Pete | ||
| 41-6541 | P-47C | 336 | VF-G | |||||
| 41-6553 | P-47C | 336 | VF-B | |||||
| 41-6571 | P-47C | 336 | VF-B | Mirsch | Lt. George E | The Earl | ||
| 41-6573 | P-47C | 336 | VF-S | Stephenson | Lt. Andrew J | Artwork of cigarette-smoking penguin with helmet & gun. | ||
| 41-6574 | P-47C | 336 | VF-G | Gover | Maj. Leroy | Miss San Carlos | ||
| 41-6574 | P-47C | 336 | VF-J | |||||
| 41-6575 | P-47C | 336 | VF-E | Carlson | Capt. Kendall E "Swede" | Artwork - Fighting Eagle | ||
| 41-6575 | P-47C | 336 | VF-E | DuFour | Maj. John G | Doreen II | ||
| 41-6576 | P-47C | 334 | QP-J | Hively | Maj. Howard D "Deacon" | The Deacon | ||
| 41-6578 | P-47C | 335 | WD- | |||||
| 41-6579 | P-47C | 336 | VF-H | Ingold | Lt. Conrad C "Connie" | |||
| 41-6579 | P-47C | 336 | VF-L | Miley | Maj. Carl H |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |