
The 4th Fighter Group
The Eagles
Code:
QP Callsign:
Pectin to 16 April
'44 then:
Code:
WD
Callsign:
Greenbelt to 22 April '44 then:
Code:
VF
Callsign:
Shirtblue to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-14418 | P-51D | 335 | WD- | |||||
| 44-14431 | P-51D | 335 | WD-Q | Lost 11 Sept 44 - Lt. William R Groseclose POW | 8990 | |||
| 44-14435 | P-51D | 335 | WD-O | Norley | Maj. Louis H "Red Dog" | Lost 21 Feb 45 - Lt. August W Rabe POW | 12596 | |
| 44-14438 | P-51D | 335 | WD-U | Little Nan | ||||
| 44-14529 | P-51D | 335 | WD-X | Lost 18 Nov 44 - Lt. Ralph E Lewis KIA | 10328 | |||
| 44-14540 | P-51D | 335 | WD- | Ascend Charlie | Lost 25 Dec 44 - Lt. Charles E Poage Jr. POW | 11166 | ||
| 44-14557 | P-51D | 335 | WD-B | O'Donnell | Maj. William J "Bill" | The Duchess | (re-coded to WD-Z) | |
| 44-14557 | P-51D | 335 | WD-Z | O'Donnell | Maj. William J "Bill" | The Duchess | (re-coded from WD-B) | |
| 44-14570 | P-51D | 335 | WD-D | Couse | Lt. Robert L | Also possibly Ted Lines' last assigned a/c see SB | ||
| 44-14570 | P-51D | 335 | WD-A | McKennon | Maj. Pierce W "Mac" | Ridge Runner | ||
| 44-14923 | P-51D | 335 | WD-U | Eaton | Lt. Wilbur B | See Me Later III | Lost 3 March 45 - Lt. Kenneth Green POW | 12900 |
| 44-15028 | P-51D | 335 | WD-O | Norley | Maj. Louis H "Red Dog" | Red Dog | to Willruth as WD-Y | |
| 44-15028 | P-51D | 335 | WD-Y | Willruth | Capt. Calvin W | Dotty | a/c from Norley as WD-O | |
| 44-15167 | P-51D | 335 | WD-S | Moe | Lt. Robert | Umbriago | ||
| 44-15330 | P-51D | 335 | WD-U | takeoff accident 29 Nov 44 - Neil Van Wyk | ||||
| 44-15351 | P-51D | 335 | WD- | Fitch | Capt. John C | The Phoenix | Lost in this a/c 20 Feb 45 - POW | 12546 |
| 44-15455 | P-51D | 335 | WD- | Lost 18 Dec 44 - Capt. Charles D Hewes POW | 11312 | |||
| 44-15551 | P-51D | 335 | WD- | |||||
| 44-15615 | P-51D | 335 | WD-T | Diamond | Capt. Brack | Lost 6 Feb 45 - Lt. Paul G Santos KIA | 12159 | |
| 44-63166 | P-51D | 335 | WD-A | McKennon | Maj. Pierce W "Mac" | Ridge Runner II | Lost in this a/c 18 March 45 - Returned. | |
| 44-63599 | P-51D | 335 | WD- | Lost 3 March 45 - Capt. George H Davis POW | 12899 | |||
| 44-63670 | P-51D | 335 | WD-O | T-Wang | Lost 21 March 45 - Capt. Albert J Davis KIA | ?? | ||
| 44-63736 | P-51D | 335 | WD-M | Green | Capt. George D | Suzon | ||
| 44-72061 | P-51D | 335 | WD-N | |||||
| 44-72241 | P-51D | 335 | WD-W | Ex 15th AF | ||||
| 44-72261 | P-51D | 335 | WD-W | To 370 FG 9th AF | ||||
| 44-72265 | P-51D | 335 | WD-G | |||||
| 44-72308 | P-51D | 335 | WD-A | McKennon | Maj. Pierce W "Mac" | Ridge Runner III | ||
| 44-72340 | P-51D | 335 | WD-K | Lost 17 May 1945 - Capt. Richard L Tannehill killed by flying into Aran Fawddwy mountain, Wales. | ||||
| 44-72369 | P-51D | 335 | WD- | |||||
| 44-72416 | P-51D | 335 | WD-P | Ackerly | Maj. Robert A | Rita Marie / Man-I-Ack | To Sweden post war as 26101 | |
| 44-72478 | P-51D | 335 | WD-I | Mabie | Capt. Robert J | |||
| 44-73097 | P-51D | 335 | WD- | |||||
| 44-73100 | P-51D | 335 | WD-B | |||||
| 44-73112 | P-51D | 335 | WD- | |||||
| 44-13779 | P-51D | 335 | WD-C | Kiser | Lt. Olin A "Chuck" | Reassigned from Blakeslee | ||
| 41-6### | P-47C | 336 | VF-K | Simon | Capt. Reuben "Red" | |||
| 41-6180 | P-47C | 336 | VF-U | Millikan | Maj. Willard W "Millie" | Missouri Mauler | ||
| 41-6183 | P-47C | 336 | VF-O | Norley | Maj. Louis H "Red Dog" | Red Dog | ||
| 41-6184 | P-47C | 336 | VF-V | Messenger | Lt. Robert J | Old Rocking Chair / Well? / E.L. | Trans to 368FG | |
| 41-6192 | P-47C | 336 | VF-D | Sooman | Lt. Woodrow F "Woody" | Lollapoluza | ||
| 41-6194 | P-47C | 336 | VF-X | VanWyk | Capt. Neil "Dutch" | |||
| 41-6197 | P-47C | 336 | VF-Q | Fuchs | Lt. Ray G | Trishie II | ||
| 41-6238 | P-47C | 336 | VF- | Lost 28 July 43 - ditched in North Sea | ||||
| 41-6244 | P-47C | 336 | VF- | |||||
| 41-6256 | P-47C | 336 | VF-G | Gover | Maj. Leroy | |||
| 41-6256 | P-47C | 336 | VF-I | Hobert | Capt. Robert D | Blue Goofis | ||
| 41-6354 | P-47C | 336 | VF-R | Herter | Lt. Glenn A | Artwork - Gremlins on horseback | Written off in take off accident 5 Jan 44 by Raphael in collision with 41-6359 WD-K | |
| 41-6529 | P-47C | 336 | VF-M | Miller | Capt. Ervin L "Dusty" | Hi! R.P.M. | Named in honour of his new son Robert Paul Miller (RPM). Reassigned to Raphael. | |
| 41-6529 | P-47C | 336 | VF-M | Raphael | Lt. Jack L | Eager Beaver - Miss Beth (L) Violet (R) | ||
| 41-6533 | P-47C | 336 | VF-B | Mirsch | Lt. George E | |||
| 41-6536 | P-47C | 336 | VF-N | Nee | Lt. Donald D | Sand Man (L) Cisco (R) | ||
| 41-6539 | P-47C | 336 | VF-F | Peterson | Capt. Kenneth D "Blacksnake" | Arizona Pete | ||
| 41-6541 | P-47C | 336 | VF-A | Wiggin | Lt. Pierce l | Recoded to VF-G | ||
| 41-6541 | P-47C | 336 | VF-G | |||||
| 41-6553 | P-47C | 336 | VF-B | |||||
| 41-6571 | P-47C | 336 | VF-B | Mirsch | Lt. George E | The Earl | ||
| 41-6573 | P-47C | 336 | VF-S | Lehman | Lt. Peter G | B.E.V.O.A.P.A.B.M | Birds Eye View of a Pig's Arse by Moonlight | |
| 41-6573 | P-47C | 336 | VF-S | Stephenson | Lt. Andrew J | Artwork of cigarette-smoking penguin with helmet & gun. | ||
| 41-6574 | P-47C | 336 | VF-G | Gover | Maj. Leroy | Miss San Carlos | ||
| 41-6574 | P-47C | 336 | VF-J | |||||
| 41-6575 | P-47C | 336 | VF-E | Carlson | Capt. Kendall E "Swede" | Artwork - Fighting Eagle | ||
| 41-6575 | P-47C | 336 | VF-E | DuFour | Maj. John G | Doreen II | ||
| 41-6579 | P-47C | 336 | VF-H | Ingold | Lt. Conrad C "Connie" | |||
| 41-6579 | P-47C | 336 | VF-L | Miley | Maj. Carl H | |||
| 42-25804 | P-47D | 336 | VF-G | Richards | Lt. Robert H | |||
| 42-26059 | P-47D | 336 | VF-3 | Squadron 2 seater w/w | ||||
| 42-74663 | P-47D | 336 | VF-H | Garrison | Lt. Vermont | |||
| 42-74663 | P-47D | 336 | VF-H | Ingold | Lt. Conrad C "Connie" | Eureka | ||
| 42-74688 | P-47D | 336 | VF-G | Gover | Maj. Leroy | Miss San Carlos | ||
| 42-75274 | P-47D | 336 | VF- | Hobert | Capt. Robert D | |||
| 42-75392 | P-47D | 336 | VF- | Messenger | Lt. Robert J | |||
| 42-7873 | P-47D | 336 | VF-J | Bennett | Lt. Joseph L | Lt. Bennett belly-landed this a/c 16 June 1943 due to engine failure. | ||
| 42-7884 | P-47D | 336 | VF-P | Godfrey | Maj. John T "Johnny" | Lucky (Reggies Reply under windshield) | Artwork dog in horseshoe (Lucky was dog's name Reggie was brother killed in North atlantic) | |
| 42-7884 | P-47D | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Donnie Boy | ||
| 42-7892 | P-47D | 336 | VF- | |||||
| 42-7895 | P-47D | 336 | VF-K | Smart | Lt. Glenn | Artwork of angel on cloud | ||
| 42-7933 | P-47D | 336 | VF-Y | Dunn | Capt. Phillip H "Pappy" | Miss Skippy (Pappy below canopy) | ||
| 42-7949 | P-47D | 336 | VF- | Matthews | Lt. Joseph G | Shot down in this a/c 16 Aug 43 Evaded | ||
| 42-7959 | P-47D | 336 | VF-W | Goodson | Maj. James A "Goody" | Artwork - Diving Eagle | ||
| 42-8659 | P-47D | 336 | VF-T | Gentile | Capt. Don S "Buckeye" | Donnie Boy | ||
| P-47D | 336 | VF-C | Villinger | Lt. George K | Dull Tool | |||
| 42-106666 | P-51B | 336 | VF-O | Hurley | Lt. Nicholas F | |||
| 42-106669 | P-51B | 336 | VF-S | Netting | Lt. Conrad J 3rd. | Conjon IV | Named for his unborn son. Lost in this a/c 10 June 44 - KIA | 5725 |
| 42-106673 | P-51B | 336 | VF-K | Simon | Capt. Reuben "Red" | Hey Rube | ||
| 42-106686 | P-51B | 336 | VF-T | Bennett | Capt. Joseph H "Joe" | Ann III | ||
| 42-106730 | P-51B | 336 | VF-P | Godfrey | Maj. John T "Johnny" | Reggie's Reply | ||
| 42-106797 | P-51B | 336 | VF-G | Glass | Capt. Otey M Jr. | Donna Gayle | Named for his baby daughter. Lost 18 Aug 44 - Capt. Otey M Glass Jr. - Evaded | 8142 |
| 42-106856 | P-51B | 336 | VF- | Lost 29 April 44 - Maj.Frederick W Glover "Freddie" Evaded | 5286 | |||
| 42-106894 | P-51B | 336 | VF-4 | w/w 2 seater. Crashed 1 April 45 - Fred Glover | ||||
| 42-106975 | P-51B | 336 | VF-N | |||||
| 43-12214 | P-51B | 336 | VF-C | Glover | Maj. Frederick W "Freddie" | Rebel Queen | ||
| 43-12416 | P-51B | 336 | VF-O | Norley | Maj. Louis H "Red Dog" | |||
| 43-24769 | P-51B | 336 | VF-U | Millikan | Maj. Willard W "Millie" | Missouri Mauler | Lost in this a/c 30 May 44 - POW | 5488 |
| 43-24771 | P-51B | 336 | VF- | Tussey | Lt. Robert S | Miss Altoona | Lost in this a/c 11 May 44 - KIA bailing out 30 miles NE of North Foreland. | |
| 43-24787 | P-51B | 336 | VF- | Lost 30 May 44 - Lt. Samuel H Young Jr. POW | 5489 | |||
| 43-24848 | P-51B | 336 | VF-B | Goodson | Maj. James A "Goody" | |||
| 43-24848 | P-51B | 336 | VF-X | Van Wyk | Capt. Neil "Dutch" | Flying Dutchman | ||
| 43-24877 | P-51B | 336 | VF-U | Chandler | Lt. Van E | Wheezy | ||
| 43-6362 | P-51B | 336 | VF-H | Fredericks | Lt. Harold H |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |