
495th Fighter Training Group
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-8486 | P-47D | 551FTS | VM-P | |||||
| 42-8503 | P-47D | 552FTS | DQ-N | |||||
| 42-8562 | P-47D | 552FTS | DQ-U | |||||
| 42-8584 | P-47D | 551FTS | VM- | |||||
| 42-8643 | P-47D | 552FTS | DQ-H | |||||
| 42-8651 | P-47D | 551FTS | VM- | |||||
| 42-26637 | P-47D | 551FTS | VM-P | Kepner | Gen. William E | Kokomo | ||
| 41-6245 | P-47C | 551FTS | VM-A | Miller | Capt. Ervin L "Dusty" | Bar over A |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |