
The 479th Fighter Group
Riddle's Raiders
Code:
L2
Symbol:
Circle
Callsign:
Newcross (A Group)
Code:
J2
Symbol:
Triangle
Callsign:
Lakeside (A Group)
Code:
9B
Symbol:
Square
Callsign:
Bison (A Group)Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-14417 | P-51D | 435 | J2-H | Butler | Lt. Nelson W | |||
| 44-14423 | P-51D | 434 | L2-T | Broomschwig | Lt. Robert | Kraut Knocker | a/c from Jeffrey | |
| 44-14423 | P-51D | 434 | L2-L | Broomschwig | Lt. Robert | Kraut Knocker | a/c re-coded from L2-T | |
| 44-14423 | P-51D | 434 | L2-O | Jeffrey | Lt.Col. Arthur F "Art" | Boomerang Jr. | ||
| 44-14426 | P-51D | 434 | L2-W | Olds | Maj. Robin | Scat 5 | ||
| 44-14436 | P-51D | 435 | J2-J | |||||
| 44-14502 | P-51D | 434 | L2-J | |||||
| 44-14507 | P-51D | 434 | L2-J | Lunstrum | Lt. Richard M (ex 355 F/G) | Satan's Angel | ||
| 44-14523 | P-51D | 434 | L2-K | Stotts | Lt. Harold L | The Yakima Chief | ||
| 44-14533 | P-51D | 436 | 9B- | |||||
| 44-14544 | P-51D | 436 | 9B- | |||||
| 44-14553 | P-51D | 436 | 9B- | |||||
| 44-14567 | P-51D | 436 | 9B- | |||||
| 44-14571 | P-51D | 436 | 9B-J | Darling | Lt. Charles H | Ellie May | Lost 22 Apr 45 - Lt. Robert C Young KIFA | |
| 44-14574 | P-51D | 436 | 9B-J | Grasshoff | Capt. Hans J | Little Zippie | ||
| 44-14574 | P-51D | 436 | 9B-C | Lost 13 Jan 45 - F/O Raymond E King KIA - ditched in Channel | ||||
| 44-14576 | P-51D | 436 | 9B-B | Romano | Lt. Pasquale J "Bud" | Pepe's Pregnant Pride | Lost 11 March 1945 - Lt. Lewis C Smith KIA. Bailed out 20 miles E of Lowestoft due to engine failure and died of hypothermia. | |
| 44-14578 | P-51D | 436 | 9B-C | |||||
| 44-14583 | P-51D | 436 | 9B-E | Struby | Lt. Joseph R | Little Hemorrhoid | ||
| 44-14591 | P-51D | 436 | 9B-A | Palson | Lt. Richard C | Crash-landed Wattisham 12 March 1945 Lt. Palson. Transferred to 4th FG | ||
| 44-14594 | P-51D | 436 | 9B-E | Shonborn | Lt. Paul J | Smoky City Fireball | ||
| 44-14604 | P-51D | 434 | L2-Z | |||||
| 44-14607 | P-51D | 436 | 9B-C | |||||
| 44-14613 | P-51D | 436 | 9B- | Meyers | Capt. Thomas E | As-Cend Charlie | ||
| 44-14613 | P-51D | 436 | 9B-3 | |||||
| 44-14616 | P-51D | 434 | L2-G | Lost 2 Oct 44 - Lt. Quentin S Pavlock KIFA | ||||
| 44-14624 | P-51D | 436 | 9B- | |||||
| 44-14645 | P-51D | 434 | L2-A | My Janet | ||||
| 44-14651 | P-51D | 434 | L2-V | Hollister | Lt. Berkley E | Pin Up Girl (without Varga Girl) | A/C to Donnell | |
| 44-14662 | P-51D | 436 | 9B-S | |||||
| 44-14750 | P-51D | 436 | 9B-U | |||||
| 44-14758 | P-51D | 436 | 9B-U | Smigel | Lt. Alfred J | Chug-A-Lug | ||
| 44-14767 | P-51D | 436 | 9B-K | Dunn | Lt. Donald A | Ding Hao II | ||
| 44-14788 | P-51D | 436 | 9B- | |||||
| 44-14813 | P-51D | 436 | 9B-W | |||||
| 44-14813 | P-51D | 436 | 9B-M | |||||
| 44-14827 | P-51D | 435 | J2-N | Hooker | Capt. Verne E | |||
| 44-14840 | P-51D | 435 | J2-H | Benoit | Capt. Norman R | The Victory Queen | Lost 5 Feb 45 - Lt. Norbert W Rock KITA | |
| 44-14845 | P-51D | 434 | L2-C | Matthews | Lt. Harold E | Tenacious Torchy | ||
| 44-14846 | P-51D | 434 | L2-S | |||||
| 44-14850 | P-51D | 435 | J2- | |||||
| 44-14915 | P-51D | 436 | 9B- | |||||
| 44-14931 | P-51D | 434 | L2-B | |||||
| 44-14989 | P-51D | 434 | L2-D | Lost 19 Oct 44 - Lt. John T Tipps bailed safely | ||||
| 44-15010 | P-51D | 436 | 9B- | |||||
| 44-15057 | P-51D | 436 | 9B-G | |||||
| 44-15086 | P-51D | 434 | L2-R | Morrow | Lt. John W | Cactus Jack | ||
| 44-15086 | P-51D | 436 | 9B-A | |||||
| 44-15228 | P-51D | 435 | J2-B | |||||
| 44-15236 | P-51D | 435 | J2-G |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |