
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 43-28429 | P-38J | 384 | 5Y-Y | Yost | Lt. Byron P | |||
| P-38J | 384 | 5Y- | Woolley | Lt. Max J | The Homesick Angel | |||
| 44- | P-51D | 383 | N2- | Woodside | Lt. Jackie D | Helen | Named for Highschool sweetheart - later Mrs Woodside | |
| 42-67978 | P-38J | 383 | N2-K | Wilson | Lt. Loren R | Mim (L) Betty A II (R) | From 20 F/G | |
| 43-28406 | P-38J | 383 | N2-A | Wilson | Capt. Bruce B | The Gallant Warrior | ||
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay | Named for his wife Kathryn | ||
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay II | |||
| 44-13974 | P-51D | 383 | N2-A | Wilson | Capt. Bruce B | Bama Queen | ||
| 44-14074 | P-51D | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay III | Lost 12 Oct 44 - Lt. Frank T Kozloski POW | 9505 |
| 44-14258 | P-51D | 385 | 5E-Y | Wilson | Capt. William F | |||
| 44-14838 | P-51D | 385 | 5E-Y | Wilson | Capt. William F | |||
| 42-67232 | P-38J | 384 | 5Y-W | Williams | Capt. David W | |||
| 44-13975 | P-51D | 384 | 5Y-W | Williams | Capt. David W | Dot | Lost 1 Aug 44 mid-air collision with 43-25040 10m SW of base - Lt. Neil T Baker KIA | |
| 44-14076 | P-51D | 384 | 5Y-W | Williams | Capt. David W | Dot | Named for his wife Dorothy | |
| 42-67415 | P-38J | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo | To 370 F/G 9th AF | |
| 42-67453 | P-38J | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo II | ||
| 44-13936 | P-51D | 383 | N2-W | Wicker | Maj. Samuel J | Bettye Jo III | ||
| 44-14243 | P-51D | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo IV | Lost 18 March 45 - Lt. William F Hoppa details unknown. | 13391 |
| 44- | P-51D | 385 | 5E- | White | Capt. Richard E "Dick" | Wisconsin Whistler | Named for home State - resident of Milwaukee | |
| 44- | P-51D | 383 | N2-V | Wheless | Capt. Ellis J | Bluebonnet Belle II | ||
| 44-11233 | P-51D | 384 | 5Y-T | Wells | Capt. Trent H Jr. | |||
| 44-63278 | P-51D | 383 | N2-W | Warner | Lt. George O | Miss McKock | ||
| P-38J | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife | ||
| 44-14032 | P-51D | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife. | |
| 44-14190 | P-51D | 384 | 5Y-Q | Walker | Capt. John A | Denver Belle | ||
| 44-73090 | P-51D | 384 | 5Y-Q | Walker | Capt. John A | Denver Belle | ||
| 44-13707 | P-51D | 383 | N2-A | Voss | Lt. Clyde K | Lady Dorothy IV | Lost 26 Nov 44 - Lt. Jack T Gaston POW | 10478 |
| 44-13971 | P-51D | 383 | N2-D | Voss | Lt. Clyde K | Priss IV | Named for his wife Jane "Priss" Nellius. Lost 23 Sept 44 - Lt. Voss evaded. | 9153 |
| 44-14148 | P-51D | 384 | 5Y-M | Visconti | Lt. Lawrence | Laurie's Eleanor | Lost in this a/c 12 Dec 44 - KIA | 10883 |
| 44-14254 | P-51D | 385 | 5E-G | Visconte | Capt. Romildo | |||
| 44-13342 | P-51D | 384 | 5Y-T | Taylor | Lt. John C | |||
| 44-13899 | P-51D | 385 | 5E-E | Taylor | Capt. Elmer A | Lost 12 Oct 44 - Lt. Harold D Joy KIA | 9504 | |
| 44- | P-51D | 383 | N2- | Swift | Lt. David F (ex 398 BG) | Bomber Jockey | ||
| 44-13830 | P-51D | 385 | 5E-D | Sullivan | Lt. Walter A | Lost in this a/c 24 Oct 44 - POW | 10113 | |
| 44-13988 | P-51D | 384 | 5Y-S | Stuckrath | Capt. John M | |||
| 44-13915 | P-51D | 384 | 5Y-S | Stover | Lt. Charles W | |||
| 44- | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin' | ||
| 44-14093 | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin II | ||
| 44-14876 | P-51D | 385 | 5E-S | Stapleton | Maj. Carl W | 4 Esie | ||
| 42-68120 | P-38J | 384 | 5Y-S | Spradlin | Capt. Roy M | |||
| 44- | P-51D | 383 | N2- | Sorrells | Lt. Frederick L | Gallant Lady | ||
| 42-67895 | P-38J | 385 | 5E- | Smith | Lt. Curtis A | Lost in this a/c 29 March 44 - killed in crash landing UK due to weather | ||
| 42-67934 | P-38J | 385 | 5E-G | Smith | Capt. Roy O | Lost in this a/c 22 March 44 - POW | 3374 | |
| 44-15399 | P-51D | 383 | N2-R | Smith | Lt. George E | Southern Belle | ||
| 44-15726 | P-51D | 385 | 5E-X | Smart | Lt. Curtis L | Estrellita II | ||
| 44-64077 | P-51D | 385 | 5E-V | Smart | Lt. Curtis L | Estrellita III | Also said to be 5E-X | |
| 43-28425 | P-38J | 383 | N2-Z | Scrivner | Lt. Clarence F | Lost in this a/c 25 May 44 - POW | 5274 | |
| 42-68062 | P-38J | 385 | 5E-S | Scott | Capt. Richard M | Lost in this a/c 15 March 44 - POW | 3111 | |
| 44- | P-51D | 384 | 5Y- | Schwartz | Lt. Harry C | Buckeye Bouncer | Canopy rail marked Lt. "Pappy" Schwartz | |
| 44-11207 | P-51D | 384 | 5Y-D | Schroeder | Capt. George Z | |||
| 44- | P-51D | 384 | 5Y- | Roberts | Lt. David W | Snorky | ||
| 44-15061 | P-51D | HQ | 5E-O | Roberts | Col. Eugene P Jr. | Jimmie The First | Named for his first child | |
| 44-13947 | P-51D | 385 | 5E-J | Rivers | Lt. Erskin H | Lost in this a/c 30 Nov 44 - bailed out due to engine failure | 10803 | |
| 44-15043 | P-51D | 485 | 5E-D | Radley | Lt. Francis X | Thelma | ||
| 44-14665 | P-51D | 383 | N2-X | Pyle | Lt. William V | Phyllis | ||
| 43-25024 | P-51C | 384 | 5Y-M | Pushcar | Lt. Carl J | |||
| 44-13976 | P-51D | 384 | 5Y-V | Purvis | Capt. James W | Marcy III | Lost 21 Nov 44 - Lt. Rodney E Simcoke KIA | 10479 |
| 44-14218 | P-51D | 384 | 5Y-V | Purvis | Capt. James W | Marcy IV | ||
| 44-13915 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 44-14680 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 42-104269 | P-38J | 384 | 5Y-U | Pick | Maj. Douglas J | |||
| 44-15356 | P-51D | 384 | 5Y-U | Pick | Maj. Douglas J | Lillamae | ||
| 44- | P-51D | 384 | 5Y-R | Piazza | Capt. Anthony J "Tony" | |||
| 44- | P-51D | 384 | 5Y-Y | Phipps | Capt. Laurel H | California Coaster | ||
| 42-68161 | P-38J | 384 | 5Y-P | Phillips | Maj. Sam C | To 479 FG | ||
| 44-14031 | P-51D | 384 | 5Y-P | Phillips | Maj. Sam C | |||
| 44-72059 | P-51D | 384 | 5Y-P | Phillips | Maj. Sam C | |||
| 44-13998 | P-51D | 384 | 5Y-P | Petrosky | Maj. Michael D | |||
| 42-67453 | P-38J | 385 | 5E-Z | Pascoe | Lt. James J | |||
| 44-13890 | P-51D | 385 | 5E-W | Pascoe | Lt. James J | Green Eyes | Lost 16 April 45 - F/O. Sidney S Stern KIA | 14051 |
| 44-13922 | P-51D | 383 | N2-Q | Parsley | Capt. Adrian D | Lost 4 Aug 44 - Lt. Clyde W Diffenbauch POW | 7514 | |
| 44-13952 | P-51D | 384 | 5Y-Q | Parsley | Lt. Adrian D | Crash-landed 12 August 1944 - Lt. Parsley. | ||
| 42-68104 | P-38J | HQ | N2-O | Osborn | Col. Roy W | |||
| 44-13933 | P-51D | 383 | N2-O | Osborn | Col. Roy W | Billy's Boy | Reassigned on Osborn completing 1st tour. | |
| 44-15061 | P-51D | HQ | 5E-O | Osborn | Col. Roy W | Billy's Boy | Reassigned to Roberts on completion of his second tour. | |
| 44-14315 | P-51D | 383 | N2-U | Orndorff | Capt. Roy W | |||
| 44-72423 | P-51D | 383 | N2-U | Orndorff | Lt. Roy W | To Sweden post war as 26113 | ||
| 44- | P-51D | 383 | N2- | Ogle | Lt. Richard A "Dick" | My-Katy-Car | ||
| 44- | P-51D | 384 | 5Y- | O'Connor | Capt. Frederick T (to 1SF) | Mary Honey | Named for Highschool sweetheart - later Mrs O'Connor | |
| 44-13766 | P-51D | 384 | 5Y-N | Nielson | Lt. Theodore D | Lost in this a/c 9 Aug 44 - KIA (murdered by SS Officer) | 7620 | |
| 42-68123 | P-38J | 383 | N2-N | Nicholson | Capt. Kenneth F | |||
| P-38J | 383 | N2-N | Nicholson | Lt. Kenneth F | ||||
| 44-13916 | P-51D | 383 | N2-N | Nicholson | Capt. Kenneth F | Lost 3 Jan 45 - Lt. Charles E Keaney KIA | 11529 | |
| 42-67258 | P-38J | 385 | 5E-N | Neece | Lt.Col. Richard D | Libbuf Nanny | Lost 25 May 44 - Lt. Clarence B Warner KIA | 5271 |
| 44-13994 | P-51D | 385 | 5E-N | Neece | Lt.Col. Richard D | Libbuf Nanny | ||
| 42-67737 | P-38J | 384 | 5Y-M | Myers | Capt. Orville E | Lost in this a/c 15 April 44 - KIA | 3892 | |
| 44-14862 | P-51D | 385 | 5E-E | Murphy | Capt. Eugene | Jersey Bouncer | ||
| 44-14148 | P-51D | 385 | 5E-B | Monahan | Maj. John D | |||
| 42-67217 | P-38J | 384 | 5Y-M | Miller | Lt. Donald M | Hettie | ||
| 44-13998 | P-51D | 384 | 5Y-M | Miller | Lt. Earl H | Silver Streak | Named to personify the P-51. Reassigned to Leftwich | |
| 42-104171 | P-38J | 383 | N2-M | McManus | Lt.Col. John B | Marie | ||
| 44-13941 | P-51D | 383 | N2-M | McManus | Lt.Col. John B | Clam Winkle | ||
| 44-11762 | P-51K | 383 | N2-M | McManus | Lt.Col. Joseph B "Brad" | Clam Winkle | ||
| 44-11242 | P-51D | 385 | 5E-F | McCubbin | Lt. James L | Mary Al | ||
| 44-15179 | P-51D | 385 | 5E-L | McCormick | Capt. Arthur B | Look Homeward Angel II | ||
| 44-15384 | P-51D | 385 | 5E-I | McCormick | Capt. Arthur B Jr | Look Homeward Angel | Lost 21 March 1945 - Lt. Celius C Howard KIA | 13227 |
| 42-104092 | P-38J | 385 | 5E-G | McClanahan | Capt. Fred C | |||
| 42-68098 | P-38J | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny | named for his wife. | |
| 44-14992 | P-51D | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny III | Lost 12 Dec 44 - Lt. Jack V Johnson KIA | 10881 |
| 44-63263 | P-51D | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny 4 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |