
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 43-28432 | P-38J | 384 | 5Y-Z | |||||
| 43-28470 | P-38J | 384 | 5Y-M | Lost 22 May 44 - Lt. Howard V Kirkpatrick KIA | 5004 | |||
| 44-23161 | P-38J | 384 | 5Y-Q | |||||
| P-38J | 384 | 5Y-B | Leo | Capt. Carl H | Leo | |||
| P-38J | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife | ||
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay | Named for his wife Kathryn | ||
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay II | |||
| P-38J | 384 | 5Y- | Woolley | Lt. Max J | The Homesick Angel | |||
| P-38J | 384 | 5Y- | Mary The Flying Angel | |||||
| 42-106659 | P-51B | 384 | 5Y- | Hack | ||||
| 42-106761 | P-51B | 384 | 5Y-14 | w/w O.T.U. a/c | ||||
| 43-24806 | P-51B | 384 | 5Y-11 | OTU a/c | ||||
| 43-6721 | P-51B | 384 | 5Y- | Lost 9 Dec 44 - Capt. John R Steinbacher KIFA | ||||
| 43-25024 | P-51C | 384 | 5Y-M | Pushcar | Lt. Carl J | |||
| 43-25024 | P-51C | 384 | 5Y-K | |||||
| 43-25040 | P-51C | 384 | 5Y-F | Hess | Capt. William P | Lost 1 Aug 44 mid-air collision with 44-13975 10m SW of base - Lt. Carl J Pushcar bailed safely. | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' II | ||
| 44- | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire | ||
| 44- | P-51D | 384 | 5Y- | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife Alice Poore | |
| 44- | P-51D | 384 | 5Y-V | Leavell | Lt. William A | Battleaxe (L) Set of dice showing 7 (R) | ||
| 44-13998 | P-51D | 384 | 5Y-M | Miller | Lt. Earl H | Silver Streak | Named to personify the P-51. Reassigned to Leftwich | |
| 44- | P-51D | 384 | 5Y- | O'Connor | Capt. Frederick T (to 1SF) | Mary Honey | Named for Highschool sweetheart - later Mrs O'Connor | |
| 44- | P-51D | 384 | 5Y-Y | Phipps | Capt. Laurel H | California Coaster | ||
| 44- | P-51D | 384 | 5Y-R | Piazza | Capt. Anthony J "Tony" | |||
| 44- | P-51D | 384 | 5Y- | Roberts | Lt. David W | Snorky | ||
| 44- | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin' | ||
| 44- | P-51D | 384 | 5Y-S | Hi Toots | ||||
| 44- | P-51D | 384 | 5Y- | Sack Lover | Named after c.c. John Schmutz who fell asleep in cockpit | |||
| 44-11207 | P-51D | 384 | 5Y-D | Schroeder | Capt. George Z | |||
| 44-11233 | P-51D | 384 | 5Y-T | Wells | Capt. Trent H Jr. | |||
| 44-13342 | P-51D | 384 | 5Y-T | Taylor | Lt. John C | |||
| 44-13722 | P-51D | 384 | 5Y-G | Gawienowski | Lt. John G | Jersey Bouncer | ||
| 44-13750 | P-51D | 384 | 5Y-H | Hunt | Lt. Robert S Jr | |||
| 44-13766 | P-51D | 384 | 5Y-N | Nielson | Lt. Theodore D | Lost in this a/c 9 Aug 44 - KIA (murdered by SS Officer) | 7620 | |
| 44-13770 | P-51D | 384 | 5Y-J | Johnson | Capt. Jack V | Altoona Kid | ||
| 44-13812 | P-51D | 384 | 5Y- | |||||
| 44-13813 | P-51D | 384 | 5Y-H | Heyman | Lt. Richard M Jr. | To 383 FS | ||
| 44-13822 | P-51D | 384 | 5Y-B | Bowers | Lt. Elmer O | Mustang | Lost in this a/c 19 Sept 44 - details unknown | 9015 |
| 44-13825 | P-51D | 384 | 5Y-O | Bristow | Capt. William E | Nita | Named for his wife Juanita | |
| 44-13825 | P-51D | 384 | 5Y-O | James | Capt. Harold M | |||
| 44-13825 | P-51D | 384 | 5Y-C | James | Capt. Harold M | |||
| 44-13829 | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire II | ||
| 44-13829 | P-51D | 384 | 5Y-J | Johnson | Lt. Louis A | |||
| 44-13829 | P-51D | 384 | 5Y-J | Lohr | Lt. Hugo A Jr. | Hugo's Nooky Booky | ||
| 44-13915 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 44-13915 | P-51D | 384 | 5Y-S | Stover | Lt. Charles W | |||
| 44-13915 | P-51D | 384 | 5Y-I | Pegasus | ||||
| 44-13958 | P-51D | 384 | 5Y-E | |||||
| 44-13975 | P-51D | 384 | 5Y-W | Williams | Capt. David W | Dot | Lost 1 Aug 44 mid-air collision with 43-25040 10m SW of base - Lt. Neil T Baker KIA |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |