
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-104092 | P-38J | 385 | 5E-G | McClanahan | Capt. Fred C | |||
| 42-104171 | P-38J | 383 | N2-M | McManus | Lt.Col. John B | Marie | ||
| 42-104176 | P-38J | HQ | N2- | |||||
| 42-104182 | P-38J | 384 | 5Y-V | |||||
| 42-104269 | P-38J | 384 | 5Y-U | Pick | Maj. Douglas J | |||
| 42-104271 | P-38J | 384 | 5Y-J | |||||
| 42-104317 | P-38J | 385 | 5E-A | |||||
| 42-104367 | P-38J | 384 | 5Y- | |||||
| 42-104405 | P-38J | 384 | 5Y-D | Lacy | Col. Robert E | |||
| 42-67174 | P-38J | 383 | N2-F | |||||
| 42-67217 | P-38J | 384 | 5Y-M | Miller | Lt. Donald M | Hettie | ||
| 42-67257 | P-38J | 385 | 5E-F | |||||
| 42-67260 | P-38J | 384 | 5Y-V | |||||
| 42-67272 | P-38J | 385 | 5E-H | |||||
| 42-67276 | P-38J | 384 | 5Y-Y | |||||
| 42-67280 | P-38J | 383 | N2-U | |||||
| 42-67283 | P-38J | 385 | 5E-T | |||||
| 42-67296 | P-38J | 384 | 5Y-Z | |||||
| 42-67412 | P-38J | 383 | N2-X | Glascow | Capt. Marvin W | The Rebel Kids | ||
| 42-67414 | P-38J | 383 | N2-Z | |||||
| 42-67437 | P-38J | 384 | 5Y- | |||||
| 42-67453 | P-38J | 385 | 5E-Z | Pascoe | Lt. James J | |||
| 42-67453 | P-38J | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo II | ||
| 42-67455 | P-38J | 384 | 5Y- | |||||
| 42-67458 | P-38J | 385 | 5E-E | |||||
| 42-67464 | P-38J | 384 | 5Y- | |||||
| 42-67464 | P-38J | 385 | 5E-M | |||||
| 42-67701 | P-38J | 384 | 5Y-K | Kercher | Capt. Victor L | |||
| 42-67897 | P-38J | 383 | N2-P | |||||
| 42-67898 | P-38J | 383 | N2-L | |||||
| 42-67902 | P-38J | 384 | 5Y-J | |||||
| 42-67903 | P-38J | 384 | 5Y-I | |||||
| 42-67903 | P-38J | 385 | 5E-I | |||||
| 42-67933 | P-38J | 385 | 5E-K | |||||
| 42-67944 | P-38J | 383 | N2-Y | |||||
| 42-67947 | P-38J | 385 | 5E-B | |||||
| 42-67947 | P-38J | 385 | 5E-V | |||||
| 42-67947 | P-38J | 385 | 5E-R | |||||
| 42-67956 | P-38J | 385 | 5E-D | |||||
| 42-67960 | P-38J | HQ | 5Y-A | Chilton | Maj. Andrew L | |||
| 42-67969 | P-38J | 383 | N2-B | |||||
| 42-67974 | P-38J | 383 | N2-H | |||||
| 42-67987 | P-38J | 383 | N2-P | |||||
| 42-68011 | P-38J | 383 | N2- | |||||
| 42-68017 | P-38J | 383 | N2-D | Ceuleers | Lt.Col. George F | Connie & Butch Inc. | ||
| 42-68043 | P-38J | 383 | N2-D | Ceuleers | Lt.Col. George F | Connie & Butch Inc. | ||
| 42-68054 | P-38J | 385 | 5E-U | |||||
| 42-68078 | P-38J | 385 | 5E-V | |||||
| 42-68087 | P-38J | 384 | 5Y-U | |||||
| 42-68101 | P-38J | 384 | 5Y-O | Bristow | Capt. William E | |||
| 42-68104 | P-38J | HQ | N2-O | Osborn | Col. Roy W | |||
| 42-68120 | P-38J | 384 | 5Y-S | Spradlin | Capt. Roy M | |||
| 42-68120 | P-38J | 384 | 5Y-B | |||||
| 42-68123 | P-38J | 383 | N2-N | Nicholson | Capt. Kenneth F | |||
| 42-68129 | P-38J | 384 | 5Y-Q | |||||
| 42-68139 | P-38J | 385 | 5E- | |||||
| 42-68144 | P-38J | 384 | 5Y-H | |||||
| 42-68149 | P-38J | 384 | 5Y-E | |||||
| 42-68152 | P-38J | 384 | 5Y-A | |||||
| 42-68174 | P-38J | 383 | N2-F | |||||
| 42-68180 | P-38J | 385 | 5E-J | |||||
| 43-28344 | P-38J | 383 | N2-H | |||||
| 43-28353 | P-38J | 384 | 5Y-G | |||||
| 43-28361 | P-38J | 385 | 5E-T | |||||
| 43-28372 | P-38J | 384 | 5Y-B | Leo | Capt. Carl H | Melba Lee | ||
| 43-28402 | P-38J | 384 | 5Y-F | Ford | Capt. John C | |||
| 43-28406 | P-38J | 383 | N2-A | Wilson | Capt. Bruce B | The Gallant Warrior | ||
| 43-28414 | P-38J | 385 | 5E-X | |||||
| 43-28417 | P-38J | 383 | N2-K | |||||
| 43-28418 | P-38J | 383 | N2-G | |||||
| 43-28422 | P-38J | 385 | 5E-H | Hill | Capt. Cowan S | |||
| 43-28429 | P-38J | 384 | 5Y-Y | Yost | Lt. Byron P | |||
| 43-28432 | P-38J | 384 | 5Y-Z | |||||
| 43-28444 | P-38J | 385 | 5E-B | |||||
| 43-28448 | P-38J | 385 | 5E-T | |||||
| 43-28452 | P-38J | 383 | N2-X | |||||
| 43-28468 | P-38J | 383 | N2- | |||||
| 43-28550 | P-38J | 385 | 5E-V | |||||
| 43-28659 | P-38J | 383 | N2-S | |||||
| 44-23161 | P-38J | 384 | 5Y-Q | |||||
| P-38J | 384 | 5Y-B | Leo | Capt. Carl H | Leo | |||
| P-38J | 383 | N2-N | Nicholson | Lt. Kenneth F | ||||
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay II | |||
| P-38J | 384 | 5Y- | Woolley | Lt. Max J | The Homesick Angel | |||
| P-38J | 384 | 5Y- | Mary The Flying Angel | |||||
| P-38J | 385 | 5E-M | Pretty Mickey | |||||
| P-38J | 383 | N2- | Jewel | |||||
| P-38J | 383 | N2-Q | Sweet Jo | |||||
| P-38J | 385 | 5E- | Golden Gophers | |||||
| P-38J | 385 | 5E- | Jo Ann - Kathy | |||||
| P-38J | 385 | 5E- | Tiger Lily | |||||
| 43-12322 | P-51B | 385 | 5E-A | |||||
| 43-25024 | P-51C | 384 | 5Y-M | Pushcar | Lt. Carl J | |||
| 43-25024 | P-51C | 384 | 5Y-K | |||||
| 43-25051 | P-51C | 385 | 5E-E | |||||
| 43-25058 | P-51C | 385 | 5E-B | |||||
| 44- | P-51D | 383 | N2- | Cheney | Maj. Robert H | Buster | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' II | ||
| 44- | P-51D | 383 | N2-J | Fields | Lt. James O | |||
| 44- | P-51D | 383 | N2- | Ogle | Lt. Richard A "Dick" | My-Katy-Car | ||
| 44- | P-51D | 384 | 5Y-Y | Phipps | Capt. Laurel H | California Coaster | ||
| 44- | P-51D | 384 | 5Y- | Roberts | Lt. David W | Snorky | ||
| 44- | P-51D | 383 | N2- | Sorrells | Lt. Frederick L | Gallant Lady | ||
| 44- | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin' | ||
| 44- | P-51D | 383 | N2- | Swift | Lt. David F (ex 398 BG) | Bomber Jockey | ||
| 44- | P-51D | 383 | N2-V | Wheless | Capt. Ellis J | Bluebonnet Belle II | ||
| 44- | P-51D | 385 | 5E-Z | Artwork - Four Leaf Clover | ||||
| 44- | P-51D | 383 | N2-X | Dirty's Darlin | ||||
| 44- | P-51D | 383 | N2- | Gross Arsch Vogel | ||||
| 44- | P-51D | 384 | 5Y-S | Hi Toots | ||||
| 44- | P-51D | 383 | N2- | Li'l Curley | ||||
| 44- | P-51D | 383 | N2- | Little Tex | ||||
| 44- | P-51D | 383 | N2-D | Where's Elmer? | ||||
| 44-11213 | P-51D | 385 | 5E-E | |||||
| 44-11242 | P-51D | 385 | 5E-F | McCubbin | Lt. James L | Mary Al | ||
| 44-11340 | P-51D | 385 | 5E-L | |||||
| 44-13342 | P-51D | 384 | 5Y-T | Taylor | Lt. John C | |||
| 44-13547 | P-51D | 383 | N2-Z | |||||
| 44-13699 | P-51D | 383 | N2-G | |||||
| 44-13707 | P-51D | 383 | N2-E | Hunter | Capt. John C | |||
| 44-13722 | P-51D | 384 | 5Y-G | Gawienowski | Lt. John G | Jersey Bouncer | ||
| 44-13757 | P-51D | 383 | N2-T | |||||
| 44-13770 | P-51D | 384 | 5Y-J | Johnson | Capt. Jack V | Altoona Kid | ||
| 44-13795 | P-51D | 383 | N2-G | |||||
| 44-13812 | P-51D | 384 | 5Y- | |||||
| 44-13815 | P-51D | 385 | 5E-V | |||||
| 44-13845 | P-51D | 385 | 5E-H | |||||
| 44-13847 | P-51D | 385 | 5E-J | |||||
| 44-13853 | P-51D | 383 | N2-L | |||||
| 44-13854 | P-51D | 383 | N2-Q | |||||
| 44-13869 | P-51D | 385 | 5E-Q | Izor | Capt. Edward F | |||
| 44-13891 | P-51D | 383 | N2-R | |||||
| 44-13899 | P-51D | 385 | 5E-H | |||||
| 44-13915 | P-51D | 384 | 5Y-I | Pegasus | ||||
| 44-13936 | P-51D | 383 | N2-W | Wicker | Maj. Samuel J | Bettye Jo III | ||
| 44-13940 | P-51D | 385 | 5E-G | |||||
| 44-13941 | P-51D | 383 | N2-M | McManus | Lt.Col. John B | Clam Winkle | ||
| 44-13958 | P-51D | 384 | 5Y-E | |||||
| 44-13974 | P-51D | 383 | N2-A | Wilson | Capt. Bruce B | Bama Queen | ||
| 44-13988 | P-51D | 384 | 5Y-S | Stuckrath | Capt. John M | |||
| 44-13994 | P-51D | 385 | 5E-N | Neece | Lt.Col. Richard D | Libbuf Nanny | ||
| 44-14005 | P-51D | 383 | N2-M | |||||
| 44-14006 | P-51D | 385 | 5E-D | Dale | Lt.Col. Jack D | |||
| 44-14015 | P-51D | 383 | N2- | |||||
| 44-14021 | P-51D | 384 | 5Y-D | Lacy | Col. Robert E | Jackie Jr. | ||
| 44-14030 | P-51D | 385 | 5E-Y | |||||
| 44-14031 | P-51D | 384 | 5Y-P | Phillips | Maj. Sam C | |||
| 44-14034 | P-51D | 384 | 5Y-D | Lacy | Col. Robert E | Jackie | ||
| 44-14034 | P-51D | 384 | 5Y-U | |||||
| 44-14093 | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin II | ||
| 44-14104 | P-51D | 383 | N2-P | |||||
| 44-14133 | P-51D | 383 | N2-H | |||||
| 44-14133 | P-51D | 383 | N2-F | |||||
| 44-14141 | P-51D | 384 | 5Y- | |||||
| 44-14162 | P-51D | - | ||||||
| 44-14178 | P-51D | 385 | 5E-S | Queen Anne | ||||
| 44-14184 | P-51D | 384 | 5Y-Q | Fowle | Capt. James M | Terry Claire III | ||
| 44-14189 | P-51D | 385 | 5E-R | |||||
| 44-14190 | P-51D | 384 | 5Y-Q | Walker | Capt. John A | Denver Belle | ||
| 44-14190 | P-51D | 384 | 5Y-Q | Boogie's Burner | ||||
| 44-14218 | P-51D | 384 | 5Y-V | Purvis | Capt. James W | Marcy IV | ||
| 44-14254 | P-51D | 385 | 5E-G | Visconte | Capt. Romildo | |||
| 44-14258 | P-51D | 385 | 5E-Y | Wilson | Capt. William F | |||
| 44-14259 | P-51D | 384 | 5Y- | |||||
| 44-14279 | P-51D | 383 | N2- | |||||
| 44-14290 | P-51D | 383 | N2-L | Andrew | Capt. Lowell V | Passionate Pat | ||
| 44-14315 | P-51D | 383 | N2-U | Orndorff | Capt. Roy W | |||
| 44-14315 | P-51D | 383 | N2-A | |||||
| 44-14523 | P-51D | 385 | 5E- | |||||
| 44-14532 | P-51D | 384 | 5Y-W | |||||
| 44-14665 | P-51D | 383 | N2-X | Pyle | Lt. William V | Phyllis | ||
| 44-14724 | P-51D | 385 | 5E-Z | Allinder | Lt. Thomas L | |||
| 44-14726 | P-51D | 384 | 5Y-I | |||||
| 44-14838 | P-51D | 385 | 5E-Y | Wilson | Capt. William F | |||
| 44-14838 | P-51D | 385 | 5E-I | |||||
| 44-14851 | P-51D | 384 | 5Y-J | Altoona Kid II | ||||
| 44-14876 | P-51D | 385 | 5E-S | Stapleton | Maj. Carl W | 4 Esie | ||
| 44-14961 | P-51D | 385 | 5E-T | |||||
| 44-14967 | P-51D | 383 | N2-D | Joyce B II | ||||
| 44-15005 | P-51D | 383 | N2-X | Hammett | Capt. Charles E | Dream Boat | ||
| 44-15027 | P-51D | 384 | 5Y-A | Allen | Capt. Robert K | Lucky Thirteen | ||
| 44-15043 | P-51D | 485 | 5E-D | Radley | Lt. Francis X | Thelma | ||
| 44-15051 | P-51D | 385 | 5E-P | Farrell | Capt. Everett N | Sweet Mama | ||
| 44-15179 | P-51D | 385 | 5E-L | McCormick | Capt. Arthur B | Look Homeward Angel II | ||
| 44-15179 | P-51D | 385 | 5E-U | |||||
| 44-15261 | P-51D | 384 | 5Y- | |||||
| 44-15276 | P-51D | 384 | 5Y-T | |||||
| 44-15282 | P-51D | 385 | 5E-R | |||||
| 44-15282 | P-51D | 385 | 5E-E | |||||
| 44-15356 | P-51D | 384 | 5Y-U | Pick | Maj. Douglas J | Lillamae | ||
| 44-15386 | P-51D | 384 | 5Y-W | |||||
| 44-15399 | P-51D | 383 | N2-R | Smith | Lt. George E | Southern Belle | ||
| 44-15411 | P-51D | 384 | 5Y-R | |||||
| 44-15496 | P-51D | 383 | N2-V | |||||
| 44-15542 | P-51D | 383 | N2-Z | |||||
| 44-15559 | P-51D | 383 | N2-T | Hunt | Lt. Robert L | |||
| 44-15573 | P-51D | 383 | N2-B | Baughn | Lt. Richard M | The Snatch | ||
| 44-15578 | P-51D | 383 | N2-E | Hunter | Capt. John C | |||
| 44-15617 | P-51D | - | ||||||
| 44-15641 | P-51D | 385 | 5E-U | Farrell | Capt. Thomas P | |||
| 44-15726 | P-51D | 385 | 5E-X | Kremer | Lt. Warren E | Lady Eleanor | ||
| 44-15726 | P-51D | 385 | 5E-X | Smart | Lt. Curtis L | Estrellita II | ||
| 44-63161 | P-51D | 384 | 5Y-U | |||||
| 44-63194 | P-51D | 385 | 5E-Y | |||||
| 44-63263 | P-51D | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny 4 | ||
| 44-63890 | P-51D | 384 | 5Y-R | |||||
| 44-72035 | P-51D | 385 | 5E-B | |||||
| 44-72059 | P-51D | 384 | 5Y-P | Phillips | Maj. Sam C | |||
| 44-72124 | P-51D | 383 | N2-N | |||||
| 44-72179 | P-51D | 385 | 5E-A | |||||
| 44-72185 | P-51D | - | ||||||
| 44-72343 | P-51D | 385 | 5E-N | Crombie | Maj. William S Jr. | |||
| 44-72343 | P-51D | 383 | N2-E | Hunter | Capt. John C | Je Viens | ||
| 44-72343 | P-51D | 385 | 5E-K | |||||
| 44-72358 | P-51D | 384 | 5Y-P | Henderson | Lt. Roland A | |||
| 44-72423 | P-51D | 383 | N2-U | Orndorff | Lt. Roy W | To Sweden post war as 26113 | ||
| 44-72525 | P-51D | 385 | 5E-V | |||||
| 44-72721 | P-51D | 384 | 5Y- | |||||
| 44-73045 | P-51D | 385 | 5E-B | Bankey | Maj. Ernest E Jr "Ernie" | Lucky Lady VII | ||
| 44-73090 | P-51D | 384 | 5Y-Q | Walker | Capt. John A | Denver Belle | ||
| 44-73186 | P-51D | 383 | N2-Y | Babs in Arms | ||||
| 44-73348 | P-51D | 385 | 5E-F | |||||
| 44-11371 | P-51K | 384 | 5Y-D | |||||
| 44-11375 | P-51K | 385 | 5E-K | |||||
| 44-11558 | P-51K | 383 | N2-S | |||||
| 44-11567 | P-51K | 384 | 5Y-P | Dana Kay | ||||
| 44-11643 | P-51K | 383 | N2-H | |||||
| 44-11648 | P-51K | 385 | 5E-N | |||||
| 44-11656 | P-51K | 383 | N2-Q | Male Call | ||||
| 44-11742 | P-51K | 383 | N2-V | |||||
| 44-11762 | P-51K | 383 | N2-J | |||||
| 44-11762 | P-51K | 383 | N2-M | McManus | Lt.Col. Joseph B "Brad" | Clam Winkle | ||
| 42-68043 | P-38J | 383 | N2-D | Ayoub | Capt. Lee S | Aboob | ||
| 42-104403 | P-38J | 384 | 5Y-D | |||||
| 42-67232 | P-38J | 384 | 5Y-W | Williams | Capt. David W | |||
| 42-67232 | P-38J | 384 | 5Y-D | |||||
| 42-67452 | P-38J | 384 | 5Y-B | |||||
| 42-67902 | P-38J | 384 | 5Y-J | |||||
| 42-67928 | P-38J | 383 | N2-F | |||||
| 42-68050 | P-38J | 385 | 5E-O | |||||
| 43-28262 | P-38J | 383 | N2-B | |||||
| 44- | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire | ||
| 44- | P-51D | 384 | 5Y-V | Leavell | Lt. William A | Battleaxe (L) Set of dice showing 7 (R) | ||
| 44- | P-51D | 384 | 5Y-R | Piazza | Capt. Anthony J "Tony" | |||
| 44-11207 | P-51D | 384 | 5Y-D | Schroeder | Capt. George Z | |||
| 44-11233 | P-51D | 384 | 5Y-T | Wells | Capt. Trent H Jr. | |||
| 44-13750 | P-51D | 384 | 5Y-H | Hunt | Lt. Robert S Jr | |||
| 44-13825 | P-51D | 384 | 5Y-O | James | Capt. Harold M | |||
| 44-13825 | P-51D | 384 | 5Y-C | James | Capt. Harold M | |||
| 44-13829 | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire II | ||
| 44-13829 | P-51D | 384 | 5Y-J | Johnson | Lt. Louis A | |||
| 44-13829 | P-51D | 384 | 5Y-J | Lohr | Lt. Hugo A Jr. | Hugo's Nooky Booky | ||
| 44-13915 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 44-13915 | P-51D | 384 | 5Y-S | Stover | Lt. Charles W | |||
| 44-13988 | P-51D | 384 | 5Y-V | Lefforge | Lt. Littleton L | Just Plain L | ||
| 44-13993 | P-51D | 384 | 5Y-J | Lohr | Lt. Hugo A Jr. | Hugo's Nooky Booky | ||
| 44-13993 | P-51D | 385 | 5E-R | |||||
| 44-13998 | P-51D | 384 | 5Y-P | Petrosky | Maj. Michael D | |||
| 44-14147 | P-51D | 384 | 5Y-A | |||||
| 44-14148 | P-51D | 385 | 5E-B | Monahan | Maj. John D | |||
| 44-14210 | P-51D | 384 | 5Y-V | |||||
| 44-14381 | P-51D | 385 | 5E-J | |||||
| 44-14680 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 44-14862 | P-51D | 385 | 5E-E | Murphy | Capt. Eugene | Jersey Bouncer | ||
| 44-15020 | P-51D | 383 | N2-D | Ceuleers | Lt.Col. George F | Blonde Bomber | ||
| 44-15568 | P-51D | 384 | 5Y-H | Little Eva | ||||
| 44-15643 | P-51D | 385 | 5E-U | |||||
| 44-63278 | P-51D | 383 | N2-W | Warner | Lt. George O | Miss McKock | ||
| 44-72719 | P-51D | 383 | N2-D | Cueleers | Lt.Col. George F | Constance | ||
| 44-64077 | P-51D | 385 | 5E-V | Smart | Lt. Curtis L | Estrellita III | Also said to be 5E-X | |
| 44-11619 | P-51K | 385 | 5E-O | Boydston | Lt. Robert W | Boilermaker Special | Bar over "O" | |
| 43-25066 | P-51C | 383 | N2-Y | Bar placed as short dash either side of the Y | ||||
| 44- | P-51D | 384 | 5Y- | Schwartz | Lt. Harry C | Buckeye Bouncer | Canopy rail marked Lt. "Pappy" Schwartz | |
| 43-12322 | P-51B | 385 | 5E-21 | Lady Lou | Clobber College a/c | |||
| 44-13933 | P-51D | 383 | N2-O | Shack Lassie | Crash landed Honnington 18 Dec 44 due to engine failure - Lt. Mark E Coates. | |||
| 44-15563 | P-51D | 383 | N2- | Crash landed Honnington 24 Dec 44 | ||||
| 44-13952 | P-51D | 384 | 5Y-Q | Parsley | Lt. Adrian D | Crash-landed 12 August 1944 - Lt. Parsley. | ||
| 43-6845 | P-51B | - | Crashed Honnington 19 July 44 | |||||
| 42-68187 | P-38J | 385 | 5E- | Ditched in North Sea 3 May 44 - Marcus C Linn | 5017 | |||
| 42-67978 | P-38J | 383 | N2-K | Wilson | Lt. Loren R | Mim (L) Betty A II (R) | From 20 F/G | |
| 44-72353 | P-51D | 383 | N2-R | From 359 FG. To Sweden post war as 26140 | ||||
| 44-14073 | P-51D | 383 | N2- | G.I. Buzz Buggy | Ground accident 9 November 1944 - Lt. Jackie D. Woodside. | |||
| 42-106659 | P-51B | 384 | 5Y- | Hack | ||||
| 43-7194 | P-51B | 385 | 5E-Y | Hack | ||||
| 42-67224 | P-38J | 383 | N2-B | Landing accident 4 May 44 - Capt. Warren D Boyd | ||||
| 44-14114 | P-51D | - | Landing accident Honnington 24 Aug 44 | |||||
| 44-13975 | P-51D | 384 | 5Y-W | Williams | Capt. David W | Dot | Lost 1 Aug 44 mid-air collision with 43-25040 10m SW of base - Lt. Neil T Baker KIA | |
| 43-25040 | P-51C | 384 | 5Y-F | Hess | Capt. William P | Lost 1 Aug 44 mid-air collision with 44-13975 10m SW of base - Lt. Carl J Pushcar bailed safely. | ||
| 44-14881 | P-51D | 384 | 5Y- | Lost 1 Jan 45 - Lt. James A Porter KIA | 11530 | |||
| 44-15202 | P-51D | 384 | 5Y-H | Hess | Lt. William P | Bergie III | Lost 1 Jan 45 - Lt. John M Geary - Evaded | 11531 |
| 44-14254 | P-51D | 385 | 5E-B | Bloodgood | Lt. Donald | Majero II | Lost 1 March 45 - F/O. Wilson W Montague KIA | 13305 |
| 44-13737 | P-51D | 383 | N2-A | Lost 1 Sept 44 - Lt. Richard P Davis bailed safely. | ||||
| 44-15019 | P-51D | 385 | 5E-B | Bankey | Maj. Ernest E Jr "Ernie" | Lucky Lady VI | Lost 10 April 45 - F/O. Theodore F Lasch KIA | 13771 |
| 43-25058 | P-51C | 383 | N2-B | Lost 10 Aug 44 - Lt. Paul J Goldberg - Evaded | 7424 | |||
| 44-15064 | P-51D | 383 | N2- | Lost 11 Nov 44 - Lt. James S Masey details unknown | 10425 | |||
| 44-14174 | P-51D | 384 | 5Y- | Lost 11 Sept 44 - Lt. Alfred A Albrecht KIA | 8785 | |||
| 44-14033 | P-51D | 385 | 5E-M | Doodlebug | Lost 11 Sept 44 - Lt. Daniel W Davis POW | 8786 | ||
| 42-67445 | P-38J | 383 | N2- | Lost 12 April 44 - Lt. Edmund Brennan KIA | 3760 | |||
| 42-104170 | P-38J | 383 | N2- | Lost 12 April 44 - Lt. Theodore G Bushnell POW | 3761 | |||
| 44-15580 | P-51D | 384 | 5Y- | Lost 12 Dec 44 - Lt. George C Kuhn KIA | 10880 | |||
| 44-14992 | P-51D | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny III | Lost 12 Dec 44 - Lt. Jack V Johnson KIA | 10881 |
| 44-14074 | P-51D | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay III | Lost 12 Oct 44 - Lt. Frank T Kozloski POW | 9505 |
| 44-13899 | P-51D | 385 | 5E-E | Taylor | Capt. Elmer A | Lost 12 Oct 44 - Lt. Harold D Joy KIA | 9504 | |
| 44-14708 | P-51D | 385 | 5E- | Lost 12 Oct 44 - Lt. Roy A Crouch Jr. POW | 9507 | |||
| 44-13347 | P-51D | 385 | 5E-Z | Lost 12 Oct 44 - Lt. Wilfred A Pohmer KIA | 9503/J-230 | |||
| 42-104195 | P-38J | 384 | 5Y-F | Lost 13 April 44 - Lt. Walter W Pogue details unknown | 3762 | |||
| 44-14035 | P-51D | 385 | 5E-A | Jamison | Lt. Gilbert L "Jamie" | Ettu June | Lost 13 April 45 - F/O. Newton R Cobb POW | 13901 |
| 44-72376 | P-51D | 385 | 5E- | Lost 13 April 45 - Lt. Frank W Glasso - Evaded | 13903 | |||
| 44-14013 | P-51D | 383 | N2-B | Beaumont | Lt. Edward C | Beau's Baby | Lost 14 Jan 45 - Lt. Jackie C Woodside bailed safely | |
| 42-68041 | P-38J | 385 | 5E- | Lost 15 april 44 - Capt. Robert B Reynolds details unknown | 4142 | |||
| 42-67938 | P-38J | 385 | 5E- | Lost 15 april 44 - Capt.Reed H Dominy KIA | 4072 | |||
| 42-67302 | P-38J | 385 | 5E- | Lost 15 April 44 - Lt. Clyde M Street KIA | 4141 | |||
| 42-104214 | P-38J | 384 | 5Y- | Lost 15 April 44 - Lt. Edward L Henkle details unknown | 3895 | |||
| 42-67240 | P-38J | 384 | 5Y- | Lost 15 April 44 - Lt. Fred F Kingsbury details unknown | 3891 | |||
| 42-68148 | P-38J | 384 | 5Y- | Lost 15 April 44 - Lt. Willard E Moore POW | 3894 | |||
| 42-67851 | P-38J | 385 | 5E- | Lost 15 April 44 - Lt. William J Sims details unknown | 4071 | |||
| 44-15557 | P-51D | 384 | 5Y- | Lost 15 Dec 44 - Lt. Lee R Russell KIA | 11069 | |||
| 42-67980 | P-38J | 384 | 5Y-F | Ford | Capt. John C | Lost 15 July 44 - Lt. Byron P Yost KIA | 8671 | |
| 42-67205 | P-38J | 385 | 5E-Q | Lost 15 March 44 - Lt. James D Turner POW | 3110 | |||
| 42-68178 | P-38J | 385 | 5E-K | Lost 15 March 44 - Lt. John C Tallman POW. | 3112 | |||
| 44-14762 | P-51D | 384 | 5Y-D | Florence II | Lost 15 March 45 - Lt. Daniel E King POW | 13309 | ||
| 44-13890 | P-51D | 385 | 5E-W | Pascoe | Lt. James J | Green Eyes | Lost 16 April 45 - F/O. Sidney S Stern KIA | 14051 |
| 44-13964 | P-51D | 385 | 5E-B | Lost 16 Sept 44 - Lt. Grant L Jones KIA | 9012 | |||
| 44-72358 | P-51D | 383 | N2-P | Lost 17 April 45 - Lt. Duane O Hague POW | 13933 | |||
| 44-13700 | P-51D | 385 | 5E- | Lost 17 Aug 44 - Lt. Harold D Burkhard POW | 8122 | |||
| 44-63184 | P-51D | 385 | 5E- | Lost 17 March 45 - Lt. Robert A Auguste KIA | 13306 | |||
| 44-14242 | P-51D | 383 | N2- | Lost 17 Oct 44 - Lt. Vernon C Prickett POW | 9506 | |||
| 44-14025 | P-51D | 385 | 5E-T | Lovin Aline | Lost 17 Sept 44 - Lt. Douglas R Drysdale - Evaded | 8787 | ||
| 44-13866 | P-51D | 383 | N2-V | Dosey Doates | Lost 17 Sept 44 - Lt. Harry Johnson Jr. details unknown | 8788 | ||
| 44-14243 | P-51D | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo IV | Lost 18 March 45 - Lt. William F Hoppa details unknown. | 13391 |
| 44-73035 | P-51D | 385 | 5E- | Lost 19 April 45 - Lt. Kenneth R Horner - Returned | 14150 | |||
| 44-13657 | P-51D | 385 | 5E- | Lost 19 Feb 45 - Lt. Jack T Barrie KIA | 12502 | |||
| 44-14653 | P-51D | 383 | N2- | Blood and Soda | Lost 19 feb 45 - Lt. James A Bussey KIA | 12504 | ||
| 44-15672 | P-51D | 385 | 5E- | Lost 19 Feb 45 - Lt. James L McCubbin POW | 12506 | |||
| 44-13813 | P-51D | 383 | N2-H | Little Dutchess | Lost 19 Feb 45 - Lt. John G McNamara POW | 12503 | ||
| 42-68067 | P-38J | 383 | N2-D | Lost 19 mar 44 - Lt. Creyton Carlson KIFA | ||||
| 42-68143 | P-38J | 383 | N2-R | Lost 19 Mar 44 - Capt. Nicholas M Staranick bailed safely over UK | ||||
| 42-68046 | P-38J | 383 | N2-I | Lost 19 Mar 44 Lt. Alfred C Stepman bailed safely | ||||
