
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-106938 | P-51B | - | w/w | |||||
| 43-6845 | P-51B | - | Crashed Honnington 19 July 44 | |||||
| 44-14114 | P-51D | - | Landing accident Honnington 24 Aug 44 | |||||
| 44-14162 | P-51D | - | ||||||
| 44-15617 | P-51D | - | ||||||
| 44-72185 | P-51D | - | ||||||
| 42-104170 | P-38J | 383 | N2- | Lost 12 April 44 - Lt. Theodore G Bushnell POW | 3761 | |||
| 42-104171 | P-38J | 383 | N2-M | McManus | Lt.Col. John B | Marie | ||
| 42-104198 | P-38J | 383 | N2- | Lost 8 May 44 - Lt. Walter C Bosworth POW | 4706 | |||
| 42-104417 | P-38J | 383 | N2-K | Lost 8 June 44 - Lt. Loren R Wilson KITA | ||||
| 42-67174 | P-38J | 383 | N2-F | |||||
| 42-67222 | P-38J | 383 | N2- | Lost 25 May 44 - Lt. Vaud V Ames POW | 5272 | |||
| 42-67223 | P-38J | 383 | N2- | Lost 8 March 44 - Lt. Kenneth F London KIA | 3059 | |||
| 42-67224 | P-38J | 383 | N2-B | Landing accident 4 May 44 - Capt. Warren D Boyd | ||||
| 42-67233 | P-38J | 383 | N2- | Lost 8 March 44 - Lt. Charles E Brock POW | 3060 | |||
| 42-67248 | P-38J | 383 | N2- | Lost 7 May 44 - Lt. Alfred C Stepman KIA | 4705 | |||
| 42-67280 | P-38J | 383 | N2-U | |||||
| 42-67412 | P-38J | 383 | N2-X | Glascow | Capt. Marvin W | The Rebel Kids | ||
| 42-67414 | P-38J | 383 | N2-Z | |||||
| 42-67415 | P-38J | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo | To 370 F/G 9th AF | |
| 42-67416 | P-38J | 383 | N2- | Lost 29 March 44 - Capt. Leown A Gilliland KIA | 3527 | |||
| 42-67445 | P-38J | 383 | N2- | Lost 12 April 44 - Lt. Edmund Brennan KIA | 3760 | |||
| 42-67453 | P-38J | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo II | ||
| 42-67897 | P-38J | 383 | N2-P | |||||
| 42-67898 | P-38J | 383 | N2-L | |||||
| 42-67928 | P-38J | 383 | N2-F | |||||
| 42-67944 | P-38J | 383 | N2-Y | |||||
| 42-67969 | P-38J | 383 | N2-B | |||||
| 42-67974 | P-38J | 383 | N2-H | |||||
| 42-67978 | P-38J | 383 | N2-K | Wilson | Lt. Loren R | Mim (L) Betty A II (R) | From 20 F/G | |
| 42-67987 | P-38J | 383 | N2-P | |||||
| 42-68011 | P-38J | 383 | N2- | |||||
| 42-68013 | P-38J | 383 | N2-A | Lost 19 May 44 - Lt. John Kerr MIA | 5006 | |||
| 42-68017 | P-38J | 383 | N2-D | Ceuleers | Lt.Col. George F | Connie & Butch Inc. | ||
| 42-68034 | P-38J | 383 | N2-S | Lost 25 May 44 - Lt. Leroy O Olson POW | 5270 | |||
| 42-68043 | P-38J | 383 | N2-D | Ceuleers | Lt.Col. George F | Connie & Butch Inc. | ||
| 42-68046 | P-38J | 383 | N2-I | Lost 19 Mar 44 Lt. Alfred C Stepman bailed safely | ||||
| 42-68067 | P-38J | 383 | N2-D | Lost 19 mar 44 - Lt. Creyton Carlson KIFA | ||||
| 42-68123 | P-38J | 383 | N2-N | Nicholson | Capt. Kenneth F | |||
| 42-68143 | P-38J | 383 | N2-R | Lost 19 Mar 44 - Capt. Nicholas M Staranick bailed safely over UK | ||||
| 42-68174 | P-38J | 383 | N2-F | |||||
| 43-28262 | P-38J | 383 | N2-B | |||||
| 43-28272 | P-38J | 383 | N2-I | Lost 21 May 44 - Lt. Lamar J Miller POW | 5003 | |||
| 43-28344 | P-38J | 383 | N2-H | |||||
| 43-28360 | P-38J | 383 | N2- | Lost 19 May 44 - Lt. Nicholas W Cruger KIA | 5015 | |||
| 43-28406 | P-38J | 383 | N2-A | Wilson | Capt. Bruce B | The Gallant Warrior | ||
| 43-28417 | P-38J | 383 | N2-K | |||||
| 43-28418 | P-38J | 383 | N2-G | |||||
| 43-28425 | P-38J | 383 | N2-Z | Scrivner | Lt. Clarence F | Lost in this a/c 25 May 44 - POW | 5274 | |
| 43-28452 | P-38J | 383 | N2-X | |||||
| 43-28468 | P-38J | 383 | N2- | |||||
| 43-28659 | P-38J | 383 | N2-S | |||||
| P-38J | 383 | N2-N | Nicholson | Lt. Kenneth F | ||||
| P-38J | 383 | N2- | Jewel | |||||
| P-38J | 383 | N2-Q | Sweet Jo | |||||
| 43-6731 | P-51B | 383 | N2-5 | w/w Hack | ||||
| 43-25058 | P-51C | 383 | N2-B | Lost 10 Aug 44 - Lt. Paul J Goldberg - Evaded | 7424 | |||
| 43-25066 | P-51C | 383 | N2-Y | Bar placed as short dash either side of the Y | ||||
| 44- | P-51D | 383 | N2- | Cheney | Maj. Robert H | Buster | ||
| 44- | P-51D | 383 | N2-J | Fields | Lt. James O | |||
| 44- | P-51D | 383 | N2- | Ogle | Lt. Richard A "Dick" | My-Katy-Car | ||
| 44- | P-51D | 383 | N2- | Sorrells | Lt. Frederick L | Gallant Lady | ||
| 44- | P-51D | 383 | N2- | Swift | Lt. David F (ex 398 BG) | Bomber Jockey | ||
| 44- | P-51D | 383 | N2-V | Wheless | Capt. Ellis J | Bluebonnet Belle II | ||
| 44- | P-51D | 383 | N2- | Woodside | Lt. Jackie D | Helen | Named for Highschool sweetheart - later Mrs Woodside | |
| 44- | P-51D | 383 | N2-X | Dirty's Darlin | ||||
| 44- | P-51D | 383 | N2- | Gross Arsch Vogel | ||||
| 44- | P-51D | 383 | N2- | Li'l Curley | ||||
| 44- | P-51D | 383 | N2- | Little Tex | ||||
| 44-13933 | P-51D | 383 | N2-O | Shack Lassie | Crash landed Honnington 18 Dec 44 due to engine failure - Lt. Mark E Coates. | |||
| 44- | P-51D | 383 | N2-D | Where's Elmer? | ||||
| 44-13532 | P-51D | 383 | N2-P | Betty Joyce | Lost 22 Oct 44 - Lt. Frank J Hoder (ex 351BG) POW | 10114/J-23 | ||
| 44-13547 | P-51D | 383 | N2-Z | |||||
| 44-13699 | P-51D | 383 | N2-G | |||||
| 44-13707 | P-51D | 383 | N2-E | Hunter | Capt. John C |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |