
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-106761 | P-51B | 384 | 5Y-14 | w/w O.T.U. a/c | ||||
| 43-6731 | P-51B | 383 | N2-5 | w/w Hack | ||||
| 42-106938 | P-51B | - | w/w | |||||
| 44-72348 | P-51D | 385 | 5E- | To Switzerland post war as J-2033 | ||||
| 44-13754 | P-51D | 385 | 5E-F | To Scout Force | ||||
| 42-68161 | P-38J | 384 | 5Y-P | Phillips | Maj. Sam C | To 479 FG | ||
| 44-13812 | P-51D | 383 | N2-J | Casagrande | Lt. Manuel L | Cassie's Chassie | To 384 FS | |
| 44-13813 | P-51D | 384 | 5Y-H | Heyman | Lt. Richard M Jr. | To 383 FS | ||
| 42-67415 | P-38J | 383 | N2-W | Wicker | Maj. Samuel J | Betty Jo | To 370 F/G 9th AF | |
| 42-68170 | P-38J | 384 | 5Y-M | To 20 FG as KI-M | ||||
| 44-72256 | P-51D | 385 | 5E- | To 20 FG | ||||
| 44-13971 | P-51D | 383 | N2-D | Ceuleers | Lt.Col. George F | Reassigned to Voss | ||
| 44-15061 | P-51D | HQ | 5E-O | Osborn | Col. Roy W | Billy's Boy | Reassigned to Roberts on completion of his second tour. | |
| 44-13933 | P-51D | 383 | N2-O | Osborn | Col. Roy W | Billy's Boy | Reassigned on Osborn completing 1st tour. | |
| 44-13998 | P-51D | 384 | 5Y-M | Leftwich | Capt. Daniel L | Silver Streak | Reassigned from Miller - name retained. | |
| 44-13835 | P-51D | 385 | 5E-H | Erfkamp | Lt. Willard G | Damm Yank | Reassigned | |
| 43-24806 | P-51B | 384 | 5Y-11 | OTU a/c | ||||
| 44-13998 | P-51D | 384 | 5Y-M | Miller | Lt. Earl H | Silver Streak | Named to personify the P-51. Reassigned to Leftwich | |
| 44- | P-51D | 385 | 5E- | White | Capt. Richard E "Dick" | Wisconsin Whistler | Named for home State - resident of Milwaukee | |
| 42-68098 | P-38J | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny | named for his wife. | |
| 44-14032 | P-51D | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife. | |
| 44-14299 | P-51D | 385 | 5E-H | Hargrove | Capt. Jasper E | Dottie B II | Named for his wife. | |
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay | Named for his wife Kathryn | ||
| 44-13825 | P-51D | 384 | 5Y-O | Bristow | Capt. William E | Nita | Named for his wife Juanita | |
| 44-13971 | P-51D | 383 | N2-D | Voss | Lt. Clyde K | Priss IV | Named for his wife Jane "Priss" Nellius. Lost 23 Sept 44 - Lt. Voss evaded. | 9153 |
| 44-14076 | P-51D | 384 | 5Y-W | Williams | Capt. David W | Dot | Named for his wife Dorothy | |
| 44- | P-51D | 384 | 5Y- | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife Alice Poore | |
| P-38J | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife | ||
| 44-13853 | P-51D | 385 | 5E-H | Hargrove | Capt. Jasper E | Dottie B | Named for his wife | |
| 44-15493 | P-51D | 385 | 5E-J | Fine | Capt. Gerald W "Jerry" | Jeanne II | Named for his wife | |
| 44-11751 | P-51K | 385 | 5E-H | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife | |
| 44-15061 | P-51D | HQ | 5E-O | Roberts | Col. Eugene P Jr. | Jimmie The First | Named for his first child | |
| 44- | P-51D | 383 | N2- | Woodside | Lt. Jackie D | Helen | Named for Highschool sweetheart - later Mrs Woodside | |
| 44- | P-51D | 384 | 5Y- | O'Connor | Capt. Frederick T (to 1SF) | Mary Honey | Named for Highschool sweetheart - later Mrs O'Connor | |
| 44- | P-51D | 384 | 5Y- | Sack Lover | Named after c.c. John Schmutz who fell asleep in cockpit | |||
| 44-13766 | P-51D | 384 | 5Y-N | Nielson | Lt. Theodore D | Lost in this a/c 9 Aug 44 - KIA (murdered by SS Officer) | 7620 | |
| 44-13947 | P-51D | 385 | 5E-J | Rivers | Lt. Erskin H | Lost in this a/c 30 Nov 44 - bailed out due to engine failure | 10803 | |
| 42-67895 | P-38J | 385 | 5E- | Smith | Lt. Curtis A | Lost in this a/c 29 March 44 - killed in crash landing UK due to weather | ||
| 44-63161 | P-51D | 384 | 5Y-O | Flynt | Lt. William F | Good Priss | Lost in this a/c 29 Dec 44 - POW | 11174 |
| 43-28425 | P-38J | 383 | N2-Z | Scrivner | Lt. Clarence F | Lost in this a/c 25 May 44 - POW | 5274 | |
| 44-13830 | P-51D | 385 | 5E-D | Sullivan | Lt. Walter A | Lost in this a/c 24 Oct 44 - POW | 10113 | |
| 42-67934 | P-38J | 385 | 5E-G | Smith | Capt. Roy O | Lost in this a/c 22 March 44 - POW | 3374 | |
| 43-28734 | P-38J | HQ | 5Y-A | Chilton | Maj. Andrew L | Lost in this a/c 21 May 44 - KIA | 5016 | |
| 44-13822 | P-51D | 384 | 5Y-B | Bowers | Lt. Elmer O | Mustang | Lost in this a/c 19 Sept 44 - details unknown | 9015 |
| 42-68062 | P-38J | 385 | 5E-S | Scott | Capt. Richard M | Lost in this a/c 15 March 44 - POW | 3111 | |
| 42-104421 | P-38J | 384 | 5Y-K | Kercher | Capt. Victor L | Daddy's Baby | Lost in this a/c 15 July 44 - KIA | 8670 |
| 42-67737 | P-38J | 384 | 5Y-M | Myers | Capt. Orville E | Lost in this a/c 15 April 44 - KIA | 3892 | |
| 44-14667 | P-51D | 385 | 5E-M | Head | Capt. Hayden W | Little Sport | Lost in this a/c 13 April 45 - POW | 13902 |
| 44-14018 | P-51D | 384 | 5Y-Y | Farnsworth | Lt. Everett W | Six Gun Pete | Lost in this a/c 12 Dec 44 - KIA | 10885 |
| 44-14148 | P-51D | 384 | 5Y-M | Visconti | Lt. Lawrence | Laurie's Eleanor | Lost in this a/c 12 Dec 44 - KIA | 10883 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |