
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-14258 | P-51D | 385 | 5E-Y | Wilson | Capt. William F | |||
| 44-14259 | P-51D | 384 | 5Y- | |||||
| 44-14279 | P-51D | 383 | N2- | |||||
| 44-14290 | P-51D | 383 | N2-L | Andrew | Capt. Lowell V | Passionate Pat | ||
| 44-14299 | P-51D | 385 | 5E-H | Hargrove | Capt. Jasper E | Dottie B II | Named for his wife. | |
| 44-14315 | P-51D | 383 | N2-U | Orndorff | Capt. Roy W | |||
| 44-14315 | P-51D | 383 | N2-A | |||||
| 44-14381 | P-51D | 385 | 5E-J | |||||
| 44-14523 | P-51D | 385 | 5E- | |||||
| 44-14532 | P-51D | 384 | 5Y-W | |||||
| 44-14665 | P-51D | 383 | N2-X | Pyle | Lt. William V | Phyllis | ||
| 44-14680 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 44-14073 | P-51D | 383 | N2- | G.I. Buzz Buggy | Ground accident 9 November 1944 - Lt. Jackie D. Woodside. | |||
| 44-14724 | P-51D | 385 | 5E-Z | Allinder | Lt. Thomas L | |||
| 44-14726 | P-51D | 384 | 5Y-I | |||||
| 44-14838 | P-51D | 385 | 5E-Y | Wilson | Capt. William F | |||
| 44-14838 | P-51D | 385 | 5E-I | |||||
| 44-14851 | P-51D | 384 | 5Y-J | Altoona Kid II | ||||
| 44-14862 | P-51D | 385 | 5E-E | Murphy | Capt. Eugene | Jersey Bouncer | ||
| 44-14876 | P-51D | 385 | 5E-S | Stapleton | Maj. Carl W | 4 Esie | ||
| 44-14961 | P-51D | 385 | 5E-T | |||||
| 44-14967 | P-51D | 383 | N2-D | Joyce B II | ||||
| 44-14981 | P-51D | 384 | 5Y- | Lost 28 Dec 44 - Lt. Sterling J Price bailed safely. | ||||
| 44-15005 | P-51D | 383 | N2-X | Hammett | Capt. Charles E | Dream Boat | ||
| 44-15020 | P-51D | 383 | N2-D | Ceuleers | Lt.Col. George F | Blonde Bomber | ||
| 44-15027 | P-51D | 384 | 5Y-A | Allen | Capt. Robert K | Lucky Thirteen | ||
| 44-15043 | P-51D | 485 | 5E-D | Radley | Lt. Francis X | Thelma | ||
| 44-15051 | P-51D | 385 | 5E-P | Farrell | Capt. Everett N | Sweet Mama | ||
| 44-15061 | P-51D | HQ | 5E-O | Roberts | Col. Eugene P Jr. | Jimmie The First | Named for his first child | |
| 44-15179 | P-51D | 385 | 5E-L | McCormick | Capt. Arthur B | Look Homeward Angel II | ||
| 44-15179 | P-51D | 385 | 5E-U | |||||
| 44-15261 | P-51D | 384 | 5Y- | |||||
| 44-15276 | P-51D | 384 | 5Y-T | |||||
| 44-15282 | P-51D | 385 | 5E-R | |||||
| 44-15282 | P-51D | 385 | 5E-E | |||||
| 44-15356 | P-51D | 384 | 5Y-U | Pick | Maj. Douglas J | Lillamae | ||
| 44-15386 | P-51D | 384 | 5Y-W | |||||
| 44-15399 | P-51D | 383 | N2-R | Smith | Lt. George E | Southern Belle | ||
| 44-15411 | P-51D | 384 | 5Y-R | |||||
| 44-15493 | P-51D | 385 | 5E-J | Fine | Capt. Gerald W "Jerry" | Jeanne II | Named for his wife | |
| 44-15496 | P-51D | 383 | N2-V | |||||
| 44-15538 | P-51D | 384 | 5Y-Q | Lost 5 March 45 - Lt. Fred L Raffel bailed out. | ||||
| 44-15542 | P-51D | 383 | N2-Z | |||||
| 44-15559 | P-51D | 383 | N2-T | Hunt | Lt. Robert L | |||
| 44-15563 | P-51D | 383 | N2- | Crash landed Honnington 24 Dec 44 | ||||
| 44-15568 | P-51D | 384 | 5Y-H | Little Eva | ||||
| 44-15573 | P-51D | 383 | N2-B | Baughn | Lt. Richard M | The Snatch | ||
| 44-15576 | P-51D | 385 | 5E-P | Farrell | Capt. Everett N | Sweet Mama II | Lost 6 Apr 45 - Capt. Hayden W Head bailed out near River Orwell | |
| 44-15578 | P-51D | 383 | N2-E | Hunter | Capt. John C | |||
| 44-15617 | P-51D | - |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |