
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-11371 | P-51K | 384 | 5Y-D | |||||
| 44-11375 | P-51K | 385 | 5E-K | |||||
| 44-11558 | P-51K | 383 | N2-S | |||||
| 44-11567 | P-51K | 384 | 5Y-P | Dana Kay | ||||
| 44-11619 | P-51K | 385 | 5E-O | Boydston | Lt. Robert W | Boilermaker Special | Bar over "O" | |
| 44-11643 | P-51K | 383 | N2-H | |||||
| 44-11648 | P-51K | 385 | 5E-N | |||||
| 44-11656 | P-51K | 383 | N2-Q | Male Call | ||||
| 44-11742 | P-51K | 383 | N2-V | |||||
| 44-11751 | P-51K | 385 | 5E-H | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife | |
| 44-11762 | P-51K | 383 | N2-J | |||||
| 44-11762 | P-51K | 383 | N2-M | McManus | Lt.Col. Joseph B "Brad" | Clam Winkle | ||
| 44- | P-51D | 383 | N2- | Cheney | Maj. Robert H | Buster | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' II | ||
| 44- | P-51D | 383 | N2-J | Fields | Lt. James O | |||
| 44- | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire | ||
| 44- | P-51D | 384 | 5Y- | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife Alice Poore | |
| 44- | P-51D | 384 | 5Y-V | Leavell | Lt. William A | Battleaxe (L) Set of dice showing 7 (R) | ||
| 44-13998 | P-51D | 384 | 5Y-M | Miller | Lt. Earl H | Silver Streak | Named to personify the P-51. Reassigned to Leftwich | |
| 44- | P-51D | 384 | 5Y- | O'Connor | Capt. Frederick T (to 1SF) | Mary Honey | Named for Highschool sweetheart - later Mrs O'Connor | |
| 44- | P-51D | 383 | N2- | Ogle | Lt. Richard A "Dick" | My-Katy-Car | ||
| 44- | P-51D | 384 | 5Y-Y | Phipps | Capt. Laurel H | California Coaster | ||
| 44- | P-51D | 384 | 5Y-R | Piazza | Capt. Anthony J "Tony" | |||
| 44- | P-51D | 384 | 5Y- | Roberts | Lt. David W | Snorky | ||
| 44- | P-51D | 383 | N2- | Sorrells | Lt. Frederick L | Gallant Lady | ||
| 44- | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin' | ||
| 44- | P-51D | 383 | N2- | Swift | Lt. David F (ex 398 BG) | Bomber Jockey | ||
| 44- | P-51D | 383 | N2-V | Wheless | Capt. Ellis J | Bluebonnet Belle II | ||
| 44- | P-51D | 385 | 5E- | White | Capt. Richard E "Dick" | Wisconsin Whistler | Named for home State - resident of Milwaukee | |
| 44- | P-51D | 383 | N2- | Woodside | Lt. Jackie D | Helen | Named for Highschool sweetheart - later Mrs Woodside | |
| 44- | P-51D | 385 | 5E-Z | Artwork - Four Leaf Clover | ||||
| 44- | P-51D | 383 | N2-X | Dirty's Darlin | ||||
| 44- | P-51D | 383 | N2- | Gross Arsch Vogel | ||||
| 44- | P-51D | 384 | 5Y-S | Hi Toots | ||||
| 44- | P-51D | 383 | N2- | Li'l Curley | ||||
| 44- | P-51D | 383 | N2- | Little Tex | ||||
| 44- | P-51D | 384 | 5Y- | Sack Lover | Named after c.c. John Schmutz who fell asleep in cockpit | |||
| 44-13933 | P-51D | 383 | N2-O | Shack Lassie | Crash landed Honnington 18 Dec 44 due to engine failure - Lt. Mark E Coates. | |||
| 44- | P-51D | 383 | N2-D | Where's Elmer? | ||||
| 44-11207 | P-51D | 384 | 5Y-D | Schroeder | Capt. George Z | |||
| 44-11213 | P-51D | 385 | 5E-B | Bloodgood | Lt. Donald L | Majero II | Lost 25 Apr 45 - Lt Bloodgood bailed safely. | |
| 44-11213 | P-51D | 385 | 5E-E | |||||
| 44-11233 | P-51D | 384 | 5Y-T | Wells | Capt. Trent H Jr. | |||
| 44-11242 | P-51D | 385 | 5E-F | McCubbin | Lt. James L | Mary Al | ||
| 44-11340 | P-51D | 385 | 5E-L | |||||
| 44-13342 | P-51D | 384 | 5Y-T | Taylor | Lt. John C | |||
| 44-13347 | P-51D | 385 | 5E-Z | Lost 12 Oct 44 - Lt. Wilfred A Pohmer KIA | 9503/J-230 | |||
| 44-13532 | P-51D | 383 | N2-P | Betty Joyce | Lost 22 Oct 44 - Lt. Frank J Hoder (ex 351BG) POW | 10114/J-23 | ||
| 44-13547 | P-51D | 383 | N2-Z | |||||
| 44-13657 | P-51D | 385 | 5E- | Lost 19 Feb 45 - Lt. Jack T Barrie KIA | 12502 | |||
| 44-13699 | P-51D | 383 | N2-G | |||||
| 44-13700 | P-51D | 385 | 5E- | Lost 17 Aug 44 - Lt. Harold D Burkhard POW | 8122 | |||
| 44-13707 | P-51D | 383 | N2-E | Hunter | Capt. John C | |||
| 44-13707 | P-51D | 383 | N2-A | Voss | Lt. Clyde K | Lady Dorothy IV | Lost 26 Nov 44 - Lt. Jack T Gaston POW | 10478 |
| 44-13722 | P-51D | 384 | 5Y-G | Gawienowski | Lt. John G | Jersey Bouncer | ||
| 44-13737 | P-51D | 383 | N2-A | Lost 1 Sept 44 - Lt. Richard P Davis bailed safely. | ||||
| 44-13750 | P-51D | 384 | 5Y-H | Hunt | Lt. Robert S Jr | |||
| 44-13754 | P-51D | 385 | 5E-F | To Scout Force | ||||
| 44-13757 | P-51D | 383 | N2-T | |||||
| 44-13766 | P-51D | 384 | 5Y-N | Nielson | Lt. Theodore D | Lost in this a/c 9 Aug 44 - KIA (murdered by SS Officer) | 7620 | |
| 44-13770 | P-51D | 384 | 5Y-J | Johnson | Capt. Jack V | Altoona Kid | ||
| 44-13795 | P-51D | 383 | N2-G | |||||
| 44-13797 | P-51D | 383 | N2- | Lost 2 Aug 44 - Lt. Houston L Braly KIA | 8672 | |||
| 44-13812 | P-51D | 383 | N2-J | Casagrande | Lt. Manuel L | Cassie's Chassie | To 384 FS | |
| 44-13812 | P-51D | 384 | 5Y- | |||||
| 44-13813 | P-51D | 384 | 5Y-H | Heyman | Lt. Richard M Jr. | To 383 FS | ||
| 44-13813 | P-51D | 383 | N2-H | Little Dutchess | Lost 19 Feb 45 - Lt. John G McNamara POW | 12503 | ||
| 44-13814 | P-51D | 385 | 5E-V | Fancy Frances | Lost 2 April 45 - Lt. Edward M Hassell KIA | 13965 | ||
| 44-13815 | P-51D | 385 | 5E-V | |||||
| 44-13822 | P-51D | 384 | 5Y-B | Bowers | Lt. Elmer O | Mustang | Lost in this a/c 19 Sept 44 - details unknown | 9015 |
| 44-13825 | P-51D | 384 | 5Y-O | Bristow | Capt. William E | Nita | Named for his wife Juanita | |
| 44-13825 | P-51D | 384 | 5Y-O | James | Capt. Harold M | |||
| 44-13825 | P-51D | 384 | 5Y-C | James | Capt. Harold M | |||
| 44-13829 | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire II | ||
| 44-13829 | P-51D | 384 | 5Y-J | Johnson | Lt. Louis A | |||
| 44-13829 | P-51D | 384 | 5Y-J | Lohr | Lt. Hugo A Jr. | Hugo's Nooky Booky | ||
| 44-13830 | P-51D | 385 | 5E-D | Sullivan | Lt. Walter A | Lost in this a/c 24 Oct 44 - POW | 10113 | |
| 44-13835 | P-51D | 385 | 5E-H | Erfkamp | Lt. Willard G | Damm Yank | Reassigned | |
| 44-13835 | P-51D | 385 | 5E-Q | Lost 6 Feb 45 - Lt. Curtis A Smart bailed out over UK | ||||
| 44-13845 | P-51D | 385 | 5E-H | |||||
| 44-13847 | P-51D | 385 | 5E-J | |||||
| 44-13853 | P-51D | 385 | 5E-H | Hargrove | Capt. Jasper E | Dottie B | Named for his wife | |
| 44-13853 | P-51D | 383 | N2-L | |||||
| 44-13854 | P-51D | 383 | N2-Q | |||||
| 44-13866 | P-51D | 383 | N2-V | Dosey Doates | Lost 17 Sept 44 - Lt. Harry Johnson Jr. details unknown | 8788 | ||
| 44-13869 | P-51D | 385 | 5E-Q | Izor | Capt. Edward F | |||
| 44-13878 | P-51D | 383 | N2- | Lost 27 July 44 - Lt. James P MacDermott POW | 7574 | |||
| 44-13890 | P-51D | 385 | 5E-W | Pascoe | Lt. James J | Green Eyes | Lost 16 April 45 - F/O. Sidney S Stern KIA | 14051 |
| 44-13891 | P-51D | 383 | N2-R | |||||
| 44-13899 | P-51D | 385 | 5E-E | Taylor | Capt. Elmer A | Lost 12 Oct 44 - Lt. Harold D Joy KIA | 9504 | |
| 44-13899 | P-51D | 385 | 5E-H | |||||
| 44-13906 | P-51D | 383 | N2-B | Doc | Lost 6 Nov 44 - Lt. Stanley M Pettengill details unknown | 10426 | ||
| 44-13915 | P-51D | 384 | 5Y-S | Price | Lt. Sterling J | |||
| 44-13915 | P-51D | 384 | 5Y-S | Stover | Lt. Charles W | |||
| 44-13915 | P-51D | 384 | 5Y-I | Pegasus | ||||
| 44-13916 | P-51D | 383 | N2-N | Nicholson | Capt. Kenneth F | Lost 3 Jan 45 - Lt. Charles E Keaney KIA | 11529 | |
| 44-13920 | P-51D | 383 | N2- | Lost 4 Aug 44 - Lt. John F Potochnik POW | 7513 | |||
| 44-13922 | P-51D | 383 | N2-Q | Parsley | Capt. Adrian D | Lost 4 Aug 44 - Lt. Clyde W Diffenbauch POW | 7514 | |
| 44-13932 | P-51D | 383 | N2-X | Glascow | Capt. Marvin W | Copperhead | Lost 28 Sept 44 - Lt. John J DuPont KIA near Remy, France | 9245 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |