
The 364th Fighter Group
Code:
N2 Symbol:
Circle Callsign:
Gyro to 22 April '44
Code:
5Y Symbol:
Square Callsign:
Sidekick to 22 April
'44 then:
Code:
5E Symbol:
Triangle Callsign:
Ballow to 22
April '44 then: Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44- | P-51D | 385 | 5E- | White | Capt. Richard E "Dick" | Wisconsin Whistler | Named for home State - resident of Milwaukee | |
| 44- | P-51D | 383 | N2-D | Where's Elmer? | ||||
| 44-72423 | P-51D | 383 | N2-U | Orndorff | Lt. Roy W | To Sweden post war as 26113 | ||
| 44-15043 | P-51D | 485 | 5E-D | Radley | Lt. Francis X | Thelma | ||
| 44-15573 | P-51D | 383 | N2-B | Baughn | Lt. Richard M | The Snatch | ||
| 42-67412 | P-38J | 383 | N2-X | Glascow | Capt. Marvin W | The Rebel Kids | ||
| P-38J | 384 | 5Y- | Woolley | Lt. Max J | The Homesick Angel | |||
| 43-28406 | P-38J | 383 | N2-A | Wilson | Capt. Bruce B | The Gallant Warrior | ||
| 44-14184 | P-51D | 384 | 5Y-Q | Fowle | Capt. James M | Terry Claire III | ||
| 44-13829 | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire II | ||
| 44- | P-51D | 384 | 5Y-J | Fowle | Capt. James M | Terry Claire | ||
| 44-15576 | P-51D | 385 | 5E-P | Farrell | Capt. Everett N | Sweet Mama II | Lost 6 Apr 45 - Capt. Hayden W Head bailed out near River Orwell | |
| 44-15051 | P-51D | 385 | 5E-P | Farrell | Capt. Everett N | Sweet Mama | ||
| 44-15399 | P-51D | 383 | N2-R | Smith | Lt. George E | Southern Belle | ||
| 44- | P-51D | 384 | 5Y- | Roberts | Lt. David W | Snorky | ||
| 44-14018 | P-51D | 384 | 5Y-Y | Farnsworth | Lt. Everett W | Six Gun Pete | Lost in this a/c 12 Dec 44 - KIA | 10885 |
| 44-13998 | P-51D | 384 | 5Y-M | Miller | Lt. Earl H | Silver Streak | Named to personify the P-51. Reassigned to Leftwich | |
| 44-13998 | P-51D | 384 | 5Y-M | Leftwich | Capt. Daniel L | Silver Streak | Reassigned from Miller - name retained. | |
| 44-13933 | P-51D | 383 | N2-O | Shack Lassie | Crash landed Honnington 18 Dec 44 due to engine failure - Lt. Mark E Coates. | |||
| 44- | P-51D | 384 | 5Y- | Sack Lover | Named after c.c. John Schmutz who fell asleep in cockpit | |||
| 44-14747 | P-51D | 383 | N2-Y | Fiery | Capt. Elmer N | Rough Rider | Lost 22 Feb 45 - Lt. Frederick A Ross POW | 12673 |
| 44-14178 | P-51D | 385 | 5E-S | Queen Anne | ||||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' II | ||
| 44- | P-51D | 384 | 5Y- | Faulkener | Lt. Robert S | Punkin' | ||
| 44- | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin' | ||
| 44-14093 | P-51D | 384 | 5Y-S | Stevens | Capt. Richard W | Puddin II | ||
| 44-13971 | P-51D | 383 | N2-D | Voss | Lt. Clyde K | Priss IV | Named for his wife Jane "Priss" Nellius. Lost 23 Sept 44 - Lt. Voss evaded. | 9153 |
| P-38J | 385 | 5E-M | Pretty Mickey | |||||
| 44-13942 | P-51D | 385 | 5E-K | Pinnochio | Lost 5 Oct 44 - Lt. Joseph R Gonder KIA - ditched in Channel | |||
| 44-14665 | P-51D | 383 | N2-X | Pyle | Lt. William V | Phyllis | ||
| 44-14992 | P-51D | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny III | Lost 12 Dec 44 - Lt. Jack V Johnson KIA | 10881 |
| 44-63263 | P-51D | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny 4 | ||
| 42-68098 | P-38J | 384 | 5Y-L | Lowell | Lt.Col. John H | Penny | named for his wife. | |
| 44-13915 | P-51D | 384 | 5Y-I | Pegasus | ||||
| 44-14290 | P-51D | 383 | N2-L | Andrew | Capt. Lowell V | Passionate Pat | ||
| 44-13825 | P-51D | 384 | 5Y-O | Bristow | Capt. William E | Nita | Named for his wife Juanita | |
| 44- | P-51D | 383 | N2- | Ogle | Lt. Richard A "Dick" | My-Katy-Car | ||
| P-38J | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife | ||
| 44-14032 | P-51D | 384 | 5Y-W | Ward | Lt. Bruce C | My Norma | Named for his wife. | |
| 44-13822 | P-51D | 384 | 5Y-B | Bowers | Lt. Elmer O | Mustang | Lost in this a/c 19 Sept 44 - details unknown | 9015 |
| 44-13986 | P-51D | 384 | 5Y-B | Mustang | Lost 28 Sept 44 - Lt. William N Champion - Returned | 9270 | ||
| 44-63278 | P-51D | 383 | N2-W | Warner | Lt. George O | Miss McKock | ||
| 42-67978 | P-38J | 383 | N2-K | Wilson | Lt. Loren R | Mim (L) Betty A II (R) | From 20 F/G | |
| 43-28372 | P-38J | 384 | 5Y-B | Leo | Capt. Carl H | Melba Lee | ||
| P-38J | 384 | 5Y- | Mary The Flying Angel | |||||
| 44- | P-51D | 384 | 5Y- | O'Connor | Capt. Frederick T (to 1SF) | Mary Honey | Named for Highschool sweetheart - later Mrs O'Connor | |
| 44-11242 | P-51D | 385 | 5E-F | McCubbin | Lt. James L | Mary Al | ||
| 42-104171 | P-38J | 383 | N2-M | McManus | Lt.Col. John B | Marie | ||
| 44-14218 | P-51D | 384 | 5Y-V | Purvis | Capt. James W | Marcy IV | ||
| 44-13976 | P-51D | 384 | 5Y-V | Purvis | Capt. James W | Marcy III | Lost 21 Nov 44 - Lt. Rodney E Simcoke KIA | 10479 |
| 44-11656 | P-51K | 383 | N2-Q | Male Call | ||||
| 44-11213 | P-51D | 385 | 5E-B | Bloodgood | Lt. Donald L | Majero II | Lost 25 Apr 45 - Lt Bloodgood bailed safely. | |
| 44-14254 | P-51D | 385 | 5E-B | Bloodgood | Lt. Donald | Majero II | Lost 1 March 45 - F/O. Wilson W Montague KIA | 13305 |
| 44-15027 | P-51D | 384 | 5Y-A | Allen | Capt. Robert K | Lucky Thirteen | ||
| 44-73045 | P-51D | 385 | 5E-B | Bankey | Maj. Ernest E Jr "Ernie" | Lucky Lady VII | ||
| 44-15019 | P-51D | 385 | 5E-B | Bankey | Maj. Ernest E Jr "Ernie" | Lucky Lady VI | Lost 10 April 45 - F/O. Theodore F Lasch KIA | 13771 |
| 43-25030 | P-51C | 385 | 5E-Y | Lucky II | Lost 25 Aug 44 - Lt. Edward K Tazzia POW | 8540 | ||
| 44-14025 | P-51D | 385 | 5E-T | Lovin Aline | Lost 17 Sept 44 - Lt. Douglas R Drysdale - Evaded | 8787 | ||
| 44-15179 | P-51D | 385 | 5E-L | McCormick | Capt. Arthur B | Look Homeward Angel II | ||
| 44-15384 | P-51D | 385 | 5E-I | McCormick | Capt. Arthur B Jr | Look Homeward Angel | Lost 21 March 1945 - Lt. Celius C Howard KIA | 13227 |
| 44- | P-51D | 383 | N2- | Little Tex | ||||
| 44-14667 | P-51D | 385 | 5E-M | Head | Capt. Hayden W | Little Sport | Lost in this a/c 13 April 45 - POW | 13902 |
| 44-15568 | P-51D | 384 | 5Y-H | Little Eva | ||||
| 44-13813 | P-51D | 383 | N2-H | Little Dutchess | Lost 19 Feb 45 - Lt. John G McNamara POW | 12503 | ||
| 44-15356 | P-51D | 384 | 5Y-U | Pick | Maj. Douglas J | Lillamae | ||
| 42-67258 | P-38J | 385 | 5E-N | Neece | Lt.Col. Richard D | Libbuf Nanny | Lost 25 May 44 - Lt. Clarence B Warner KIA | 5271 |
| 44-13994 | P-51D | 385 | 5E-N | Neece | Lt.Col. Richard D | Libbuf Nanny | ||
| 44- | P-51D | 383 | N2- | Li'l Curley | ||||
| P-38J | 384 | 5Y-B | Leo | Capt. Carl H | Leo | |||
| 44-14148 | P-51D | 384 | 5Y-M | Visconti | Lt. Lawrence | Laurie's Eleanor | Lost in this a/c 12 Dec 44 - KIA | 10883 |
| 43-12322 | P-51B | 385 | 5E-21 | Lady Lou | Clobber College a/c | |||
| 44-15726 | P-51D | 385 | 5E-X | Kremer | Lt. Warren E | Lady Eleanor | ||
| 44-13707 | P-51D | 383 | N2-A | Voss | Lt. Clyde K | Lady Dorothy IV | Lost 26 Nov 44 - Lt. Jack T Gaston POW | 10478 |
| 44- | P-51D | 384 | 5Y- | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife Alice Poore | |
| 44-11751 | P-51K | 385 | 5E-H | Henson | Lt. Olen D | Kitty Blue Eyes | Named for his wife | |
| 44-14074 | P-51D | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay III | Lost 12 Oct 44 - Lt. Frank T Kozloski POW | 9505 |
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay II | |||
| P-38J | 384 | 5Y-F | Wilson | Capt. John E Jr. | Kay | Named for his wife Kathryn | ||
| 44-13988 | P-51D | 384 | 5Y-V | Lefforge | Lt. Littleton L | Just Plain L | ||
| 44-14967 | P-51D | 383 | N2-D | Joyce B II | ||||
| 44-13985 | P-51D | 385 | 5E- | Joker III | Lost 24 Oct 44 - Lt. Howard M Laity Jr. KIA | 10112 | ||
| 44-15061 | P-51D | HQ | 5E-O | Roberts | Col. Eugene P Jr. | Jimmie The First | Named for his first child | |
| 44-13722 | P-51D | 384 | 5Y-G | Gawienowski | Lt. John G | Jersey Bouncer | ||
| 44-14862 | P-51D | 385 | 5E-E | Murphy | Capt. Eugene | Jersey Bouncer | ||
| 44-15493 | P-51D | 385 | 5E-J | Fine | Capt. Gerald W "Jerry" | Jeanne II | Named for his wife | |
| 44-72343 | P-51D | 383 | N2-E | Hunter | Capt. John C | Je Viens | ||
| 44-14021 | P-51D | 384 | 5Y-D | Lacy | Col. Robert E | Jackie Jr. | ||
| 44-14034 | P-51D | 384 | 5Y-D | Lacy | Col. Robert E | Jackie | ||
| 44-13829 | P-51D | 384 | 5Y-J | Lohr | Lt. Hugo A Jr. | Hugo's Nooky Booky | ||
| 44-13993 | P-51D | 384 | 5Y-J | Lohr | Lt. Hugo A Jr. | Hugo's Nooky Booky | ||
| 44- | P-51D | 384 | 5Y-S | Hi Toots | ||||
| 42-67217 | P-38J | 384 | 5Y-M | Miller | Lt. Donald M | Hettie | ||
| 44- | P-51D | 383 | N2- | Woodside | Lt. Jackie D | Helen | Named for Highschool sweetheart - later Mrs Woodside | |
| 44- | P-51D | 383 | N2- | Gross Arsch Vogel | ||||
| 44-13890 | P-51D | 385 | 5E-W | Pascoe | Lt. James J | Green Eyes | Lost 16 April 45 - F/O. Sidney S Stern KIA | 14051 |
| 44-63161 | P-51D | 384 | 5Y-O | Flynt | Lt. William F | Good Priss | Lost in this a/c 29 Dec 44 - POW | 11174 |
| 44- | P-51D | 383 | N2- | Sorrells | Lt. Frederick L | Gallant Lady | ||
| 44-14073 | P-51D | 383 | N2- | G.I. Buzz Buggy | Ground accident 9 November 1944 - Lt. Jackie D. Woodside. | |||
| 44-14762 | P-51D | 384 | 5Y-D | Florence II | Lost 15 March 45 - Lt. Daniel E King POW | 13309 | ||
| 44-13814 | P-51D | 385 | 5E-V | Fancy Frances | Lost 2 April 45 - Lt. Edward M Hassell KIA | 13965 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |