
The 359th Fighter Group
Code:
CV
Callsign:
Beesnest to 2 January '44 then
Code:
IV
Callsign:
Tiretread to 22 April '44 then:
Code:
CS (CR to mid-March 1944)
Callsign:
Wheeler to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 41-6324 | P-47C | 369 | IV-X | |||||
| 42- | P-47D | 370 | CS- | Downing | Lt. John L "Big Dog" | Big Dog | ||
| 42- | P-47D | 368 | CV- | Little One | ||||
| 42-22480 | P-47D | 370 | CS-K | |||||
| 42-22758 | P-47D | 369 | IV-O | |||||
| 42-22786 | P-47D | 368 | CV-B | Bolefahr | Capt. Wayne N | |||
| 42-74632 | P-47D | 370 | CS-D | |||||
| 42-74642 | P-47D | 369 | IV-K | Kruger | Capt. Charles H | Nancy June | ||
| 42-74645 | P-47D | 369 | IV-N | Cranfill | Lt.Col. Niven K | Deviless | ||
| 42-74666 | P-47D | 369 | IV-O | Oliphint | Capt. John H | The Mad Rebel | ||
| 42-74682 | P-47D | 368 | CV-Y | Baldridge | Lt. Arlen R "Baldy" | |||
| 42-74695 | P-47D | 368 | CV-E | Cater | Lt. Elmer H | |||
| 42-74719 | P-47D | 370 | CS-O | Hodges | Capt. William R | |||
| 42-74721 | P-47D | 368 | CV-K | White | Lt. Samuel A | |||
| 42-75048 | P-47D | 369 | IV-Z | Campbell | Lt. Robert W | |||
| 42-75054 | P-47D | 369 | IV-V | Ettlesen | Capt. Charles E | Princess Pat | ||
| 42-75085 | P-47D | 369 | IV-Q | Thomson | Maj. Robert C | |||
| 42-75088 | P-47D | 368 | CV-G | Lane | Capt. Thomas S | |||
| 42-75158 | P-47D | 369 | IV-B | Pezda | Maj. Edwin F "Fox" | Fox | ||
| 42-75210 | P-47D | 369 | IV-I | Broach | Capt. Richard H | Dotty | ||
| 42-75253 | P-47D | 370 | CS-S | Lancaster | Capt. Raymond B Jr | |||
| 42-75270 | P-47D | 369 | IV-R | Staley | Lt. Charles W | Sally | ||
| 42-75409 | P-47D | 370 | CS-X | Hollis | Lt. Harold D | |||
| 42-75413 | P-47D | 370 | CS-U | Hipsher | Capt. Charles W | |||
| 42-75416 | P-47D | 370 | CS-H | Cunningham | Capt. Charles V | |||
| 42-75515 | P-47D | 370 | CS-B | |||||
| 42-75894 | P-47D | 370 | CS-L | Callahan | Capt. Robert M | |||
| 42-76024 | P-47D | 370 | CS-A | Murphy | Lt.Col. John B | |||
| 42-76282 | P-47D | 370 | CS-O | |||||
| 42-76308 | P-47D | 370 | CS-Y | |||||
| 42-76416 | P-47D | 370 | CS-H | Cunningham | Capt. Charles V | |||
| 42-76598 | P-47D | 368 | CV-V | |||||
| 42-8498 | P-47D | 370 | CS-T | Brown | Capt. Carey H | Jeepers | ||
| 42-8498 | P-47D | 370 | CS-T | Brown | Capt. Carey H | Jeepers | ||
| 42-8566 | P-47D | 370 | CS-M | Borg | Lt. Robert M | |||
| 42-8578 | P-47D | 370 | CS-V | Porter | Lt. Alan C | |||
| 42-8611 | P-47D | 370 | CS-N | |||||
| 42-8613 | P-47D | 370 | CS-A | Murphy | Lt.Col. John B | |||
| 42-8637 | P-47D | 368 | CV-Z | Tacon | Col. Avelin P Jr. | |||
| 42-8643 | P-47D | 370 | CS-Q | |||||
| 42-8663 | P-47D | 370 | CS-G | Ambrose | Capt. Vincent W | Baltimore Babe | ||
| 42-8695 | P-47D | 369 | IV-F | Booth | Lt. Robert J "Posty" | Oily Boid | ||
| 42-8698 | P-47D | 369 | IV-X | Thacker | Capt. Robert L | Able Mabel | ||
| P-47D | 369 | IV-S | Linderer | Lt. Howard A | Briney Marlin | |||
| P-47D | 369 | IV-S | Sackett | Lt. Stanley E | ||||
| P-47D | 369 | IV-A | Swanson | Lt.Col. William H | ||||
| P-47D | 369 | IV-P | Taylor | Capt. Lester G | ||||
| 42-106436 | P-51B | 368 | CV-T | Lambright | Capt. Clarence M | |||
| 42-106476 | P-51B | 369 | IV-H | Painter | Capt. Jefferson C | |||
| 42-106599 | P-51B | 369 | IV-W | Prewitt | Lt Luster H | Hustlin' Hussy II | ||
| 42-106607 | P-51B | 369 | IV-X | |||||
| 42-106618 | P-51B | 368 | CV-W | |||||
| 42-106620 | P-51B | 369 | IV-R | |||||
| 42-106667 | P-51B | 368 | CV-Z | |||||
| 42-106673 | P-51B | 368 | CV-B | |||||
| 42-106680 | P-51B | 369 | IV-J | Hobson | Lt. Kenneth L | |||
| 42-106727 | P-51B | 368 | CV-F | Gilmore | Capt. Chester R Jr | |||
| 42-106757 | P-51B | 369 | IV-Z | |||||
| 42-106775 | P-51B | 368 | CV- | Simmons | Lt. William R | |||
| 42-106791 | P-51B | 370 | CS-Y | |||||
| 42-106803 | P-51B | 369 | IV-A | Irvine | Maj. Chauncey S | |||
| 42-106805 | P-51B | 370 | CS-F | Merry | Capt. Milton S | |||
| 42-106833 | P-51B | 369 | IV-V | |||||
| 42-106876 | P-51B | 368 | CV-F | Rea | Lt. Frank Jr. | |||
| 42-106878 | P-51B | 370 | CS-A | McKee | Lt.Col. Daniel D | |||
| 42-106878 | P-51B | 370 | CS-A | Murphy | Lt.Col. John B | |||
| 42-106890 | P-51B | 368 | CV-B | |||||
| 42-106894 | P-51B | 370 | CS-P | Buchanan | Lt. William E | |||
| 42-106895 | P-51B | 368 | CV-Q | |||||
| 42-106921 | P-51B | 370 | CS-G | Ambrose | Capt. Vincent W | Baltimore Babe | ||
| 42-106926 | P-51B | 370 | CS-O | Bateman | Lt. Paul H | |||
| 42-106975 | P-51B | 370 | CS-N | Huskins | Capt. Sanmuel J | |||
| 43-12145 | P-51B | 368 | CV-W | |||||
| 43-12208 | P-51B | 369 | IV-L | Bruening | F/O. Charles R | Rose of San Antone | ||
| 43-12434 | P-51B | 369 | IV-P | |||||
| 43-12435 | P-51B | 369 | IV-Z | Campbell | Lt. Robert W | |||
| 43-12463 | P-51B | 370 | CS-N | |||||
| 43-24771 | P-51B | 369 | IV-I | |||||
| 43-24791 | P-51B | 370 | CS-P | |||||
| 43-6581 | P-51B | 368 | CV-V | Keesey | Lt. John C | Tootser | ||
| 43-6757 | P-51B | 369 | IV-F | Booth | Lt. Robert J "Posty" | Oily Boid | ||
| 43-6876 | P-51B | 368 | CV-F | Rea | Lt. Frank Jr. | |||
| 42-102996 | P-51C | 370 | CS-S | Tuchscherer | Lt. Daniel R | Lovin' Lulu II | ||
| 42-103319 | P-51C | 370 | CS-R | Shupe | Lt. Joseph E | |||
| 42-103602 | P-51C | 368 | CV- | Lane | Capt. Thomas S | |||
| 42-103604 | P-51C | 370 | CS-U | |||||
| 42-103762 | P-51C | 368 | CV-D | |||||
| 42-103791 | P-51C | 370 | CS-Y | |||||
| 42-103893 | P-51C | 370 | CS-E | |||||
| 42-103966 | P-51C | 370 | CS-K | York | Capt. Robert M "Rudy" | |||
| 43-24948 | P-51C | 370 | CS-J | |||||
| 43-24948 | P-51C | 370 | CS-S | |||||
| 42-106929 | P-51D | 368 | CV-B | Lubien | Lt. James J | You've had it Chum | ||
| 44-14234 | P-51D | 369 | IV-O | Porter | Lt. Roger W | Jenny F | ||
| 44- | P-51D | 370 | CS- | Shouse | Lt. Russell E | Little Butch | ||
| 44-72179 | P-51D | 370 | CS-B | Surowiec | Capt. Eugene L | Pudgy | ||
| 44-14987 | P-51D | 370 | CS-C | Tilton | Lt. Elbert W | Lovable Ann | ||
| 44- | P-51D | 368 | CV-E | Gruffie | ||||
| 44-11159 | P-51D | 368 | CV-C | Barth | Lt. Merle B | California Cowboy | ||
| 44-11283 | P-51D | 369 | IV-X |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |