
The 359th Fighter Group
Code:
CV
Callsign:
Beesnest to 2 January '44 then
Code:
IV
Callsign:
Tiretread to 22 April '44 then:
Code:
CS (CR to mid-March 1944)
Callsign:
Wheeler to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-73102 | P-51D | 370 | CS-V | Lemmens | Maj. Andrew T | Screamin' Demon II | ||
| 44-11635 | P-51K | 369 | IV-B | Pezda | Maj. Edwin F "Fox" | |||
| 44-11636 | P-51K | 369 | IV-A | |||||
| 44-11657 | P-51K | 368 | CV-F | |||||
| 44-11697 | P-51K | 368 | CV-C | Blackburn | Lt. George H Jr. | Little Ann | ||
| 44-11758 | P-51K | 368 | CV-T | Denman | Capt. John A | Silky | ||
| 44-11760 | P-51K | 370 | CS-J | |||||
| 44-11761 | P-51K | 368 | CV- | |||||
| 44-11797 | P-51K | 368 | CV-M | |||||
| 44-12113 | P-51K | 368 | CV-H | |||||
| 42-22528 | P-47D | 369 | IV-B/ | Painter | Capt. Jefferson C | Stinker | ||
| 42-74731 | P-47D | 369 | IV-B/ | Painter | Capt. Jefferson C | Stinker | ||
| 42-8634 | P-47D | 369 | IV-R | Staley | Lt. Charles W | Sally | ||
| 42-26005 | P-47D | 369 | IV-R | Staley | Lt. Charles W | Sally | ||
| 42-75056 | P-47D | 369 | IV-P | Taylor | Capt. Lester G | Jean's Warrior | ||
| 42-74671 | P-47D | 369 | CR-T | Brown | Capt. Carey H | Jeepers | ||
| 42-106617 | P-51B | 369 | IV-P | Staley | Lt. Charles W | Sally | ||
| 44-63878 | P-51D | 369 | IV-H | Kelly | Lt. John J II | Miss Manooki | ||
| 41-6282 | P-47C | 370 | CR-O | |||||
| 42-22468 | P-47D | 368 | CV-S | Smith | Lt. James B | Geronimo (L&R) | ||
| 42-22774 | P-47D | 368 | CV-B | Bolefahr | Capt. Wayne N | |||
| 42-74633 | P-47D | 368 | CV-W | Hunter | Capt. John B | |||
| 42-75082 | P-47D | 368 | CV-G | Lane | Capt. Thomas S | |||
| 42-8485 | P-47D | 368 | CV-B | Mosse | Capt. Charles E | |||
| 42-8569 | P-47D | 368 | CV-F | Hudleson | Lt. Clyde M | |||
| 42-8611 | P-47D | 368 | CV-H | Mosse | Capt. Charles E | |||
| 42-8645 | P-47D | 368 | CV-M | Lemmens | Capt. Andrew T | |||
| 42-8592 | P-47D | 368 | CV-L | Burton | Lt. Robert E | |||
| 42-106692 | P-51B | 370 | CS-T | Shoffit | Capt. Jimmy C | Josephine | ||
| 42-106862 | P-51B | 370 | CS-U | |||||
| 42-106879 | P-51B | 370 | CS-T | Fogg | Capt. Howard L | |||
| 42-106929 | P-51B | 368 | CV-G | Lola Lee | ||||
| 42-106949 | P-51B | 368 | CV-V | Homeyer | Capt. Albert G Jr. | |||
| 43-7155 | P-51B | 368 | CV-C | |||||
| P-47D | 369 | IV-H | Brundage | Lt. Lowell W | ||||
| 42-103197 | P-51C | 368 | CV-H | Hatter | Capt. Robert B | |||
| 42-103898 | P-51C | 368 | CV-A | King | Maj. Benjamin H "Ben" | Matilda III | ||
| 44-11223 | P-51D | 368 | CV-O | Irish | ||||
| 44-11350 | P-51D | 369 | IV-Y | Collins | Capt. William F | |||
| 44-13898 | P-51D | 368 | CV-A | King | Maj. Benjamin H "Ben" | Matilda IV | ||
| 44-14127 | P-51D | 369 | IV-E | McIntosh | Lt. Robert W | Dilbert (L) Li'l Marge (R) | ||
| 44-14566 | P-51D | 368 | CV-C | Hunter | Capt. John B | |||
| 44-15015 | P-51D | 369 | IV-W | Judkins | Lt. Vernon T "Babe" | Babe | ||
| 44-15741 | P-51D | 369 | IV-Y | Magee | Capt. Raymond E | |||
| 44-63776 | P-51D | 368 | CV-Y | Long | Lt. George W Jr | Kitten | ||
| 44-72294 | P-51D | 370 | CS-C | |||||
| 44-11572 | P-51K | 369 | IV-I | Jennings | Lt. Warner C | Michigan Mauler | ||
| 44-11574 | P-51K | 370 | CS-M | Stepp | Capt. William F | MarilynnBeth (L) Miss Virginia (R) | ||
| 44-11662 | P-51K | 368 | CV-A | |||||
| 44-13539 | P-51D | 368 | CV-O | Beal | Capt. Elby J | Diane |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |