

The 357th Fighter Group
The Yoxford Boys
Code:
G4
Callsign:
Judson
Code:
B6
Callsign:
Chamber
Code:
C5
Callsign:
Cowdy Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-106826 | P-51B | 364 | C5-Y | Landing accident Leiston 11 Nov 44 - Lt. Osborn Howes | ||||
| 42-106829 | P-51B | 362 | G4-P | Jenkins | Lt. Otto D "Dittie" | Floogie / Joan | a/c from Wallen | |
| 42-106829 | P-51B | 362 | G4-P | Wallen | Lt. Robert D | Joan (L&R) | a/c to Jenkins | |
| 42-106918 | P-51B | 363 | B6-D | |||||
| 42-106923 | P-51B | 364 | C5-S | Hubbard | Capt. Lloyd | Almost | ||
| 42-106923 | P-51B | 364 | C5-S | Pistol Pete | ||||
| 42-106923 | P-51B | 364 | C5-O | Hermanson | Lt. Harry H | Daddy's Pet | Taxi accident in this a/c Leiston 1 Sept 44 | |
| 43-12149 | P-51B | 362 | G4- | |||||
| 43-12150 | P-51B | 362 | G4- | |||||
| 43-12151 | P-51B | 362 | G4-B | Kehrer | Lt. Merlin R |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |