
The 356th Fighter Group
Code:
OC
Callsign:
Beachhouse
Code:
PI
Callsign:
Plaster
Code:
QI
Callsign:
Molecat Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-26253 | P-47D | 359 | OC- | Lost 8 June 44 - Lt. Robert A Coughenour Jr. KIA | 5567 | |||
| 42-26254 | P-47D | 360 | PI-D | Crash-landed 1 Aug 44 @ RAF Woodbridge capt. Robert C L'Heureux | ||||
| 42-26271 | P-47D | 360 | PI-L | Leathers | Capt. Wayne E | Involved in MAC this a/c on 12 Aug 44 | ||
| 42-26271 | P-47D | 360 | PI-Y | Lost 12 Aug 44 - Lt. Herbert P Causer - Evaded | 7613 | |||
| 42-26272 | P-47D | 361 | QI-M | Wiggins | Capt. Howard E | Angel Eyes | Lost 9 Aug 44 - Lt. Robert E Rogers - Evaded | 7614 |
| 42-26275 | P-47D | 361 | QI-J | Drake | Lt. Wilford D | Joy Ann | A/c to Baylor | |
| 42-26275 | P-47D | 361 | QI-J | Baylor | Capt. Melvin W | A/c from Drake. | ||
| 42-26283 | P-47D | 359 | OC- | |||||
| 42-26289 | P-47D | 360 | PI-N | Mercer | Lt. Durwood B | Georgia's Best | Lost 4 Nov 44 - F/O. Willard W Royer KIA | 10242 |
| 42-26309 | P-47D | 359 | OC- | Landing accident 12 Nov 44 @ Stansted - Lt. Vance C Harney Jr. | ||||
| 42-26309 | P-47D | 360 | PI-N | Mercer | Lt. Durwood B | Georgia's Best | Crash-landed Martlesham Heath 31 Aug 44 - Lt. Carlton L Welch | |
| 42-26322 | P-47D | 360 | PI-W | Crump | Capt. Jack W "Wild Bill" | Jackie | ||
| 42-26331 | P-47D | 359 | OC-G | Richardson | Capt. Lee F | Slightly Dangerous | ||
| 42-26399 | P-47D | - | ||||||
| 42-26415 | P-47D | 360 | PI-T | Tukey | Col. Philip E Jr. | Judy | ||
| 42-26428 | P-47D | 361 | QI-Y | To 354 FG 9th AF | ||||
| 42-26451 | P-47D | 361 | QI-Y | Kovacs | Lt. Elmer A | |||
| 42-26457 | P-47D | 361 | QI-L | Thwaites | Capt. David F "Dave" | Polly (L & R) | see 42-76457 | |
| 42-26459 | P-47D | 361 | QI-N | Morgan | Capt. Frank A | Portland Rose (L&R) | To 405 FG 509 FS 9th AF | |
| 42-26532 | P-47D | 359 | OC-Q | |||||
| 42-26534 | P-47D | 361 | QI-R | Thorne | Maj. James H | Artwork - Cherub peeing from clouds | ||
| 42-26534 | P-47D | 361 | QI-M | Wiggins | Capt. Howard E | Lost 18 Sept 44 - Capt. Reginald C McDowell Evaded | ||
| 42-26549 | P-47D | - | ||||||
| 42-26553 | P-47D | 360 | PI-V | Vogt | Maj. John W Jr. | Jersey Mosquito | ||
| 42-26557 | P-47D | 359 | OC-N | Griswold | Capt. James B | Lonesome Lee II | ||
| 42-26563 | P-47D | 360 | PI-W | Knapp | Lt. Lester W | Knapp Sack | Lost in this a/c 12 Aug 44 - KIA | 7615 |
| 42-26565 | P-47D | 360 | PI-U | Green | Lt. Shirley J | Lone Star Lady | Named for Hometown Aransas Pass, TX. Lost in this a/c 18 July 44 - KIMAC | |
| 42-26576 | P-47D | 359 | OC-B | Tarbutton | Capt. Jean D | |||
| 42-26576 | P-47D | 359 | OC-C | Tarbutton | Capt. Jean D | Vee-T | To 365 FG 9th AF | |
| 42-26578 | P-47D | - | ||||||
| 42-26579 | P-47D | 360 | PI-X | Bluhm | Capt. Roy B Jr. | Texas Lady | Taxi accident Martlesham Heath 21 Oct 44 - Lt. Clyde M Taylor | |
| 42-26630 | P-47D | 361 | QI-A | Kahle | Lt. Dayne | Abandoned on Continent 11 Oct 44 | ||
| 42-26630 | P-47D | 361 | QI-A | Waller | Lt.Col. William III | |||
| 42-26649 | P-47D | 361 | QI-B | Bomberger | Capt. Amos H II | Miss Carriage | To 367 FG 9th AF | |
| 42-26649 | P-47D | 361 | QI-B | Swift | Lt. Blayne A | |||
| 42-26651 | P-47D | 361 | QI-U | Korhorn | Capt. Evert | |||
| 42-26651 | P-47D | 361 | QI-U | Upp | Capt. Ronald J | |||
| 42-26683 | P-47D | 360 | PI-C | Mugsy | Lost 9 Sept 44 - Lt. Robert M Leidy KIA | 8655 | ||
| 42-26851 | P-47D | 359 | OC-E | Kennedy | Lt.Col. William J | |||
| 42-26851 | P-47D | 359 | OC-E | Meholic | Capt. James J | |||
| 42-27314 | P-47D | 360 | PI- | |||||
| 42-28283 | P-47D | 360 | PI-Q | Withers | Capt. Raymond R | Kathleen Ann | Name from Pilot & C.C. wives respectively | |
| 42-28404 | P-47D | 361 | QI-F | |||||
| 42-28472 | P-47D | 360 | PI-D | Fletcher | Capt. Westwood H Jr | Podunk III | Lost 17 Sept 44 - Lt. Westwood H Fletcher - Evaded | 8800 |
| 42-28583 | P-47D | 360 | PI-Q | |||||
| 42-28583 | P-47D | 361 | QI-N | |||||
| 42-28585 | P-47D | 359 | OC- | |||||
| 42-28664 | P-47D | 360 | PI-B | Barnhart | Capt. Robert E | Squirt | ||
| 42-28675 | P-47D | 359 | OC-R | Rann | Maj. Richard A | |||
| 42-28699 | P-47D | - |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |