
The 356th Fighter Group
Code:
OC
Callsign:
Beachhouse
Code:
PI
Callsign:
Plaster
Code:
QI
Callsign:
Molecat Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-15333 | P-51D | 360 | PI-E | Ellingson | Capt. Bertrum E | a/c to Easley | ||
| 44-15330 | P-51D | 359 | OC- | 9th Oct on charge, to 4 FG 26 Oct 44 | ||||
| 44-15310 | P-51D | 361 | QI-B | Burdick | Capt. Clinton D | Do Do | (bar over B) | |
| 44-15308 | P-51D | 359 | OC-Q | Robertson | Capt. Louis L | |||
| 44-15308 | P-51D | 359 | OC-Q | Wieland | Lt. Nelson E | Jean-Tom | (a/c from Robertson) | |
| 44-15307 | P-51D | 360 | PI-X | Lost 25 Dec 44 - Lt. Richard J Andrino KIA | 11455 | |||
| 44-15305 | P-51D | 360 | PI-N | Nelson | Lt. Wendel J | Lord | Name was word play on his surname. Killed in this a/c 13 Jan 45. Crashed in UK cause unknown. | |
| 44-15300 | P-51D | 360 | PI-O | Jones | Lt. Donald J | Milly (L) Margaret (R) | Also assigned to Lt. George Seanor | |
| 44-15290 | P-51D | 361 | QI-V | Bowers | Lt. James A | Swamp Angel (L) / Li'l Joe (R) | ||
| 44-15289 | P-51D | 360 | PI-D | Dunn | Capt. William K | Patty | ||
| 44-15288 | P-51D | 359 | OC-W | |||||
| 44-15280 | P-51D | 359 | OC-C | Brearley | Capt. William C | Princess Jocelyn | Crash-landed this a/c Martlesham Heath 25 Nov 44 | |
| 44-15280 | P-51D | 359 | OC-S | Traupe | Capt. Harold F | Flying Dutchman | Lost 25 Feb 45 - Lt.Henry C Scott KIA | 12741 |
| 44-15274 | P-51D | 359 | OC-N | Griswold | Capt. James B | a/c not named | ||
| 44-15274 | P-51D | 359 | OC-N | Batie | Lt. Roger A | Moja Halka | Lost in this a/c 15 March 45 - POW. Moja Halka is Polish for "My Helen" and was named for Helen Menninger, manager of the Aero Club at Martlesham Heath by assistant crew chief Cpl. Robert R Reginski. | 13407 |
| 44-15271 | P-51D | 359 | OC-E | Kennedy | Lt.Col. William J | Starduster (R. side only) | Lost 25 Feb 45 - Maj. Richard A Rann POW | 12739 |
| 44-15268 | P-51D | 359 | OC-P | Miller | Lt. Richard C | The Gremlin | ||
| 44-15258 | P-51D | 359 | OC-Q | |||||
| 44-15250 | P-51D | 360 | PI-H | Hockmeyer | Capt. Vincent | Raggedy Ann | ||
| 44-15250 | P-51D | 360 | PI-H | Seanor | Lt. George W | Ringy Dingy |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |