
The 356th Fighter Group
Code:
OC
Callsign:
Beachhouse
Code:
PI
Callsign:
Plaster
Code:
QI
Callsign:
Molecat Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-75426 | P-47D | 361 | QI-Z | Scheible | Maj. Wilbur R "Will, Scheib" | |||
| 44-15083 | P-51D | 361 | QI-F | Scheible | Maj. Wilbur R "Will, Scheib" | |||
| 42-22524 | P-47D | 359 | OC-S | Rann | Maj. Richard A | |||
| 42-28675 | P-47D | 359 | OC-R | Rann | Maj. Richard A | |||
| 42-75389 | P-47D | 359 | OC-R | Rann | Maj. Richard A | |||
| 44-15028 | P-51D | 359 | OC-R | Rann | Maj. Richard A | |||
| 42-25534 | P-47D | 360 | PI-C | Cota | Maj. Norman D Jr. | |||
| 42-74714 | P-47D | 360 | PI-B | Cota | Maj. Norman D Jr. | Gremlin Express | To 361 FG 375 FS as E2-F | |
| 44-15069 | P-51D | 360 | PI-Z | Yannell | Maj. Michael P | Audry 3rd / Judy | ||
| 44-73### | P-51D | 360 | PI-Z | Yannell | Maj. Michael P | Audrey 4th. |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |