
The 356th Fighter Group
Code:
OC
Callsign:
Beachhouse
Code:
PI
Callsign:
Plaster
Code:
QI
Callsign:
Molecat Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42- | P-47D | 359 | OC-H | Cooley | Capt. Warren C | Lonesome Pole-Cat | ||
| 42-22488 | P-47D | 359 | OC-F | |||||
| 42-22517 | P-47D | 359 | OC-U | Ogden | Capt. Harold A | Eager Eagle | ||
| 42-22517 | P-47D | 359 | OC-J | |||||
| 42-22524 | P-47D | 359 | OC-S | Rann | Maj. Richard A | |||
| 42-22533 | P-47D | 361 | QI-E | Perrin | Capt. John P | Buggs Bunny | ||
| 42-22534 | P-47D | 360 | PI- | |||||
| 42-22536 | P-47D | - | ||||||
| 42-22540 | P-47D | - | ||||||
| 42-22550 | P-47D | 361 | QI-R | Rau | Col. Harold J | Gentle Annie | ||
| 42-22551 | P-47D | 361 | QI-U | Korhorn | Capt. Evert | |||
| 42-22553 | P-47D | - | ||||||
| 42-22780 | P-47D | 361 | QI-H | |||||
| 42-22786 | P-47D | 360 | PI- | |||||
| 42-25294 | P-47D | 360 | PI- | |||||
| 42-25302 | P-47D | 360 | PI- | |||||
| 42-25415 | P-47D | 360 | PI-I | |||||
| 42-25505 | P-47D | 361 | QI-A | Kahle | Lt. Dayne | Rosemary | ||
| 42-25505 | P-47D | 361 | QI-K | Morel | Lt. Paul F | |||
| 42-25505 | P-47D | 361 | QI-A | Waller | Lt.Col. William III | Skeeter | ||
| 42-25508 | P-47D | 359 | OC-K | |||||
| 42-25508 | P-47D | 359 | OC-D | |||||
| 42-25527 | P-47D | 361 | QI-F | |||||
| 42-25534 | P-47D | 360 | PI-C | Cota | Maj. Norman D Jr. | |||
| 42-25534 | P-47D | 360 | PI-G | Gleason | Lt. Robert S | Vicious Virgin | ||
| 42-25535 | P-47D | 360 | PI-A | Nebinger | Lt. Edward M | Miss Ginny | ||
| 42-25590 | P-47D | 360 | PI- | |||||
| 42-25711 | P-47D | 359 | OC- | |||||
| 42-25744 | P-47D | - | ||||||
| 42-25850 | P-47D | 361 | QI-Z | Burns | Lt. William W "Fats" | |||
| 42-25854 | P-47D | 361 | QI-Z | |||||
| 42-26030 | P-47D | 360 | PI-S | |||||
| 42-26034 | P-47D | - | ||||||
| 42-26120 | P-47D | 361 | QI-H | Hall | Lt. Herbert B Jr. | Ace of Spades | ||
| 42-26129 | P-47D | 359 | OC-E | Meholic | Capt. James J | |||
| 42-26134 | P-47D | - | ||||||
| 42-26147 | P-47D | 360 | PI- | |||||
| 42-26283 | P-47D | 359 | OC- | |||||
| 42-26322 | P-47D | 360 | PI-W | Crump | Capt. Jack W "Wild Bill" | Jackie | ||
| 42-26399 | P-47D | - | ||||||
| 42-26415 | P-47D | 360 | PI-T | Tukey | Col. Philip E Jr. | Judy | ||
| 42-26532 | P-47D | 359 | OC-Q | |||||
| 42-26534 | P-47D | 361 | QI-R | Thorne | Maj. James H | Artwork - Cherub peeing from clouds | ||
| 42-26549 | P-47D | - | ||||||
| 42-26557 | P-47D | 359 | OC-N | Griswold | Capt. James B | Lonesome Lee II | ||
| 42-26576 | P-47D | 359 | OC-B | Tarbutton | Capt. Jean D | |||
| 42-26578 | P-47D | - | ||||||
| 42-26649 | P-47D | 361 | QI-B | Swift | Lt. Blayne A | |||
| 42-26651 | P-47D | 361 | QI-U | Korhorn | Capt. Evert | |||
| 42-26651 | P-47D | 361 | QI-U | Upp | Capt. Ronald J | |||
| 42-26851 | P-47D | 359 | OC-E | Kennedy | Lt.Col. William J | |||
| 42-26851 | P-47D | 359 | OC-E | Meholic | Capt. James J | |||
| 42-27314 | P-47D | 360 | PI- | |||||
| 42-28404 | P-47D | 361 | QI-F | |||||
| 42-28583 | P-47D | 360 | PI-Q | |||||
| 42-28583 | P-47D | 361 | QI-N | |||||
| 42-28585 | P-47D | 359 | OC- | |||||
| 42-28664 | P-47D | 360 | PI-B | Barnhart | Capt. Robert E | Squirt | ||
| 42-28675 | P-47D | 359 | OC-R | Rann | Maj. Richard A | |||
| 42-28699 | P-47D | - | ||||||
| 42-28792 | P-47D | 361 | QI-R | Cooper | Lt.Col James M | |||
| 42-28792 | P-47D | 361 | QI-R | Thorne | Maj. James H | |||
| 42-28808 | P-47D | 359 | OC-X | Pelletier | Lt. George S | Mary B | ||
| 42-28819 | P-47D | 359 | OC-T | Tucker | Capt. Dick F | Jodie Darlin' | ||
| 42-28827 | P-47D | 361 | QI-T | Strait | Maj. Donald J "Don" | Jersey Jerk | ||
| 42-28919 | P-47D | 360 | PI- | Taylor | Lt. Clyde M | Florida Gator | ||
| 42-74619 | P-47D | - | ||||||
| 42-74655 | P-47D | 360 | PI- | |||||
| 42-74679 | P-47D | 361 | QI-G | Johnson | Lt. James K | |||
| 42-74693 | P-47D | - | ||||||
| 42-74699 | P-47D | 359 | OC-X | Bradshaw | Lt. Robert D Jr. | |||
| 42-74702 | P-47D | 361 | QI-F | Hewett | Capt. Sidney H | Clarkie (artwork of hound holding Do.17 in its mouth) | ||
| 42-74725 | P-47D | 361 | QI-P | |||||
| 42-74727 | P-47D | 361 | QI-W | Leyser | Lt. Harry C 3rd. | |||
| 42-74736 | P-47D | 361 | QI-F | Thompson | Lt. Edward L | Little Nig | ||
| 42-75128 | P-47D | 361 | QI-W | |||||
| 42-75171 | P-47D | 359 | OC-D | Clayborne | Capt. Millard M | The Rambling Rebel | ||
| 42-75288 | P-47D | 359 | OC-K | Thorne | Maj. James H | |||
| 42-75389 | P-47D | 359 | OC-R | Rann | Maj. Richard A | |||
| 42-75426 | P-47D | 361 | QI-V | Fremaux | Capt. Edward C | Swamp Angel | ||
| 42-75426 | P-47D | 361 | QI-Z | Scheible | Maj. Wilbur R "Will, Scheib" | |||
| 42-75522 | P-47D | 361 | QI-X | Jack | Lt. Joseph V | |||
| 42-75561 | P-47D | 361 | QI- | Kahle | Lt. Dayne | Rosemary | ||
| 42-75579 | P-47D | 361 | QI-Z | Von-Holzhausen | Lt. Thomas | China Doll | ||
| 42-75586 | P-47D | 361 | QI-Y | |||||
| 42-76112 | P-47D | 359 | OC- | |||||
| 42-76122 | P-47D | - | ||||||
| 42-76128 | P-47D | 361 | QI-B | Montgomery | Lt. Emery H | |||
| 42-76146 | P-47D | 359 | OC- | Burke | Maj. Mark J | |||
| 42-76171 | P-47D | 360 | PI- | |||||
| 42-76177 | P-47D | 361 | QI-P | Gansberg | Capt. Raymond H | |||
| 42-76204 | P-47D | 360 | PI-F | Servocky | Lt. Charles J | Bright Eyes | ||
| 42-76206 | P-47D | 359 | OC- | |||||
| 42-76208 | P-47D | 359 | OC-J | Vossler | Lt. Richard G | Lady Luck | ||
| 42-76231 | P-47D | 361 | QI-W | Barnes | Lt. Ben B | |||
| 42-76379 | P-47D | 361 | QI-G | Whitmore | Lt. Harold E "Hal" | |||
| 42-76379 | P-47D | 361 | QI-G | Yoakum | Lt. George L "Li'l Abner" | |||
| 42-76405 | P-47D | 359 | OC-P | Engel | Capt. Gardner W "Jim" | Mad Marian | ||
| 42-76405 | P-47D | 359 | OC-P | LeMoyne | Capt. Harry F | Lazy Mazie | ||
| 42-76405 | P-47D | 359 | OC-Y | Easley | Capt. Preston W | The Virginia Squire |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |