
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-73138 | P-51D | 357 | OS-Z | Lost 25 March 1946 - Lt. Robert W Owen killed in crash | ||||
| 44-72238 | P-51D | 354 | WR-Q | Crash landed Gablingen 18 March 1946 due to engine failure - Lt. Bill E Lee | ||||
| 44-63633 | P-51D | 357 | OS-X | |||||
| 44-13711 | P-51D | 354 | WR-N | |||||
| 42-22485 | P-47D | 358 | YF-O | |||||
| 42-22489 | P-47D | 357 | OS-Y | Colson | ||||
| 42-22546 | P-47D | 357 | OS-S | |||||
| 42-22746 | P-47D | 358 | YF- | |||||
| 42-22779 | P-47D | 358 | YF- | |||||
| 42-22784 | P-47D | 357 | OS-[R] | w/w training a/c | ||||
| 42-74653 | P-47D | 357 | OS- | |||||
| 42-74667 | P-47D | 354 | WR- | Crash landed 25 Sept 43 - Lt. James J Donovan KIFA. Re-issued to 358 FS | ||||
| 42-74672 | P-47D | 357 | OS-D | Kelly | ||||
| 42-74729 | P-47D | 357 | OS-T | |||||
| 42-75046 | P-47D | 358 | YF- | |||||
| 42-75428 | P-47D | 358 | YF-L | Crashed UK 11 Jan 44- Capt. Emil Sluger bailed out ok. | ||||
| 42-75574 | P-47D | 357 | OS-Z | |||||
| 42-76233 | P-47D | 357 | OS- | |||||
| 42-76283 | P-47D | 357 | OS- | |||||
| 42-76294 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 354 | WR- | |||||
| 42-8418 | P-47D | 358 | YF-M | |||||
| 42-8426 | P-47D | 358 | YF-F | |||||
| 42-8433 | P-47D | 354 | WR-S | Crashed 4 Dec 43 - Lt. Roland L Vincent KIFA | ||||
| 42-8445 | P-47D | 354 | WR- | |||||
| 42-8531 | P-47D | 357 | OS-X | |||||
| 42-8643 | P-47D | 354 | WR- | |||||
| 42-106437 | P-51B | 354 | WR-M | Written off 31 May 45 - Lt. Robert L Crabb KIFA | ||||
| 42-106444 | P-51B | 357 | OS-B | |||||
| 42-106492 | P-51B | 358 | YF- | |||||
| 42-106580 | P-51B | 354 | WR- | Per Wells but see 359 F/G | ||||
| 42-106733 | P-51B | 357 | OS-E | |||||
| 42-106742 | P-51B | 357 | OS-G | Lost 7 June 44 - Lt. Thomas J Foster KIA | 5511 | |||
| 42-106773 | P-51B | 358 | YF- | Landing accident 3 Dec 44 - Finnesey | ||||
| 42-106810 | P-51B | 357 | OS-N | Lost 7 June 44 - Lt. John Guerrant Jr. KIA | 5512 | |||
| 42-106862 | P-51B | 357 | OS-B | Lost 6 June 44 - Lt. Walter A Douglas KIA (POW per Wells) | 5513 | |||
| 42-106910 | P-51B | 357 | OS-M | Lost 26 Nov 44 - Lt. Charles W Kelley KIA | 10886 | |||
| 42-106931 | P-51B | 358 | YF-V | |||||
| 43-12162 | P-51B | 358 | YF- | |||||
| 43-12177 | P-51B | 354 | WR- | |||||
| 43-12188 | P-51B | 354 | WR- | |||||
| 43-12190 | P-51B | 358 | YF- | |||||
| 43-12193 | P-51B | 357 | OS- | |||||
| 43-12407 | P-51B | 358 | YF- | |||||
| 43-12452 | P-51B | 357 | OS-D | |||||
| 43-12464 | P-51B | 354 | WR-R | w/w | ||||
| 43-12475 | P-51B | 358 | YF-A | |||||
| 43-24795 | P-51B | 357 | OS-M | Lost 20 July 44 - Lt. Walter O Costello - Evaded | 6837 | |||
| 43-24844 | P-51B | 358 | YF-O |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |