
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-15279 | P-51D | 354 | WR-B | Prothro | Lt. Scott P | Miss Miami | Lost in this a/c 29 Jan 45 - POW | 11915 |
| 44-15346 | P-51D | 354 | WR-Z | Gadpaille | Lt. Warren J | Bobbie Socks | Lost 7 April 45 - Lt. Gilbert M Plowman KIA (mid air collision) | 13958 |
| 44-15373 | P-51D | 354 | WR-N | Fortier | Maj. Norman J "Bud" | |||
| 44-15621 | P-51D | 354 | WR-M | Heaton | Lt. Robert L | Chugger | Crash-landed 23 Dec 44 - heaton injured | |
| 44-15625 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-15652 | P-51D | 354 | WR-E | Priest | Lt. Royce W | Weepin' Deacon III | ||
| 44-15652 | P-51D | 354 | WR-E | Falvey | F/O Harold W | Ex Weepin' Deacon III (Priest). Crashed 8 Dec 44 - F/O Harold W Falvey | ||
| 44-63222 | P-51D | 354 | WR-E | Falvey | F/O. Harold W. | |||
| 44-63227 | P-51D | 354 | WR-E | Post war with occupation bands | ||||
| 44-63228 | P-51D | 354 | WR-F | Q's Blitz Buggy | Post war with occupation bands | |||
| 44-63259 | P-51D | 354 | WR-A | Galer | Lt. Donald V | Cherraine | Named for his wife | |
| 44-63677 | P-51D | 354 | WR-O | Rodebaugh | Lt. Charles R | Ruthie R | Named for his wife Ruth. | |
| 44-63764 | P-51D | 354 | WR-Y | Duffy | Capt. James E Jr. | Dragon Wagon | ||
| 44-63767 | P-51D | 354 | WR-O | Rodebaugh | Lt. Charles R | Ruthie II | Named for his wife Ruth. | |
| 44-63835 | P-51D | 354 | WR-R | |||||
| 44-72186 | P-51D | 354 | WR-Y | Duffy | Capt. James E Jr. | Dragon Wagon | Lost 22 March 45 - Lt. David C Tuholski POW | |
| 44-72186 | P-51D | 354 | WR-B | Silva | Capt. Stanley E | My Catherine S | a/c to Duffy | |
| 44-72253 | P-51D | 354 | WR-L | Beeler | Lt. Glenn D | Big Gas Bird | Ex WR-B Jane VI. Lost 2 June 44 - mid-air collision with Lt. James Jabara | |
| 44-72253 | P-51D | 354 | WR-B | Marshall | Maj. Bert W Jr | Jane VI | ||
| 44-72283 | P-51D | 354 | WR- | |||||
| 44-72306 | P-51D | 354 | WR-I | Lost 7 April 45 - Lt. Newell F Mills Jr. Killed in mid-air collision | 13960 | |||
| 44-72329 | P-51D | 354 | WR-O | |||||
| 44-72361 | P-51D | 354 | WR-N | Fortier | Maj. Norman J "Bud" | |||
| 44-72396 | P-51D | 354 | WR-I | Mills | Lt Newell F Jr. | Lost in this a/c 7 April 45 - KIA. Mid air collision with Plowman | ||
| 44-72396 | P-51D | 354 | WR-I | White | Capt. Alvin S | Mary Lou | ||
| 44-72427 | P-51D | 354 | WR-M | Kaplan | Lt. Albert B | Daphne | ||
| 44-72427 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-72446 | P-51D | 354 | WR-P | To Sweden post war as 26139 | ||||
| 44-72462 | P-51D | 354 | WR-V | To Switzerland post war as J-2023 | ||||
| 44-72492 | P-51D | 354 | WR-O | Arlene | ||||
| 44-72896 | P-51D | 354 | WR-S | Betty | Post war with occupation bands. | |||
| 44-72953 | P-51D | 354 | WR-B | Marshall | Maj. Bert W Jr | Jane VII | ||
| 44-72996 | P-51D | 354 | WR-A | Todd | Lt. Charles G | |||
| 44-73041 | P-51D | 354 | WR-Z | Mr Lucky | Post war with occupation bands | |||
| 44-73144 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-73156 | P-51D | 354 | WR-B | Nelson | Lt. Ervin | Wolverine | ||
| 44-11### | P-51K | 354 | WR-D | Todd | Lt. Theodore P | Faithful Fernie II | ||
| 44-11359 | P-51K | 354 | WR-C | Mellen | Capt. Joseph E "Jed" | Li'l Lila Lee | Lost 21 Feb 45 - Lt. James J Costigan KIA | 12597 |
| 44-11360 | P-51K | 354 | WR-H | Decklar | Lt. Carl E | Dot Darlin (L) My Mom (R) | Named for his wife Dorothy. | |
| 44-11362 | P-51K | 354 | WR-W | Pearson | Capt. Richard P | Bubb's Boy | Named in honour of Craig, his elder brother Bubb's new son. | |
| 44-11667 | P-51K | 354 | WR-B | Silva | Capt. Stanley E | My Catherine S | ||
| 44-11759 | P-51K | 354 | WR-J | Beeler | Lt. Glenn D | My Baby Doll | Lost 5 April 45 - Lt. Robert G McDonell KIA | 14326 |
| 44-72238 | P-51D | 354 | WR-Q | Crash landed Gablingen 18 March 1946 due to engine failure - Lt. Bill E Lee | ||||
| 44-15625 | P-51D | 354 | WR-S | Westerveld | Lt. Robert | Scatterbrain | ||
| 44-14362 | P-51D | 354 | WR-D | Fletcher | Lt. Jack M | Skippy / Bulldogs | Named after his sister. To 370th FG 9th AF post war. | |
| 44-13711 | P-51D | 354 | WR-N | |||||
| 41-6205 | P-47C | 357 | OS-O | Lambert | Lt. Howard L | |||
| 44-73138 | P-51D | 357 | OS-Z | Lost 25 March 1946 - Lt. Robert W Owen killed in crash | ||||
| 42-22471 | P-47D | 357 | OS-I | Johnston | Lt. Benjamin D Jr. | |||
| 42-22473 | P-47D | 357 | OS-N | McGraw | Lt. Lawrence E |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |