
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-7944 | P-47D | HQ | WR-P | Hubbard | Lt.Col. Thomas H "Speed" | Speed / Lil' Jo | Lost in this a/c 13 Nov 43 - Evaded | |
| 43-7164 | P-51B | HQ | YF-D | Dix | Lt.Col. Gerald J | Lost in this a/c 8 June 44 - POW | 5750 | |
| 44-11200 | P-51D | HQ | YF- | Kinnard | Col. Claiborn H Jr "Zoot" | Blue/yellow/red stripes to fuselage | Post-war markings | |
| 44-13305 | P-51D | HQ | WR-A | Kinnard | Lt.Col Claiborne H Jr | Man O' War | Reassigned to Brown as WR-Z | |
| 41-6230 | P-47C | 358 | YF-P | Kenney | Lt. Paul H | |||
| 42-22461 | P-47D | 358 | YF-J | Carver | Lt. Harold I | |||
| 42-22468 | P-47D | 358 | YF-V | Mankin | Lt. John A | Geronimo (L&R) | ||
| 42-22480 | P-47D | 358 | YF-B | Hoffman | Capt. Harold J | |||
| 42-22484 | P-47D | 358 | YF-L | Sluga | Lt.Col. Emil L | Slugger | Lost 29 Nov 43 - Lt. Richard A Peery POW | 1285 |
| 42-22485 | P-47D | 358 | YF-O | |||||
| 42-22490 | P-47D | 358 | YF-U | Roach | Lt. William E | Beetle/Agnes | Lost in this a/c 7 Nov 43 - POW. A/c captured undamaged and used by Luftwaffe. | 1281 |
| 42-22518 | P-47D | 358 | YF-Q | Dissette | Capt. Lawrence J | Damn Yank | ||
| 42-22532 | P-47D | 358 | YF-N | DeGeorge | Lt. John J Jr. | Lost 18 Oct 43 - Lt. Eugene W Maben Jr. KIA | 1050 | |
| 42-22746 | P-47D | 358 | YF- | |||||
| 42-22779 | P-47D | 358 | YF- | |||||
| 44-14316 | P-51D | 358 | YF-Z | Fussell | Capt. Roscoe J | To 2nd Air Division | ||
| 42-74677 | P-47D | 358 | YF-Z | Dean | Lt. Ralph L | Lost in this a/c 4 Oct 43 - killed in crash landing | ||
| 42-75045 | P-47D | 358 | YF-Y | Woertz | Lt. Jack J | Lost 11 Dec 43 - Lt. Woertz killed in crash landing | ||
| 42-75046 | P-47D | 358 | YF- | |||||
| 42-75425 | P-47D | 358 | YF-U | Myers | Lt.Col. Raymond B | Miss Pam | Lost 30 Dec 43 - F/O. Charles A Wambier KIA | 1867 |
| 42-75428 | P-47D | 358 | YF-L | Crashed UK 11 Jan 44- Capt. Emil Sluger bailed out ok. | ||||
| 42-75455 | P-47D | 358 | YF-H | Macurdy | Lt. Harold H | Lost in this a/c 29 Jan 44 - Evaded (Name = Macurdy per 8th Losses) | 2129 | |
| 42-76294 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 358 | YF- | |||||
| 42-7991 | P-47D | 358 | YF-U | Myers | Capt. Raymond B | Miss Pam | ||
| 42-7992 | P-47D | 358 | YF-D | Dix | Lt.Col. Gerald J | |||
| 42-8006 | P-47D | 358 | YF-A | Hull | Lt. James C | Lost in this a/c 1 Dec 43 - KIA | 1435 | |
| 42-8368 | P-47D | 358 | YF-I | Hovde | Maj. William J "Billy" | Ole | ||
| 42-8418 | P-47D | 358 | YF-Y | Woertz | Lt. Jack J | Crash landed 7 Nov 43 - Lt. Jack J Woertz | ||
| 42-8418 | P-47D | 358 | YF-M | |||||
| 42-8426 | P-47D | 358 | YF-F | |||||
| 42-8427 | P-47D | 358 | YF-S | Wright | Capt. Donald H | Mona Lou | Per Wells | |
| 42-8443 | P-47D | 358 | YF-K | Upchurch | Lt. Kenneth H | Witch Hazel (artwork - nude witch on broom) | Lost with 353 FG (Bill's Buzz Boys) 26 March 44 - Lt. Kenneth R Williams Evaded | |
| 42-8455 | P-47D | 358 | YF-X | Kossack | Capt. Walter H | Crash-landed 14 Sept 43 | ||
| 42-8477 | P-47D | 358 | YF-X | Kossack | Capt. Walter H | Lost in this a/c 7 Nov 43 - POW | 1282 | |
| 42-8498 | P-47D | 358 | YF-T | Gresham | Capt. Walter V Jr. | Trigger | ||
| 42-8504 | P-47D | 358 | YF-G | Rankin | Lt. Chauncey H | Lost in this a/c 29 Jan 44 - KIA | 2131 | |
| 42-8526 | P-47D | 358 | YF-M | Ekstrom | Capt. Carl F | Artwork of boxing glove on medal ribbon. | Lost in this a/c 30 Dec 43 - KIA | 1868 |
| 42-8570 | P-47D | 358 | YF-E | Blair | Capt. Charles W Jr. | |||
| 42-8626 | P-47D | 358 | YF-W | Lanphier | Lt. John "Jock" | Lost in this a/c 13 Nov 43 - KIA | 1288 | |
| 42-8629 | P-47D | 358 | YF-Z | Watson | F/O. Chester W | Lost in this a/c 7 Nov 43 - KIA | 1283 | |
| 42-8631 | P-47D | 358 | YF-U | Hecht | Lt. Charles K Jr. | Lost in this a/c 29 Nov 43 - POW | 1284 | |
| 42-8631 | P-47D | 358 | YF-U | Wambier | Lt. Charles A | |||
| 42-8689 | P-47D | 358 | YF-H | Macurdy | Lt. Harold H | |||
| P-47D | 358 | YF-T | Gresham | Capt. Walter V Jr. | Trigger | |||
| P-47D | 358 | YF-C | McConnell | Capt. James H "Lippy" | Duel Purpose | |||
| P-47D | 358 | YF-J | Worth | Lt. Thomas W | ||||
| 42-106452 | P-51B | 358 | YF-W | Burlingame | Lt. William G | Buzz Boy / Miss Heck | Lost 28 Aug 44 - Lt. William W Tolby - Evaded | 8398 |
| 42-106492 | P-51B | 358 | YF- | |||||
| 42-106736 | P-51B | 358 | YF-J | Kelley | Capt. Edward F 3rd | |||
| 42-106736 | P-51B | 358 | YF-J | Meteyer | Lt. Thomas O | Joyce | ||
| 42-106773 | P-51B | 358 | YF- | Landing accident 3 Dec 44 - Finnesey | ||||
| 42-106780 | P-51B | 358 | YF-C | Kowalski | Lt. Daniel A | Lost 24 July 44 - Lt. Wayne E Walburn POW | 7732 | |
| 42-106858 | P-51B | 358 | YF-Q | Dissette | Capt. Lawrence J | Damn Yank II | Lost 19 June 44 - Lt. Ralph L Coleman KIA | 5964 |
| 42-106860 | P-51B | 358 | YF-A | Brien | Lt. Cleveland J Jr | Princess | Lost in this a/c 18 Aug 44 - Evaded | 8129 |
| 42-106931 | P-51B | 358 | YF-V | |||||
| 42-106932 | P-51B | 358 | YF-C | Covault | Lt. Vern W | Jo-Jo | ||
| 42-106932 | P-51B | 358 | YF-C | Hughes | Lt. Kenneth L | Jo-Jo | Lost in this a/c 28 Aug 44 - Evaded | |
| 43-12162 | P-51B | 358 | YF- | |||||
| 43-12190 | P-51B | 358 | YF- | |||||
| 43-12407 | P-51B | 358 | YF- | |||||
| 43-12475 | P-51B | 358 | YF-A | |||||
| 43-24844 | P-51B | 358 | YF-O | |||||
| 43-6317 | P-51B | 358 | YF-C | McConnell | Capt. James H "Lippy" | Duel Purpose | Lost in this a/c 29 March 44 - POW | 3444 |
| 43-6385 | P-51B | 358 | YF-B | Shanghai Lil / Bunky III | Lost 28 Aug 44 - Lt. John J Gilmore Jr. KIA | 8402 | ||
| 43-6385 | P-51B | 358 | YF-B | |||||
| 43-6385 | P-51B | 358 | YF-S | |||||
| 43-6523 | P-51B | 358 | YF-E | Blair | Capt. Charles W Jr. | Leakin' Lizz | Lost 19 June 44 - Lt William W Reeves Jr. KIA | 5961 |
| 43-6527 | P-51B | 358 | YF-J | Carver | Lt. Harold I | Indiana Clipper | Lost in this a/c 16 march 44 - KIA | 3391 |
| 43-6554 | P-51B | 358 | YF-R | Lost 11 March 44 - F/O John A Charlot POW | 3105 | |||
| 43-6592 | P-51B | 358 | YF-T | Gresham | Capt. Walter V Jr. | Trigger II | Crash -landed 2 Aug 44 - written off | |
| 43-6649 | P-51B | 358 | YF-H | Pearson | Lt. Peter J | Lost 11 Aug 44 - Lt. Frank Michela KIA | 7609 | |
| 43-6796 | P-51B | 358 | YF-B | |||||
| 43-6815 | P-51B | 358 | YF-O | McNally | Lt. Russell J | Morphine Sue (L) Bo Mc (R) | Take-off crash 10 sept 44 - Lt. Kouche Injured | |
| 43-6820 | P-51B | 358 | YF-B | Hoffman | Capt. Harold J | Lost 2 Aug 44 - Lt. Benjamin F Orr Jr. KIA | 7726 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |