
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-73138 | P-51D | 357 | OS-Z | Lost 25 March 1946 - Lt. Robert W Owen killed in crash | ||||
| 44-72238 | P-51D | 354 | WR-Q | Crash landed Gablingen 18 March 1946 due to engine failure - Lt. Bill E Lee | ||||
| 44-11352 | P-51D | 358 | YF-U | Bonner | Lt. John Jr. | Reassigned to Masters. | ||
| 44-63633 | P-51D | 357 | OS-X | |||||
| 44-13711 | P-51D | 354 | WR-N | |||||
| 41-6205 | P-47C | 357 | OS-O | Lambert | Lt. Howard L | |||
| 41-6230 | P-47C | 358 | YF-P | Kenney | Lt. Paul H | |||
| 42-22461 | P-47D | 358 | YF-J | Carver | Lt. Harold I | |||
| 42-22471 | P-47D | 357 | OS-I | Johnston | Lt. Benjamin D Jr. | |||
| 42-22473 | P-47D | 357 | OS-N | McGraw | Lt. Lawrence E | |||
| 42-22480 | P-47D | 358 | YF-B | Hoffman | Capt. Harold J | |||
| 42-22485 | P-47D | 358 | YF-O | |||||
| 42-22489 | P-47D | 357 | OS-Y | Colson | ||||
| 42-22532 | P-47D | 358 | YF-N | DeGeorge | Lt. John J Jr. | Lost 18 Oct 43 - Lt. Eugene W Maben Jr. KIA | 1050 | |
| 42-22545 | P-47D | 357 | OS-Z | Williamson | Lt. Jesse M | Lost in this a/c 1 Dec 43 - POW | 1287 | |
| 42-22546 | P-47D | 357 | OS-G | McNally | Lt. William J Jr. | |||
| 42-22546 | P-47D | 357 | OS-S | |||||
| 42-22746 | P-47D | 358 | YF- | |||||
| 42-22779 | P-47D | 358 | YF- | |||||
| 42-22784 | P-47D | 357 | OS-[R] | w/w training a/c | ||||
| 42-74653 | P-47D | 357 | OS- | |||||
| 44-14316 | P-51D | 358 | YF-Z | Fussell | Capt. Roscoe J | To 2nd Air Division | ||
| 42-74667 | P-47D | 354 | WR- | Crash landed 25 Sept 43 - Lt. James J Donovan KIFA. Re-issued to 358 FS | ||||
| 42-74672 | P-47D | 357 | OS-D | Kelly | ||||
| 42-74677 | P-47D | 358 | YF-Z | Dean | Lt. Ralph L | Lost in this a/c 4 Oct 43 - killed in crash landing | ||
| 42-74729 | P-47D | 357 | OS-T | |||||
| 42-75045 | P-47D | 358 | YF-Y | Woertz | Lt. Jack J | Lost 11 Dec 43 - Lt. Woertz killed in crash landing | ||
| 42-75046 | P-47D | 358 | YF- | |||||
| 42-75184 | P-47D | 357 | OS-L | Pipher | Lt. Frank L Jr | Lost in this a/c 24 Jan 44 - KIA (8th losses gives name as Piper) | 2114 | |
| 42-75428 | P-47D | 358 | YF-L | Crashed UK 11 Jan 44- Capt. Emil Sluger bailed out ok. | ||||
| 42-75455 | P-47D | 358 | YF-H | Macurdy | Lt. Harold H | Lost in this a/c 29 Jan 44 - Evaded (Name = Macurdy per 8th Losses) | 2129 | |
| 42-75574 | P-47D | 357 | OS-Z | |||||
| 42-76233 | P-47D | 357 | OS- | |||||
| 42-76283 | P-47D | 357 | OS- | |||||
| 42-76294 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 354 | WR- | |||||
| 42-7992 | P-47D | 358 | YF-D | Dix | Lt.Col. Gerald J | |||
| 42-7996 | P-47D | 354 | WR-D | Del Negro | Lt. Alfred J | Lost in this a/c 29 Nov 43 - KIA | 1286 | |
| 42-8000 | P-47D | 357 | OS-H | Butler | Capt. Reed B | |||
| 42-8006 | P-47D | 358 | YF-A | Hull | Lt. James C | Lost in this a/c 1 Dec 43 - KIA | 1435 | |
| 42-8416 | P-47D | 357 | OS-X | Laing | Lt. Donald J | |||
| 42-8418 | P-47D | 358 | YF-Y | Woertz | Lt. Jack J | Crash landed 7 Nov 43 - Lt. Jack J Woertz | ||
| 42-8418 | P-47D | 358 | YF-M | |||||
| 42-8426 | P-47D | 358 | YF-F | |||||
| 42-8433 | P-47D | 354 | WR-K | Allard | Lt. Lawrence F | |||
| 42-8433 | P-47D | 354 | WR-S | Crashed 4 Dec 43 - Lt. Roland L Vincent KIFA | ||||
| 42-8444 | P-47D | 354 | WR-O | Johnson | Capt. Curtis G | |||
| 42-8445 | P-47D | 354 | WR- | |||||
| 42-8453 | P-47D | 354 | WR-K | Murdoch | Lt. Raymond F | Lost in this a/c 30 Dec 43 - POW | 1869 | |
| 42-8455 | P-47D | 358 | YF-X | Kossack | Capt. Walter H | Crash-landed 14 Sept 43 | ||
| 42-8477 | P-47D | 358 | YF-X | Kossack | Capt. Walter H | Lost in this a/c 7 Nov 43 - POW | 1282 | |
| 42-8493 | P-47D | 354 | WR-W | Woody | Capt. Robert E "The Kid" | |||
| 42-8504 | P-47D | 358 | YF-G | Rankin | Lt. Chauncey H | Lost in this a/c 29 Jan 44 - KIA | 2131 | |
| 42-8520 | P-47D | 354 | WR-Q | Starr | Capt. Albert B | |||
| 42-8531 | P-47D | 357 | OS-X | |||||
| 42-8550 | P-47D | 357 | OS-S | Dufresne | Lt. Roland J | Lost in this a/c 11 Feb 44 - Evaded | 2162 | |
| 42-8557 | P-47D | 354 | WR-J | Neal | Capt. Thomas F Jr. | |||
| 42-8570 | P-47D | 358 | YF-E | Blair | Capt. Charles W Jr. | |||
| 42-8626 | P-47D | 358 | YF-W | Lanphier | Lt. John "Jock" | Lost in this a/c 13 Nov 43 - KIA | 1288 | |
| 42-8629 | P-47D | 358 | YF-Z | Watson | F/O. Chester W | Lost in this a/c 7 Nov 43 - KIA | 1283 | |
| 42-8631 | P-47D | 358 | YF-U | Hecht | Lt. Charles K Jr. | Lost in this a/c 29 Nov 43 - POW | 1284 | |
| 42-8631 | P-47D | 358 | YF-U | Wambier | Lt. Charles A | |||
| 42-8643 | P-47D | 354 | WR- | |||||
| 42-8689 | P-47D | 358 | YF-H | Macurdy | Lt. Harold H | |||
| P-47D | 354 | WR-M | Minchew | Capt. Leslie D "Les, Loogoo" | ||||
| P-47D | 354 | WR-M | Morris | Lt. Ray S "Silky" | ||||
| P-47D | 358 | YF-J | Worth | Lt. Thomas W | ||||
| 42-106437 | P-51B | 354 | WR-M | Written off 31 May 45 - Lt. Robert L Crabb KIFA | ||||
| 42-106444 | P-51B | 357 | OS-B | |||||
| 42-106450 | P-51B | 354 | WR-U | Vinyard | Lt. Paul W | a/c from Cross | ||
| 42-106463 | P-51B | 357 | OS-U | Kerch | Capt. Joseph F | Lost 8 April 44 - Lt. Irving Reedy POW | 3729 | |
| 42-106492 | P-51B | 358 | YF- | |||||
| 42-106580 | P-51B | 354 | WR- | Per Wells but see 359 F/G | ||||
| 42-106708 | P-51B | 354 | WR-K | Browning | Lt. Robert A | Lost in this a/c 3 June 44 - POW | 5510 | |
| 42-106733 | P-51B | 357 | OS-E | |||||
| 42-106736 | P-51B | 358 | YF-J | Kelley | Capt. Edward F 3rd | |||
| 42-106742 | P-51B | 357 | OS-G | Lost 7 June 44 - Lt. Thomas J Foster KIA | 5511 | |||
| 42-106762 | P-51B | 357 | OS-I | Eshelman | Lt. Francis L | Lost 19 May 44 - Lt. Hudson F Packard KIA | 4993 | |
| 42-106773 | P-51B | 358 | YF- | Landing accident 3 Dec 44 - Finnesey | ||||
| 42-106780 | P-51B | 358 | YF-C | Kowalski | Lt. Daniel A | Lost 24 July 44 - Lt. Wayne E Walburn POW | 7732 | |
| 42-106810 | P-51B | 357 | OS-N | Lost 7 June 44 - Lt. John Guerrant Jr. KIA | 5512 | |||
| 42-106862 | P-51B | 357 | OS-B | Lost 6 June 44 - Lt. Walter A Douglas KIA (POW per Wells) | 5513 | |||
| 42-106870 | P-51B | 354 | WR-N | Fortier | Maj. Norman J "Bud" | Lost 5 July 44 - Lt. Victor E Denti KIA | 6791 | |
| 42-106874 | P-51B | 354 | WR-F | Fritts | Lt. Herbert E | Lost in this a/c 24 May 44 - KIA | 5402 | |
| 42-106896 | P-51B | 354 | WR-L | Cross | Lt. Richard G Jr. | |||
| 42-106896 | P-51B | 354 | WR-W | Woolard | Lt. Marion L | Lost in this a/c 16 Nov 44 - POW | 10298 | |
| 42-106910 | P-51B | 357 | OS-M | Lost 26 Nov 44 - Lt. Charles W Kelley KIA | 10886 | |||
| 42-106931 | P-51B | 358 | YF-V | |||||
| 43-12162 | P-51B | 358 | YF- | |||||
| 43-12177 | P-51B | 354 | WR- | |||||
| 43-12184 | P-51B | 357 | OS-E | Norman | Lt. Robert L | |||
| 43-12188 | P-51B | 354 | WR- | |||||
| 43-12190 | P-51B | 358 | YF- | |||||
| 43-12193 | P-51B | 357 | OS- | |||||
| 43-12194 | P-51B | 357 | OS-S | Garlich | Lt. Robert L | |||
| 43-12407 | P-51B | 358 | YF- | |||||
| 43-12452 | P-51B | 357 | OS-D | |||||
| 43-12452 | P-51B | 357 | OS-I | Johnston | Lt. Benjamin D Jr. | Lost in this a/c 29 March 44 - POW | 3447 | |
| 43-12464 | P-51B | 354 | WR-R | w/w | ||||
| 43-12475 | P-51B | 358 | YF-A | |||||
| 43-24795 | P-51B | 357 | OS-M | Lost 20 July 44 - Lt. Walter O Costello - Evaded | 6837 | |||
| 43-24844 | P-51B | 358 | YF-O | |||||
| 43-6322 | P-51B | 354 | WR- I[ ] | w/w ? symbol behind letter. | ||||
| 43-6385 | P-51B | 358 | YF-B | |||||
| 43-6385 | P-51B | 358 | YF-S | |||||
| 43-6431 | P-51B | 354 | WR-O | |||||
| 43-6457 | P-51B | 354 | WR-G | Benson | Lt. Arvid E | a/c to Marshall | ||
| 43-6508 | P-51B | 357 | OS-O | Lambert | Lt. Howard L | Lost in this a/c 29 March 44 - KIA | 3445 | |
| 43-6525 | P-51B | 357 | OS-M | Lost 15 April 44 - Lt. Darwin D McCasland POW | 4067 | |||
| 43-6542 | P-51B | 357 | OS-X | |||||
| 43-6554 | P-51B | 358 | YF-R | Lost 11 March 44 - F/O John A Charlot POW | 3105 | |||
| 43-6561 | P-51B | 357 | OS- | Schoenfeldt | Lt. Dean E | |||
| 43-6574 | P-51B | 354 | WR-B | Williamson | Capt. Brady C | Lost 20 May 44 - Lt. Clarence E Donaldson KIA | 5276 | |
| 43-6577 | P-51B | 354 | WR-J | Neal | Capt. Thomas F Jr. | Lost in this a/c 29 April 44 - KIA | 4547 | |
| 43-6580 | P-51B | 354 | WR-C | Crashed 18 Dec 44 - written off | ||||
| 43-6631 | P-51B | 354 | WR-T | Brown | Lt. Richard C | Lost 28 May 44 - Lt. Clarence R Barger KIA | 5360 | |
| 43-6640 | P-51B | 357 | OS-H | Phillips | Lt. George W | Lost in this a/c 6 June 44 - KIA | 5506 | |
| 43-6648 | P-51B | 357 | OS-B | Kaminski | Lt. Rudolph B | Lost in this a/c 1 May 44 - KIA | 4548 | |
| 43-6649 | P-51B | 358 | YF-H | Pearson | Lt. Peter J | Lost 11 Aug 44 - Lt. Frank Michela KIA | 7609 | |
| 43-6654 | P-51B | 357 | OS-E | Lost 9 March 44 - Lt. William H Momberger KIA | ||||
| 43-6722 | P-51B | 357 | OS-L | |||||
| 43-6777 | P-51B | 357 | OS-F | |||||
| 43-6796 | P-51B | 358 | YF-B | |||||
| 43-6806 | P-51B | 357 | OS- | w/w | ||||
| 43-6820 | P-51B | 358 | YF-B | Hoffman | Capt. Harold J | Lost 2 Aug 44 - Lt. Benjamin F Orr Jr. KIA | 7726 | |
| 43-6845 | P-51B | 358 | YF-X | To 364 FG | ||||
| 43-6849 | P-51B | 354 | WR-K | Allard | Lt. Lawrence F | Lost in this a/c 11 March 44 - POW | 3054 | |
| 43-6857 | P-51B | 354 | WR-D | Lost 20 May 44 - Lt. Donald J Jacobson KIA | 5275 | |||
| 43-6870 | P-51B | 354 | WR-D | |||||
| 43-6873 | P-51B | 358 | YF-V | Martyn | Lt. Donald M | Lost 4 May 44 - Lt. Donald M Martyn KIA | 4549 | |
| 43-6895 | P-51B | 354 | WR-P | Couture | Lt. Robert D | Lost in this a/c 7 June 44 - Evaded and rescued by the Maquis. Returned to Steeple Morden 16 August 1944. | 5565 | |
| 43-6915 | P-51B | 354 | WR-T | Brown | Lt. Richard C | Lost 7 July 44 - Lt. Herber M Huish KIA | 6794 | |
| 43-6916 | P-51B | 357 | OS-F | Lost 7 June 44 - Lt. Nils E Hollman Jr. KIA | 5508 | |||
| 43-6917 | P-51B | 354 | WR-R | |||||
| 43-6925 | P-51B | 358 | YF-P | Kenney | Lt. Paul H | Lost in this a/c 15 April 44 - POW | 4068 | |
| 43-6930 | P-51B | 358 | YF-P | |||||
| 43-6937 | P-51B | 358 | YF-M | Lost 5 April 44 - Lt. Edward Ondris KIA | 3626 | |||
| 43-6938 | P-51B | 354 | WR-V | Austin | Capt. James P | Lost 19 July 44 - Lt. Warren A Schwab POW | 6838 | |
| 43-6944 | P-51B | 354 | WR-O | Johnston | Capt. Curtis G | Lost in this a/c 11 April 44 - POW | 3900 | |
| 43-6980 | P-51B | 357 | OS-C | Hill | Lt. Byron L | Lost in this a/c 5 April 44 - KIA | 3627 | |
| 43-6983 | P-51B | 354 | WR-O | Christensen | Lt. Walter M Jr. | Lost in this a/c 28 May 44 - KIA | 5202 | |
| 43-6989 | P-51B | 357 | OS- | Lost 8 March 44 - Lt. Daniel S Rothenberg KIA | 3056 | |||
| 43-6991 | P-51B | 358 | YF-[U] | w/w | ||||
| 43-7053 | P-51B | 354 | WR-E | Boulet | Lt. William P | |||
| 43-7076 | P-51B | 354 | WR-P | Culp | Lt. Harold F | Lost in this a/c 5 April 44 - KIA | 3628 | |
| 43-7101 | P-51B | 357 | OS-W | Riggs | Lt. John D Jr. | Lost 16 Aug 44 - Lt. John D Riggs Jr. KIA | 8130 | |
| 43-7137 | P-51B | 354 | WR-Q | Starr | Capt. Albert B | |||
| 43-7137 | P-51B | 354 | WR-Q | Folger | Lt. John M | Lost in this a/c 6 Aug 44 - KIA | 7427 | |
| 43-7164 | P-51B | HQ | YF-D | Dix | Lt.Col. Gerald J | Lost in this a/c 8 June 44 - POW | 5750 | |
| 43-7170 | P-51B | 357 | OS-X | Cotter | Lt. John A | |||
| 43-7170 | P-51B | 357 | OS-[J] | Lost 11 June 45 - Lt. Randolph W Cooper KITA | ||||
| 43-7173 | P-51B | 357 | OS-X | Cavender | Lt. James V Jr | Damaged in landing accident 16 Feb 45 - Cavender | ||
| 43-7182 | P-51B | 354 | WR-B | |||||
| 43-7186 | P-51B | 357 | OS- | |||||
| 42-103009 | P-51C | 357 | OS-Z | Lost 1 Aug 44 - Lt. Albert H Debacker - Evaded | 7729 | |||
| 42-103282 | P-51C | 357 | OS-U | Lost 22 June 44 - Lt. Myles A King POW | 5963 | |||
| 42-103321 | P-51C | 357 | OS-C | Belly landed due to engine failure 27 June 1944 - Capt. Edward P Ludeke. | ||||
| 42-103352 | P-51C | 354 | WR-I | |||||
| 42-103352 | P-51C | 354 | WR-[T] | |||||
| 42-103753 | P-51C | 357 | OS-N | Chapman | Lt. John M | |||
| 42-103790 | P-51C | 357 | OS-G | |||||
| 42-103802 | P-51C | 354 | WR-N | Fortier | Maj. Norman J "Bud" | a/c to Schutt | ||
| 42-103802 | P-51C | 354 | WR-K | Schutt | Lt. Ralph C | Lost 27 June 44 - Lt. Thomas W Ruark - Evaded | 6550 | |
| 42-103818 | P-51C | 354 | WR-T | |||||
| 44- | P-51D | 358 | YF-C | Leaf | Lt. Leroy R | |||
| 44-11215 | P-51D | 357 | OS-Q | Owens | Lt. Robert B | |||
| 44-11352 | P-51D | 354 | WR-M | a/c crash landed 30 Nov 44 Salvaged | ||||
| 44-13319 | P-51D | 358 | YF-O | Ksanznak | Lt. Thomas A | Killed in action in this a/c on 13 January 1945 for unknown reason. Flying as Spare 2. | ||
| 44-13359 | P-51D | 358 | YF-O | Ksanznak | Lt.Thomas A | Lost 13 Jan 45 - Ksanznak KIFA | ||
| 44-13369 | P-51D | 357 | OS-C | Damaged in take off accident 9 Sept 44 - Capt. Joseph C Englebreit | ||||
| 44-13397 | P-51D | 357 | OS-Y | |||||
| 44-13407 | P-51D | 357 | OS-P | Crash landed 29 June 44 - Lt. Clifford R Buckles | ||||
| 44-13526 | P-51D | 357 | OS-E | Lost 7 July 44 - Lt. Leonard B Fuller KIA | 6792 | |||
| 44-13574 | P-51D | 357 | OS-A | Lost 26 Nov 44 - Lt. Bernard R Barab KIA | 11079 | |||
| 44-13658 | P-51D | 357 | OS- | |||||
| 44-13675 | P-51D | 358 | YF-X | Peters | Lt. Robert O | Lost in this a/c 18 Sept 44 - KIA | 9238 | |
| 44-13693 | P-51D | 354 | WR-C | Jackson | Lt. Norbert P | Rec-coded to WR-O | ||
| 44-13708 | P-51D | 358 | YF-X | Donathan | Lt. Ben F | Crash -landed in this a/c - returned | ||
| 44-13726 | P-51D | 357 | OS-U | Hendrickson | Lt. Edwin M | per wells | ||
| 44-13728 | P-51D | 357 | OS-G | Crash landed 12 Sept 44 - Capt. Fred R Haviland Jr. | ||||
| 44-13734 | P-51D | 357 | OS-S | Garlich | Lt. Robert L | Lost 14 Aug 44 - Lt. William A Shade - Evaded | 7611 | |
| 44-13777 | P-51D | 357 | OS-N | Watkins | Lt. Robert N | |||
| 44-13796 | P-51D | 357 | OS-N | Lost 12 Sept 44 - Lt. John M Chapman POW | 9004 | |||
| 44-13912 | P-51D | 354 | WR-K | Lost 3 Aug 44 - Lt. Floyd K Taylor - Evaded | 7612 | |||
| 44-13959 | P-51D | 357 | OS-H | Loaner from 4th FG and retained by 355th FG following use in Frantic VII mission and landing accident on return. | ||||
| 44-14186 | P-51D | 357 | OS-E | Lost 18 Oct 44 - Lt. William Lonkausky POW | 9463 | |||
| 44-14214 | P-51D | 358 | YF-V | Brown | Lt. Robert H | |||
| 44-14222 | P-51D | 357 | OS-C | Could be coded "G" photo unclear | ||||
| 44-14252 | P-51D | 358 | YF-B | Lanius | Lt. John H | |||
| 44-11359 | P-51K | 354 | WR-C | Jackson | Lt. Norbert P | |||
| 44-14367 | P-51D | 357 | OS-Z | Crash-landed 9 Oct 44 | ||||
| 44-14371 | P-51D | 354 | WR-Z | |||||
| 44-14374 | P-51D | 354 | WR-A | |||||
| 44-14536 | P-51D | 354 | WR-I | Hull | Lt. Charles V Jr. | Lost in this a/c 9 Nov 44 - POW | 10431 | |
| 44-14564 | P-51D | 358 | YF-E | Blair | Capt. Charles W Jr. | Crash-landed Jan 45 - Capt. Grant A Seeley Jr. | ||
| 44-14753 | P-51D | 357 | OS-O | Minchew | Capt. Leslie D "Les, Loogoo" | |||
| 44-14760 | P-51D | 354 | WR-T | McDonald | Lt. Norman E | McDonald killed in landing accident this a/c 22 Oct 44 | ||
| 44-14793 | P-51D | 357 | OS-U | |||||
| 44-14795 | P-51D | 354 | WR-B | |||||
| 44-14848 | P-51D | 357 | OS-M | Knight | Lt. Harold I | |||
| 44-14858 | P-51D | 357 | OS-C | Lost 21June 45 - Lt. William T Burnett KIFA | ||||
| 44-15189 | P-51D | 357 | OS-F | |||||
| 44-15291 | P-51D | 357 | OS-T | Paul | Lt. Theobald J | |||
| 44-15291 | P-51D | 357 | OS-T | |||||
| 44-15334 | P-51D | 357 | OS-B | Monahan | Lt. Harold L | Lost in this a/c 25 Dec 44 - KIA | 11171 | |
| 44-15335 | P-51D | 357 | OS-P | From 479 FG | ||||
| 44-15373 | P-51D | 354 | WR-N | Fortier | Maj. Norman J "Bud" | |||
| 44-15512 | P-51D | 357 | OS-S | Garlich | Lt. Robert L | |||
| 44-15534 | P-51D | 358 | YF-H | |||||
| 44-15647 | P-51D | 357 | OS-I | |||||
| 44-15652 | P-51D | 354 | WR-E | Falvey | F/O Harold W | Ex Weepin' Deacon III (Priest). Crashed 8 Dec 44 - F/O Harold W Falvey | ||
| 44-15684 | P-51D | 357 | OS-J | Cavender | Lt. James V Jr | Crash-landed 16 Jan 45 | ||
| 44-63162 | P-51D | 358 | YF-U | Masters | Lt. Frank R | Lost in this a/c 20 Jan 45 - POW | 11916 | |
| 44-63222 | P-51D | 354 | WR-E | Falvey | F/O. Harold W. | |||
| 44-63227 | P-51D | 354 | WR-E | Post war with occupation bands | ||||
| 44-63689 | P-51D | 358 | YF-U | To 359 FG as CV-K | ||||
| 44-63835 | P-51D | 354 | WR-R | |||||
| 44-64068 | P-51D | 358 | YF-B | Hoffman | Capt. Harold J | Lost 13 April 45 - Lt. Warner J Schlecht POW | 13792 | |
| 44-72244 | P-51D | 357 | OS- | Landing accident Frankfurt 3 Oct 45 | ||||
| 44-72283 | P-51D | 354 | WR- | |||||
| 44-72306 | P-51D | 354 | WR-I | Lost 7 April 45 - Lt. Newell F Mills Jr. Killed in mid-air collision | 13960 | |||
| 44-72329 | P-51D | 354 | WR-O | |||||
| 44-72361 | P-51D | 354 | WR-N | Fortier | Maj. Norman J "Bud" | |||
| 44-72396 | P-51D | 354 | WR-I | Mills | Lt Newell F Jr. | Lost in this a/c 7 April 45 - KIA. Mid air collision with Plowman | ||
| 44-72420 | P-51D | 358 | YF-E | Fees | Lt. Edwin W | To Switzerland post war as J-2101 | ||
| 44-72446 | P-51D | 354 | WR-P | To Sweden post war as 26139 | ||||
| 44-72462 | P-51D | 354 | WR-V | To Switzerland post war as J-2023 | ||||
| 44-72987 | P-51D | 357 | OS-G | Lost 16 April 45 - Lt. Thurman C Long POW | 13931 | |||
| 44-72996 | P-51D | 354 | WR-A | Todd | Lt. Charles G | |||
| 44-11642 | P-51K | 358 | YF-R | Finnesey | Lt. Robert V | Per Wells Lost 16 April 45 - Lynch POW | ||
| 44-11674 | P-51K | 357 | OS-H | Long | Lt. Thurman C | |||
| 44-13693 | P-51D | 358 | YF-E | Fees | Lt. Edwin W | Adell / Noha Borshun | ||
| 42-8370 | P-47D | 357 | OS-L | Westphall | Lt. James E | Alabama Bound | Lost in this a/c 7 Nov 43 - POW | 1448 |
| 44-14910 | P-51D | 354 | WR-L | Vickery | Lt. Duran M Jr. | Ann Anita / Bama Bound | Ann Anita is name of his future wife | |
| 42-106437 | P-51B | 354 | WR-M | Vickery | Lt. Duran M Jr. | Ann Anita/Alabama Bound (L) Bulldogs/Fee ~ Margo (R) | ||
| 42-8399 | P-47D | 357 | OS-M | Kirby | Maj. Henry H Jr. | Arkansas Traveller | ||
| 43-12422 | P-51B | 357 | OS-N | Kirby | Maj. Henry H Jr. | Arkansas Traveller | CRT Steeple Morden 18 March 44 - Kirby | |
| 43-24795 | P-51B | 357 | OS-M | Kirby | Maj. Henry H Jr. | Arkansas Traveller | ||
| 43-7140 | P-51B | 357 | OS-N | Kirby | Maj. Henry H Jr. | Arkansas Traveller | Lost 24 April 44 - Lt. Jack D Sturm POW | 4318 |
| 44-13771 | P-51D | 357 | OS-N | Kirby | Maj. Henry H Jr. | Arkansas Traveller | ||
| 44-72492 | P-51D | 354 | WR-O | Arlene | ||||
| 44-13366 | P-51D | 358 | YF-K | Artwork - Two dice showing 2 & 5 | ||||
| 42-8526 | P-47D | 358 | YF-M | Ekstrom | Capt. Carl F | Artwork of boxing glove on medal ribbon. | Lost in this a/c 30 Dec 43 - KIA | 1868 |
| P-47D | 357 | OS-A | Szaniawski | Lt.Col. Edward W "Jonesy" | Available Jones 2nd. | |||
| P-47D | 357 | OS-A | Szaniawski | Lt.Col. Edward W "Jonesy" | Available Jones 3rd. | |||
| 42-8415 | P-47D | 357 | OS-A | Szaniawski | Lt.Col. Edward W "Jonesy" | Available Jones 4th. | ||
| 43-7142 | P-51B | 357 | OS-A | Szaniawski | Lt.Col. Edward W "Jonesy" | Available Jones 5th. | Lost 19 May 44 - Lt.Col. Edward W Szaniawski POW | 4992 |
| 42-74703 | P-47D | 354 | WR-Z | Brown | Capt. Henry W "Baby" | Baby | ||
| 42-106444 | P-51B | 357 | OS-L | Long | Lt. Thurman D | Baby Bet | ||
| 44-72118 | P-51D | 357 | OS-L | Long | Lt. Thurman C | Baby Bet (L&R) | ||
| P-51B | 358 | YF-K | Douglass | Lt. Ward H | Baby Buggy | |||
| 44-13366 | P-51D | 358 | YF-K | Douglass | Lt. Ward H | Baby Buggy | ||
| 44-14385 | P-51D | 358 | YF-N | Maisch | Lt. Joseph J Jr. | Baltimore Jo Jo II | ||
| 44-13565 | P-51D | 358 | YF-N | Maisch | Lt. Joseph J Jr. | Baltimore Jo-Jo | Lost 28 Aug 44 - Lt. Wilson B Weber KIA (name just "Baltimore" per Wells) | 8399 |
| 44-72422 | P-51D | 358 | YF-O | Gore | Lt. Victor | Banana Rum King / Shirley S | ||
| 42-103753 | P-51C | 357 | OS-H | Haviland | Capt. Fred R Jr. | Barbara | Possibly Haviland's a/c - per Wells | |
| 44-14402 | P-51D | 357 | OS-H | Haviland | Capt. Fred R Jr. | Barbara | Lost 26 Feb 45 - Hardee KIFA | |
| 42-106698 | P-51B | 357 | OS-U | Kerch | Capt. Joseph F | Bea | Lost in this a/c 15 April 44 - POW | 4070 |
| 42-8423 | P-47D | 357 | OS-W | Wilson | Maj. John H | Becky | ||
| 43-7101 | P-51B | 357 | OS-W | Wilson | Maj. John H | Becky | ||
| 44-14260 | P-51D | 357 | OS-W | Wilson | Maj. John H | Becky | Lost in this a/c 14 Feb45 - KIA (crash-landing) | |
| 42-22490 | P-47D | 358 | YF-U | Roach | Lt. William E | Beetle/Agnes | Lost in this a/c 7 Nov 43 - POW. A/c captured undamaged and used by Luftwaffe. | 1281 |
| 44-13540 | P-51D | 354 | WR-P | Kemper | Lt. George A Jr. | Betsy K | a/c written off 3 Feb 45 - belly landing | |
| 44- | P-51D | 358 | YF- | Bette's Battle Baby | ||||
| 44-72896 | P-51D | 354 | WR-S | Betty | Post war with occupation bands. | |||
| 43-7147 | P-51B | 358 | YF-X | Ondris | Lt. Edward "Big Dog" | Big Dogs / Ellen Jean | Lost 8 April 44 - Lt. James B Dickson KIA | 3728 |
| 44-72253 | P-51D | 354 | WR-L | Beeler | Lt. Glenn D | Big Gas Bird | Ex WR-B Jane VI. Lost 2 June 44 - mid-air collision with Lt. James Jabara | |
| 43-7023 | P-51B | 358 | YF-S | McElroy | Capt. James N | Big Stoop (L) Ridge Runner (R) | Lost 11 Sept 44 - Capt. Walter L Morgan KIA | 8699 |
| 44-14282 | P-51D | 357 | OS-G | Misner | Lt. Richard F | Big Stoop / Fate - That's Life | ||
| 44-14498 | P-51D | 358 | YF-S | McElroy | Capt. James N | Big Stoop II | Crash-landed 6 Nov 44 @ Steeple Morden | |
| 44- | P-51D | 358 | YF-S | McElroy | Capt. James N | Big Stoop III | ||
| 44-72458 | P-51D | 358 | YF- | Price | Lt. Harrison T "Bingo" | Bingo's Baby / Connie III | To Switzerland post war as J-2049 | |
| 44-11200 | P-51D | HQ | YF- | Kinnard | Col. Claiborn H Jr "Zoot" | Blue/yellow/red stripes to fuselage | Post-war markings | |
| 44-15346 | P-51D | 354 | WR-Z | Gadpaille | Lt. Warren J | Bobbie Socks | Lost 7 April 45 - Lt. Gilbert M Plowman KIA (mid air collision) | 13958 |
| 43-12416 | P-51B | 357 | OS-J | Easterly | Capt. William S | Brenda | Belly-landed at Horham on 11 April 1944 due to engine failure - pilot Lt. Charles J Salinski. | |
