
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 41-6205 | P-47C | 357 | OS-O | Lambert | Lt. Howard L | |||
| 41-6230 | P-47C | 358 | YF-P | Kenney | Lt. Paul H | |||
| 42-22461 | P-47D | 358 | YF-J | Carver | Lt. Harold I | |||
| 42-22471 | P-47D | 357 | OS-I | Johnston | Lt. Benjamin D Jr. | |||
| 42-22473 | P-47D | 357 | OS-N | McGraw | Lt. Lawrence E | |||
| 42-22480 | P-47D | 358 | YF-B | Hoffman | Capt. Harold J | |||
| 42-22485 | P-47D | 358 | YF-O | |||||
| 42-22489 | P-47D | 357 | OS-Y | Colson | ||||
| 42-22518 | P-47D | 358 | YF-Q | Dissette | Capt. Lawrence J | Damn Yank | ||
| 42-22538 | P-47D | 357 | OS-F | Butcher | Lt. Chester J | The Butcher | ||
| 42-22546 | P-47D | 357 | OS-G | McNally | Lt. William J Jr. | |||
| 42-22546 | P-47D | 357 | OS-S | |||||
| 42-22549 | P-47D | 357 | OS-E | Fuller | Lt. Leonard B | Kay | ||
| 42-22746 | P-47D | 358 | YF- | |||||
| 42-22779 | P-47D | 358 | YF- | |||||
| 42-74615 | P-47D | 354 | WR-X | Mendenhall | Lt. Lee G | Texas Terror II | ||
| 42-74653 | P-47D | 357 | OS- | |||||
| 42-74672 | P-47D | 357 | OS-D | Kelly | ||||
| 42-74681 | P-47D | 354 | WR-Y | Duffy | Capt. James E Jr. | Dragon Wagon | ||
| 42-74703 | P-47D | 354 | WR-Z | Brown | Capt. Henry W "Baby" | Baby | ||
| 42-74729 | P-47D | 357 | OS-T | |||||
| 42-75046 | P-47D | 358 | YF- | |||||
| 42-75574 | P-47D | 357 | OS-Z | |||||
| 42-76233 | P-47D | 357 | OS- | |||||
| 42-76283 | P-47D | 357 | OS- | |||||
| 42-76294 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 358 | YF- | |||||
| 42-76360 | P-47D | 354 | WR- | |||||
| 42-7991 | P-47D | 358 | YF-U | Myers | Capt. Raymond B | Miss Pam | ||
| 42-7992 | P-47D | 358 | YF-D | Dix | Lt.Col. Gerald J | |||
| 42-8000 | P-47D | 357 | OS-H | Butler | Capt. Reed B | |||
| 42-8368 | P-47D | 358 | YF-I | Hovde | Maj. William J "Billy" | Ole | ||
| 42-8389 | P-47D | 357 | OS-J | Easterly | Lt. William S | Sheaf's Jug | ||
| 42-8397 | P-47D | 357 | OS-K | Bille | Maj. Henry S | Prune Face | ||
| 42-8399 | P-47D | 357 | OS-M | Kirby | Maj. Henry H Jr. | Arkansas Traveller | ||
| 42-8415 | P-47D | 357 | OS-A | Szaniawski | Lt.Col. Edward W "Jonesy" | Available Jones 4th. | ||
| 42-8416 | P-47D | 357 | OS-X | Laing | Lt. Donald J | |||
| 42-8418 | P-47D | 358 | YF-M | |||||
| 42-8423 | P-47D | 357 | OS-W | Wilson | Maj. John H | Becky | ||
| 42-8426 | P-47D | 358 | YF-F | |||||
| 42-8433 | P-47D | 354 | WR-K | Allard | Lt. Lawrence F | |||
| 42-8434 | P-47D | 354 | WR-U | Kucheman | Maj. Henry J "Hank" | Miss Behave / Li'l Lo | ||
| 42-8438 | P-47D | 357 | OS-B | Burroughs | Lt. Vernon A | Dizzy Miss | ||
| 42-8444 | P-47D | 354 | WR-P | Hubbard | Lt.Col. Thomas A "Speed" | Speed / Lil' Jo | ||
| 42-8444 | P-47D | 354 | WR-O | Johnson | Capt. Curtis G | |||
| 42-8445 | P-47D | 354 | WR- | |||||
| 42-8493 | P-47D | 354 | WR-W | Woody | Capt. Robert E "The Kid" | |||
| 42-8498 | P-47D | 358 | YF-T | Gresham | Capt. Walter V Jr. | Trigger | ||
| 42-8518 | P-47D | 357 | OS-V | Cummings | Col. William J Jr. "Wild Bill" | Wild Bill | ||
| 42-8520 | P-47D | 354 | WR-Q | Starr | Capt. Albert B |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |