
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-14603 | P-51D | 354 | WR-Y | Duffy | Capt. James E Jr. | Dragon Wagon | Written-off 10 Feb 45 - crash-landing | |
| 43-6722 | P-51B | 357 | OS-B | Burroughs | Lt. Vernon A | Dizzy Miss | Written off in taxi accident 9 Feb 45 - Lt. Merlin E Beise | |
| 44-14541 | P-51D | 358 | YF-I | Hovde | Maj. William J "Billy" | Ole IV | Written off in crash-landing by Maj. Hovde on 16 January 1945 | |
| 44-14222 | P-51D | 357 | OS-S | Reiff | Lt. William | Joyce Lee | Written off in crash-landing 9 Dec 44 - Lt. Victor D Inglesias due to faulty pitch control. | |
| 42-106437 | P-51B | 354 | WR-M | Written off 31 May 45 - Lt. Robert L Crabb KIFA | ||||
| 42-22784 | P-47D | 357 | OS-[R] | w/w training a/c | ||||
| 43-6322 | P-51B | 354 | WR- I[ ] | w/w ? symbol behind letter. | ||||
| 43-12464 | P-51B | 354 | WR-R | w/w | ||||
| 43-6806 | P-51B | 357 | OS- | w/w | ||||
| 43-6991 | P-51B | 358 | YF-[U] | w/w | ||||
| 44-63633 | P-51D | 357 | OS-R | Elder | Lt.Col. John L "Moon" | Moon | To Switzerland post-war as J-2069 | |
| 44-72420 | P-51D | 358 | YF-E | Fees | Lt. Edwin W | To Switzerland post war as J-2101 | ||
| 44-72458 | P-51D | 358 | YF- | Price | Lt. Harrison T "Bingo" | Bingo's Baby / Connie III | To Switzerland post war as J-2049 | |
| 44-72462 | P-51D | 354 | WR-V | To Switzerland post war as J-2023 | ||||
| 44-72446 | P-51D | 354 | WR-P | To Sweden post war as 26139 | ||||
| 44-13279 | P-51D | 357 | OS-M | Buckles | Lt. Clifford R (ex 355 F/G) | Lois | To SFX | |
| 44-13349 | P-51D | 354 | WR-W | Williams | Lt. Sumner C | Margie II | To SFX | |
| 44-13659 | P-51D | 358 | YF-J | McNally | Lt. Russell J | Morphine Sue II | To SFX | |
| 44-13699 | P-51D | 357 | OS-D | Cox | Lt. William A | G.I.Jive | To SFX | |
| 43-6845 | P-51B | 358 | YF-X | To 364 FG | ||||
| 44-63689 | P-51D | 358 | YF-U | To 359 FG as CV-K | ||||
| 44-14316 | P-51D | 358 | YF-Z | Fussell | Capt. Roscoe J | To 2nd Air Division | ||
| 44-14090 | P-51D | 354 | WR-R | Hauver | Lt. Charles D "Chuck" | Princess Pat | Taxying accident 22 Oct 44 - Maurey H Ivey - see 44-14760 | |
| 43-6815 | P-51B | 358 | YF-O | McNally | Lt. Russell J | Morphine Sue (L) Bo Mc (R) | Take-off crash 10 sept 44 - Lt. Kouche Injured | |
| 44-13686 | P-51D | 358 | YF-N | Dillon | Capt. Richard M | Rugged Rebel III | Rugged Rebel II per Wells but III per photo (see 5E-N of 1 S/F & YF -N of 1SF (E)) | |
| 44-13693 | P-51D | 354 | WR-C | Jackson | Lt. Norbert P | Rec-coded to WR-O | ||
| 43-7149 | P-51B | 358 | YF-N | DeGeorge | Lt. John J Jr. | Drum Boogie | Reassigned to Santos | |
| 44-11352 | P-51D | 358 | YF-U | Bonner | Lt. John Jr. | Reassigned to Masters. | ||
| 43-6835 | P-51B | 357 | OS-V | Cummings | Col. William J Jr. "Wild Bill" | Wild Bill | Reassigned to Lee on Cummings going on leave. | |
| 44-13305 | P-51D | HQ | WR-A | Kinnard | Lt.Col Claiborne H Jr | Man O' War | Reassigned to Brown as WR-Z | |
| 43-7149 | P-51B | 358 | YF-N | Santos | Lt. Albert R | Lois Carolyn | Reassigned from DeGeorge. Lost 8 June 44 (crashed UK on return) - F/O Edward Williams KIA | |
| 44-72458 | P-51D | 357 | OS-N | Washburn | Miss Donna Lee | Reassigned | ||
| 44-11200 | P-51D | HQ | YF- | Kinnard | Col. Claiborn H Jr "Zoot" | Blue/yellow/red stripes to fuselage | Post-war markings | |
| 44-72896 | P-51D | 354 | WR-S | Betty | Post war with occupation bands. | |||
| 44-63227 | P-51D | 354 | WR-E | Post war with occupation bands | ||||
| 44-63228 | P-51D | 354 | WR-F | Q's Blitz Buggy | Post war with occupation bands | |||
| 44-73041 | P-51D | 354 | WR-Z | Mr Lucky | Post war with occupation bands | |||
| 44-73294 | P-51D | 357 | OS-I | Hovde | Maj. William J "Billy" | Ole VIII | Post war with occupation bands | |
| 42-103753 | P-51C | 357 | OS-H | Haviland | Capt. Fred R Jr. | Barbara | Possibly Haviland's a/c - per Wells | |
| 42-106950 | P-51B | 354 | WR-P | Hulderman | Lt. Robert E | The Iowa Beaut | Photo shows 10 victory markings Hulderman not an ace. Lost 11 Sept 44 - Capt Kevin G Rafferty KIA | 8676 |
| 44-11642 | P-51K | 358 | YF-R | Finnesey | Lt. Robert V | Per Wells Lost 16 April 45 - Lynch POW | ||
| 42-106580 | P-51B | 354 | WR- | Per Wells but see 359 F/G | ||||
| 44-11000 | P-51D | 358 | YF-I | Comanche Joe | Per Wells - not P-51 serial | |||
| 42-75275 | P-47D | 354 | WR-C | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | Per Wells | |
| 42-8400 | P-47D | 354 | WR-E | Duffy | Capt. James E Jr. | Dragon Wagon | Per Wells | |
| 42-8427 | P-47D | 358 | YF-S | Wright | Capt. Donald H | Mona Lou | Per Wells | |
| 44- | P-51D | 354 | WR-R | Ike II | Per Wells | |||
| 44-1363. | P-51D | 358 | YF-W | Dix | Lt.Col. Gerald J | Pussie Jane | per Wells | |
| 44-13726 | P-51D | 357 | OS-U | Hendrickson | Lt. Edwin M | per wells | ||
| 44-72### | P-51D | 357 | OS-T | Kubetin | Lt. William T | Darlin' Dolly | Per Wells |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |