
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-15749 | P-51D | 357 | OS-D | Dressler | Lt. Jack H | Don Kelley | ||
| 44-63162 | P-51D | 358 | YF-U | Masters | Lt. Frank R | Lost in this a/c 20 Jan 45 - POW | 11916 | |
| 44-63222 | P-51D | 354 | WR-E | Falvey | F/O. Harold W. | |||
| 44-63227 | P-51D | 354 | WR-E | Post war with occupation bands | ||||
| 44-63228 | P-51D | 354 | WR-F | Q's Blitz Buggy | Post war with occupation bands | |||
| 44-63252 | P-51D | 357 | OS-V | Cummings | Col. William J Jr. "Wild Bill" | Wild Bill | ||
| 44-63252 | P-51D | 357 | OS-V | Gilchrist | Lt.Col. William D | Little Bill | a/c from Cummings | |
| 44-63259 | P-51D | 354 | WR-A | Galer | Lt. Donald V | Cherraine | Named for his wife | |
| 44-63633 | P-51D | 357 | OS-R | Elder | Lt.Col. John L "Moon" | Moon | To Switzerland post-war as J-2069 | |
| 44-63633 | P-51D | 357 | OS-X | |||||
| 44-63677 | P-51D | 354 | WR-O | Rodebaugh | Lt. Charles R | Ruthie R | Named for his wife Ruth. | |
| 44-63689 | P-51D | 358 | YF-U | To 359 FG as CV-K | ||||
| 44-63764 | P-51D | 354 | WR-Y | Duffy | Capt. James E Jr. | Dragon Wagon | ||
| 44-63767 | P-51D | 354 | WR-O | Rodebaugh | Lt. Charles R | Ruthie II | Named for his wife Ruth. | |
| 44-63835 | P-51D | 354 | WR-R | |||||
| 44-63869 | P-51D | 358 | YF-U | Marsh | Lt. Halbert G | Elionne / Passions Playground | ||
| 44-64011 | P-51D | 357 | OS-X | Cullerton | Capt. William J "Bill" | Miss Steve | Named for his wife. Lost in this a/c 8 April 45 - POW | 13959 |
| 44-64068 | P-51D | 358 | YF-B | Hoffman | Capt. Harold J | Lost 13 April 45 - Lt. Warner J Schlecht POW | 13792 | |
| 44-72### | P-51D | 357 | OS-T | Kubetin | Lt. William T | Darlin' Dolly | Per Wells | |
| 44-72118 | P-51D | 357 | OS-L | Long | Lt. Thurman C | Baby Bet (L&R) | ||
| 44-72186 | P-51D | 354 | WR-Y | Duffy | Capt. James E Jr. | Dragon Wagon | Lost 22 March 45 - Lt. David C Tuholski POW | |
| 44-72186 | P-51D | 354 | WR-B | Silva | Capt. Stanley E | My Catherine S | a/c to Duffy | |
| 44-72238 | P-51D | 354 | WR-Q | Crash landed Gablingen 18 March 1946 due to engine failure - Lt. Bill E Lee | ||||
| 44-72244 | P-51D | 357 | OS- | Landing accident Frankfurt 3 Oct 45 | ||||
| 44-72253 | P-51D | 354 | WR-L | Beeler | Lt. Glenn D | Big Gas Bird | Ex WR-B Jane VI. Lost 2 June 44 - mid-air collision with Lt. James Jabara | |
| 44-72253 | P-51D | 354 | WR-B | Marshall | Maj. Bert W Jr | Jane VI | ||
| 44-72283 | P-51D | 354 | WR- | |||||
| 44-72306 | P-51D | 354 | WR-I | Lost 7 April 45 - Lt. Newell F Mills Jr. Killed in mid-air collision | 13960 | |||
| 44-72311 | P-51D | 357 | OS-K | Bille | Maj. Henry S | Prune Face / Edie | ||
| 44-72329 | P-51D | 354 | WR-O | |||||
| 44-72361 | P-51D | 354 | WR-N | Fortier | Maj. Norman J "Bud" | |||
| 44-72373 | P-51D | 357 | OS-H | Weideman | Lt. John J | Ginny J | ||
| 44-72396 | P-51D | 354 | WR-I | Mills | Lt Newell F Jr. | Lost in this a/c 7 April 45 - KIA. Mid air collision with Plowman | ||
| 44-72396 | P-51D | 354 | WR-I | White | Capt. Alvin S | Mary Lou | ||
| 44-72420 | P-51D | 358 | YF-E | Fees | Lt. Edwin W | To Switzerland post war as J-2101 | ||
| 44-72422 | P-51D | 358 | YF-O | Gore | Lt. Victor | Banana Rum King / Shirley S | ||
| 44-72427 | P-51D | 354 | WR-M | Kaplan | Lt. Albert B | Daphne | ||
| 44-72427 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-72446 | P-51D | 354 | WR-P | To Sweden post war as 26139 | ||||
| 44-72458 | P-51D | 358 | YF- | Price | Lt. Harrison T "Bingo" | Bingo's Baby / Connie III | To Switzerland post war as J-2049 | |
| 44-72458 | P-51D | 357 | OS-N | Washburn | Miss Donna Lee | Reassigned | ||
| 44-72462 | P-51D | 354 | WR-V | To Switzerland post war as J-2023 | ||||
| 44-72492 | P-51D | 354 | WR-O | Arlene | ||||
| 44-72896 | P-51D | 354 | WR-S | Betty | Post war with occupation bands. | |||
| 44-72953 | P-51D | 354 | WR-B | Marshall | Maj. Bert W Jr | Jane VII | ||
| 44-72987 | P-51D | 357 | OS-G | Lost 16 April 45 - Lt. Thurman C Long POW | 13931 | |||
| 44-72996 | P-51D | 354 | WR-A | Todd | Lt. Charles G | |||
| 44-73041 | P-51D | 354 | WR-Z | Mr Lucky | Post war with occupation bands | |||
| 44-73065 | P-51D | 357 | OS-R | Elder | Lt.Col. John L "Moon" | Moon | ||
| 44-73138 | P-51D | 357 | OS-Z | Lost 25 March 1946 - Lt. Robert W Owen killed in crash | ||||
| 44-73144 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-73155 | P-51D | 358 | YF-L | Hovde | Maj. William J "Billy" | Ole VII | ||
| 44-73156 | P-51D | 354 | WR-B | Nelson | Lt. Ervin | Wolverine | ||
| 44-73294 | P-51D | 357 | OS-I | Hovde | Maj. William J "Billy" | Ole VIII | Post war with occupation bands |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |