
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-72186 | P-51D | 354 | WR-B | Silva | Capt. Stanley E | My Catherine S | a/c to Duffy | |
| 44-72244 | P-51D | 357 | OS- | Landing accident Frankfurt 3 Oct 45 | ||||
| 44-72253 | P-51D | 354 | WR-L | Beeler | Lt. Glenn D | Big Gas Bird | Ex WR-B Jane VI. Lost 2 June 44 - mid-air collision with Lt. James Jabara | |
| 44-72253 | P-51D | 354 | WR-B | Marshall | Maj. Bert W Jr | Jane VI | ||
| 44-72283 | P-51D | 354 | WR- | |||||
| 44-72306 | P-51D | 354 | WR-I | Lost 7 April 45 - Lt. Newell F Mills Jr. Killed in mid-air collision | 13960 | |||
| 44-72311 | P-51D | 357 | OS-K | Bille | Maj. Henry S | Prune Face / Edie | ||
| 44-72329 | P-51D | 354 | WR-O | |||||
| 44-72361 | P-51D | 354 | WR-N | Fortier | Maj. Norman J "Bud" | |||
| 44-72373 | P-51D | 357 | OS-H | Weideman | Lt. John J | Ginny J | ||
| 44-72396 | P-51D | 354 | WR-I | Mills | Lt Newell F Jr. | Lost in this a/c 7 April 45 - KIA. Mid air collision with Plowman | ||
| 44-72396 | P-51D | 354 | WR-I | White | Capt. Alvin S | Mary Lou | ||
| 44-72420 | P-51D | 358 | YF-E | Fees | Lt. Edwin W | To Switzerland post war as J-2101 | ||
| 44-72422 | P-51D | 358 | YF-O | Gore | Lt. Victor | Banana Rum King / Shirley S | ||
| 44-72427 | P-51D | 354 | WR-M | Kaplan | Lt. Albert B | Daphne | ||
| 44-72427 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-72446 | P-51D | 354 | WR-P | To Sweden post war as 26139 | ||||
| 44-72458 | P-51D | 358 | YF- | Price | Lt. Harrison T "Bingo" | Bingo's Baby / Connie III | To Switzerland post war as J-2049 | |
| 44-72458 | P-51D | 357 | OS-N | Washburn | Miss Donna Lee | Reassigned | ||
| 44-72462 | P-51D | 354 | WR-V | To Switzerland post war as J-2023 | ||||
| 44-72492 | P-51D | 354 | WR-O | Arlene | ||||
| 44-72896 | P-51D | 354 | WR-S | Betty | Post war with occupation bands. | |||
| 44-72953 | P-51D | 354 | WR-B | Marshall | Maj. Bert W Jr | Jane VII | ||
| 44-72987 | P-51D | 357 | OS-G | Lost 16 April 45 - Lt. Thurman C Long POW | 13931 | |||
| 44-72996 | P-51D | 354 | WR-A | Todd | Lt. Charles G | |||
| 44-73041 | P-51D | 354 | WR-Z | Mr Lucky | Post war with occupation bands | |||
| 44-73065 | P-51D | 357 | OS-R | Elder | Lt.Col. John L "Moon" | Moon | ||
| 44-73144 | P-51D | 354 | WR-A | Kinnard | Lt.Col. Claiborn H Jr. "Zoot" | Man o' War | ||
| 44-73155 | P-51D | 358 | YF-L | Hovde | Maj. William J "Billy" | Ole VII | ||
| 44-73156 | P-51D | 354 | WR-B | Nelson | Lt. Ervin | Wolverine | ||
| 44-73294 | P-51D | 357 | OS-I | Hovde | Maj. William J "Billy" | Ole VIII | Post war with occupation bands | |
| 44-14498 | P-51D | 358 | YF-S | Martin | Lt. Edward B | Our Blue Heaven - Jeannie and Me and Davy Makes Three | Named for the favourite song of he and his wife Jeannie. Davy was their son, born whilst Lt. Martin was still on operations. | |
| 44-72238 | P-51D | 354 | WR-Q | Crash landed Gablingen 18 March 1946 due to engine failure - Lt. Bill E Lee | ||||
| 44-15625 | P-51D | 354 | WR-S | Westerveld | Lt. Robert | Scatterbrain | ||
| 44-11352 | P-51D | 358 | YF-U | Bonner | Lt. John Jr. | Reassigned to Masters. | ||
| 44-63633 | P-51D | 357 | OS-X | |||||
| 44-72118 | P-51D | 357 | OS-L | Long | Lt. Thurman C | Baby Bet (L&R) | ||
| 44-13674 | P-51D | 357 | OS-B | Strachan | Lt. Robert W | Fat Stuff | Ditched in Channel 20 July 1944 due to engine failure - Lt. Strachan recovered. | |
| 44-15462 | P-51D | 357 | OS-N | Forehand | Lt. William F "Wild Bill" | My Butch | Named for his wife, "Butch" being his pet name for her. | |
| 44-14362 | P-51D | 354 | WR-D | Fletcher | Lt. Jack M | Skippy / Bulldogs | Named after his sister. To 370th FG 9th AF post war. | |
| 44-13305 | P-51D | HQ | WR-A | Kinnard | Lt.Col Claiborne H Jr | Man O' War | Reassigned to Brown as WR-Z | |
| 44-13711 | P-51D | 354 | WR-N | |||||
| 44-11359 | P-51K | 354 | WR-C | Jackson | Lt. Norbert P | |||
| 44-11### | P-51K | 354 | WR-D | Todd | Lt. Theodore P | Faithful Fernie II | ||
| 44-11359 | P-51K | 354 | WR-C | Mellen | Capt. Joseph E "Jed" | Li'l Lila Lee | Lost 21 Feb 45 - Lt. James J Costigan KIA | 12597 |
| 44-11360 | P-51K | 354 | WR-H | Decklar | Lt. Carl E | Dot Darlin (L) My Mom (R) | Named for his wife Dorothy. | |
| 44-11362 | P-51K | 354 | WR-W | Pearson | Capt. Richard P | Bubb's Boy | Named in honour of Craig, his elder brother Bubb's new son. | |
| 44-11630 | P-51K | 358 | YF-W | Frances Ann | ||||
| 44-11630 | P-51K | 358 | YF-W | Little Plug | ||||
| 44-11642 | P-51K | 358 | YF-R | Finnesey | Lt. Robert V | Per Wells Lost 16 April 45 - Lynch POW | ||
| 44-11667 | P-51K | 354 | WR-B | Silva | Capt. Stanley E | My Catherine S | ||
| 44-11674 | P-51K | 357 | OS-H | Long | Lt. Thurman C | |||
| 44-11759 | P-51K | 354 | WR-J | Beeler | Lt. Glenn D | My Baby Doll | Lost 5 April 45 - Lt. Robert G McDonell KIA | 14326 |
| 44-12122 | P-51K | 358 | YF-F | Snook | Lt. Keo L | Lady Dana | Lost 16 April 45 - Lt. John A Rodgers - Evaded | 13929 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |