
The 355th Fighter Group
The Steeple Morden Strafers
Code:
WR
Callsign:
Haywood
Code:
OS
Callsign:
Blowball
Code:
YF
Callsign:
Trooptrain Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-73138 | P-51D | 357 | OS-Z | Lost 25 March 1946 - Lt. Robert W Owen killed in crash | ||||
| 43-7149 | P-51B | 358 | YF-N | DeGeorge | Lt. John J Jr. | Drum Boogie | Reassigned to Santos | |
| 44-72238 | P-51D | 354 | WR-Q | Crash landed Gablingen 18 March 1946 due to engine failure - Lt. Bill E Lee | ||||
| 44-15625 | P-51D | 354 | WR-S | Westerveld | Lt. Robert | Scatterbrain | ||
| 44-11352 | P-51D | 358 | YF-U | Bonner | Lt. John Jr. | Reassigned to Masters. | ||
| 44-63633 | P-51D | 357 | OS-X | |||||
| 44-72118 | P-51D | 357 | OS-L | Long | Lt. Thurman C | Baby Bet (L&R) | ||
| 44-13674 | P-51D | 357 | OS-B | Strachan | Lt. Robert W | Fat Stuff | Ditched in Channel 20 July 1944 due to engine failure - Lt. Strachan recovered. | |
| 44-15462 | P-51D | 357 | OS-N | Forehand | Lt. William F "Wild Bill" | My Butch | Named for his wife, "Butch" being his pet name for her. | |
| 44-14362 | P-51D | 354 | WR-D | Fletcher | Lt. Jack M | Skippy / Bulldogs | Named after his sister. To 370th FG 9th AF post war. | |
| 43-6835 | P-51B | 357 | OS-V | Cummings | Col. William J Jr. "Wild Bill" | Wild Bill | Reassigned to Lee on Cummings going on leave. | |
| 44-13305 | P-51D | HQ | WR-A | Kinnard | Lt.Col Claiborne H Jr | Man O' War | Reassigned to Brown as WR-Z | |
| 44-13711 | P-51D | 354 | WR-N | |||||
| 41-6205 | P-47C | 357 | OS-O | Lambert | Lt. Howard L | |||
| 41-6230 | P-47C | 358 | YF-P | Kenney | Lt. Paul H | |||
| 42-22461 | P-47D | 358 | YF-J | Carver | Lt. Harold I | |||
| 42-22464 | P-47D | 354 | WR-F | Lenfest | Maj. Charles W "Chuck" | Lorie | Named for his wife Lorie. | |
| 42-22468 | P-47D | 358 | YF-V | Mankin | Lt. John A | Geronimo (L&R) | ||
| 42-22471 | P-47D | 357 | OS-I | Johnston | Lt. Benjamin D Jr. | |||
| 42-22473 | P-47D | 357 | OS-N | McGraw | Lt. Lawrence E | |||
| 42-22480 | P-47D | 358 | YF-B | Hoffman | Capt. Harold J | |||
| 42-22485 | P-47D | 358 | YF-O | |||||
| 42-22489 | P-47D | 357 | OS-Y | Colson | ||||
| 42-22518 | P-47D | 358 | YF-Q | Dissette | Capt. Lawrence J | Damn Yank | ||
| 42-22538 | P-47D | 357 | OS-F | Butcher | Lt. Chester J | The Butcher |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |