
The 353rd Fighter Group
The Slybird Group
Bill's Buzz Boys
Code:
LH
Callsign:
Pipeful
Code:
YJ
Callsign:
Roughman
Code:
SX
Callsign:
Wakeford Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-22472 | P-47D | 350 | LH- | |||||
| 42-22460 | P-47D | 350 | LH- | |||||
| 42-7909 | P-47D | 350lh | - | To 361st FG | ||||
| 41-6528 | P-47C | 351 | YJ- | |||||
| 41-6583 | P-47C | 351 | YJ-K | Kinkade | Capt. Orville A | Alyce | Lost in this a/c 5 Nov 43 - POW | 1168 |
| 41-6585 | P-47C | 351 | YJ-N | Belly-landed 7 Sept. '43 due to mechanical failure. Pilot Vernon A Leatherman. | ||||
| 42- | P-47D | 351 | YJ-B | Barlow | Lt. Albert W "Bill" | Flak Bait | ||
| 42- | P-47D | 351 | YJ-U | Mincik | Lt. Frank J | Minnie | ||
| 42- | P-47D | 351 | YJ-G | Perpente | Lt. George F | Super Rabbit | ||
| 42- | P-47D | 351 | YJ-W | Williams | Lt. Monroe Q "Willie" | Willie The Wolf | ||
| 42-22469 | P-47D | 351 | YJ-Z | Terzian | Lt. Jack | Marty (L&R) | Transfered to 356 F/G | |
| 42-22523 | P-47D | 351 | YJ-D | Hally | Capt. Lloyd G | Angel Of Mercy | Lost in this a/c 21 Sept 44 - Details unknown | 9003 |
| 42-22759 | P-47D | 351 | YJ-J | Trietz | Lt. John G | Jeannie | a/c to Hungate | |
| 42-22759 | P-47D | 351 | YJ-J | Hungate | Lt. Max B | Jeannie | a/c from Treitz - name retained. Lost 8 Sept 44 - Lt. Albert W Barlow Jr. Evaded. | 8564 |
| 42-22781 | P-47D | 351 | YJ-P | Cobb | Lt. William G | Trisha | a/c to Bishop | |
| 42-25702 | P-47D | 351 | YJ-O | Compton | Maj. Gordon B | Big Bouncer | ||
| 42-25710 | P-47D | 351 | YJ-F | |||||
| 42-25730 | P-47D | 351 | YJ-Z | Terzian | Lt. Jack | Marty | Lost in this a/c 22 May 44 - POW | 5101 |
| 42-25745 | P-47D | 351 | YJ-G | Stump | Capt. Hassel D | Squirt | ||
| 42-25840 | P-47D | 351 | YJ-R | Landing accident 4 Aug 44 - Lt. John W Furneaux | ||||
| 42-25840 | P-47D | 351 | YJ-H | |||||
| 42-25884 | P-47D | 351 | YJ-N | |||||
| 42-26027 | P-47D | 351 | YJ-D | Tumlin | Lt. Rupert M | Georgie Fay | Lost 5 Aug 44 - Lt. John J Hatch KIA | 7517 |
| 42-26047 | P-47D | 351 | YJ-B | Lost 5 July 44 - Lt. Daniel L Claville Jr. details unknown | 6553 | |||
| 42-26050 | P-47D | 351 | YJ-I | Franklin | Lt. George W | To 36 FG 23 FS | ||
| 42-26126 | P-47D | 351 | YJ-M | Maguire | Lt. William J | Boston Bull | ||
| 42-26246 | P-47D | 351 | YJ-A | Ahles | Lt. George N | Lonesome Polecat IV | ||
| 42-26332 | P-47D | 351 | YJ-Z | |||||
| 42-26428 | P-47D | 351 | YJ-L | |||||
| 42-26566 | P-47D | 351 | YJ-M | Daniel | Capt. Harold E | Ticket Home | ||
| 42-27906 | P-47D | 351 | YJ-L | |||||
| 42-28566 | P-47D | 351 | YJ-M | McLaughlin | Lt. Grover H | Sweater Girl | ||
| 42-28626 | P-47D | 351 | YJ-U | Landing accident 23 Sept 44 - Lt. Billy J Murray | ||||
| 42-28740 | P-47D | 351 | YJ-R | From mission report fo576 | ||||
| 42-28798 | P-47D | 351 | YJ- | |||||
| 42-28878 | P-47D | 351 | YJ- | |||||
| 42-74615 | P-47D | 351 | YJ-B | Weaver | Lt. William J | My Best Bett | ||
| 42-74615 | P-47D | 351 | YJ-H | My Best Bett | ||||
| 42-74706 | P-47D | 351 | YJ-N | Babe (R) | ||||
| 42-74738 | P-47D | 351 | YJ-U | Albert | Lt. Edgar J | Doris | ||
| 42-75114 | P-47D | 351 | YJ-M | Maguire | Capt. William J "Mickey" | Boston Bull | ||
| 42-75135 | P-47D | 351 | YJ- | Lost 3 Feb 44 - Lt. Lloyd A Thornell KIA | 2125 | |||
| 42-75149 | P-47D | 351 | YJ-P | Peterson | Lt. Cletus W | Double S | Lost in this a/c 23 April 44 - POW | 4313 |
| 42-75161 | P-47D | 351 | YJ-P | King | Lt. Francis N "Pete" | Gator Bait | Lost 5 Feb 44 - Lt. Edgar J Albert KIA | 2128 |
| 42-75189 | P-47D | 351 | YJ-H | Biddy | Lt. Hardy L | |||
| 42-75191 | P-47D | 351 | YJ-D | Kenney | Lt. David C | Wolverine | Lost in this a/c 3 Feb 44 - KIA | 2127 |
| 42-75226 | P-47D | 351 | YJ-X | Beckham | Maj. Walter C "Walt" | Little Demon II | Lost 22 Feb 44 - Maj. Walter C Beckham POW | 2670 |
| 42-75315 | P-47D | 351 | YJ- | |||||
| 42-75457 | P-47D | 351 | YJ- | Lost 28 May 44 - Lt. Joseph R Farley KIA | 5027 | |||
| 42-75507 | P-47D | 351 | YJ-R | Dottie | To 356 FG 361 FS |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |