
The 353rd Fighter Group
The Slybird Group
Bill's Buzz Boys
Code:
LH
Callsign:
Pipeful
Code:
YJ
Callsign:
Roughman
Code:
SX
Callsign:
Wakeford Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-14689 | P-51D | 351 | YJ-F | Wiehe | Lt. Robert K | Involved in no-injury MAC 12 June ?45 whilst flying this a/c. Other a/c - 43-12454 YF-E flown by Lt. Jack Galgan. | ||
| 44-14690 | P-51D | 350 | LH-Q | Lee | Lt. Louis W | |||
| 44-14690 | P-51D | 351 | YJ-G | Stump | Capt. Hassel D | Squirt | ||
| 44-14690 | P-51D | 351 | YJ-S | Lost 17 Feb 45 - Lt. Paul M McKenny Jr KIFA | ||||
| 44-14693 | P-51D | 352 | SX-K | Junttila | Maj. Wilbert H "Weep" | The Flying Finn | ||
| 44-14693 | P-51D | 352 | SX-K | Flak damaged 16 Jan 45 - Lt. James W Lamb | ||||
| 44-14694 | P-51D | 352 | SX-F | Niklaus | Lt. Herbert F | Eleanor | ||
| 44-14700 | P-51D | 350 | LH-B | |||||
| 44-14706 | P-51D | 351 | YJ-M | Frye | Lt. James E | Ginny | Lost in this a/c 19 March 45 - KIA | 13168 |
| 44-14707 | P-51D | 350 | LH-D | Aunt Fanny's Kid II | Involved in taxi accident 2 June 45 - Lt. Alfred G Spriggs | |||
| 44-14712 | P-51D | 352 | SX-N | Knoble | Capt. Joseph F | Little Chum II | Belly-landed Raydon 17 April 45 - Lt. James W Lamb | 13934 |
| 44-14713 | P-51D | 352 | SX- | |||||
| 44-14720 | P-51D | 352 | SX-G | Dubois | Lt. Allen C | My Galveston Gal | ||
| 44-14720 | P-51D | 352 | SX-G | Poindexter | Maj. James N | Honey III | ||
| 44-14726 | P-51D | 352 | SX-E | Uttwenweiler | Capt. Fred L | |||
| 44-14726 | P-51D | 352 | SX-E | Hassell | Lt. Robert C Jr. | Johnnie | Landing accident in this a/c Raydon 17 April 45 | |
| 44-14727 | P-51D | 350 | LH-P | Bee Jay | Lost 5 Dec 44 - Lt. Alvin L Deeds KIA | 10817 | ||
| 44-14728 | P-51D | 351 | YJ-I | Highfield | Capt. Leroy B | Persuader | Reassigned from Hinchey. Artworl kept but name changed. | |
| 44-14728 | P-51D | 351 | YJ-I | Hinchey | Lt. James F | Thunderbug. Artwork of Bugs Bunny both sides of nose. | ||
| 44-14732 | P-51D | 351 | YJ-A | Arnold | Lt. Merlin A | Tampa Tramp / Bronx Bum | Lost 18 March 45 - F/O. Jerry M Campbell details unknown | 13412 |
| 44-14742 | P-51D | 352 | SX-M | Barber | Capt. Donald | Gloria Ann II | Named for his wife. | |
| 44-14748 | P-51D | 351 | YJ-R | McGraw | Capt. Charles L | Kansas City Kitty | Lost 21 March 45 - Lt. Harry U Gilmer POW | 13225 |
| 44-14756 | P-51D | 351 | YJ-J | Rosen | Lt. George J | From 359 FG ex IV-V | ||
| 44-14765 | P-51D | 352 | SX-E | Landing accident Raydon 21 Feb 45 - Lt. William R Harbin | ||||
| 44-14770 | P-51D | 350 | LH-M | Rafferty | Lt. Vernon G | Fern Marie 3rd | Lost 24 Oct 44 - Capt. Carl W Mueller POW | 9640 |
| 44-14771 | P-51D | 351 | YJ-L | LeFebre | Maj. Frederick H | Willit Run? (L&R) | ||
| 44-14771 | P-51D | 351 | YJ-L | Webster St. Special | Lost 30 Mar 45 - Lt. John Matula KIFA | |||
| 44-14774 | P-51D | 351 | YJ-T | Nickelbur | Lt. John M | Butch 3rd / Rena | Rena was pet name for his wife Lorena | |
| 44-14780 | P-51D | 350 | LH-B | |||||
| 44-14781 | P-51D | 351 | YJ-U | Lahke | Capt William K | Janny M | Reassigned to Lt. Rohrs | |
| 44-14781 | P-51D | 351 | YJ-U | Rohrs | Lt. John W | Don Helen | Lost 2 March 45 - Lt. John W Rohrs KIA | 12862 |
| 44-14782 | P-51D | 352 | YJ-M | Taxi accident 5 June 45 with 44-13978 | ||||
| 44-14791 | P-51D | 352 | SX-V | Callans | Capt. Glenn G | Capt. Edmund B Edwards involved in MAC 27 October 1944 with 44-14422 of 350th FS | ||
| 44-14793 | P-51D | 350 | LH-J | Balason | Lt. John M | Miss Betsy D | Lost in this a/c 22 Feb 45 - POW | 12683 |
| 44-14796 | P-51D | 351 | YJ-G | Montgomery | Lt. George S | Lady Margaret | Lost 16 April 45 - Lt. Edward J Risk KIA | 13970 |
| 44-14802 | P-51D | 352 | SX-X | Waggoner | Capt. Horace Q | Miss Illini III | ||
| 44-14804 | P-51D | 352 | SX-R | Miller | Lt. Harold O | Honey Bee II | ||
| 44-14804 | P-51D | 352 | SX-R | Morrison | Capt. Maurice M | El Gato (Artwork of 'gator head under name) | a/c to Miller | |
| 44-14805 | P-51D | 352 | SX-Z | Snyder | Lt. Ralph B | Shirley Dean | a/c from Tordoff and flown as SX-L until Tordoff's second tour when recoded to SX-Z. Lost 12 July 45 - Lt. Donald L Blaicher KIFA | |
| 44-14805 | P-51D | 352 | SX-L | Tordoff | Capt. Harrison B "Bud" | Upups C Pops! | Named from Hoopoe Bird (Upupa epops) which has ungainly flight | |
| 44-14808 | P-51D | 351 | YJ-O | Compton | Maj. Gordon B | Little Bouncer | ||
| 44-14810 | P-51D | 350 | LH-W | Landing accident 15 Feb 45 - Lt. Robert S Leibold | ||||
| 44-14811 | P-51D | 350 | LH-Q | Abernathy | Capt. Robert W | Lady Gwen | Lost 24 March 45 - Lt. John P Onkley POW | 13364 |
| 44-14811 | P-51D | 350 | LH-G | |||||
| 44-14816 | P-51D | 351 | YJ-B | Fulton | Lt. Joseph O Jr. | Lois w | ||
| 44-14831 | P-51D | 352 | SX-U | Cles | Capt. Leslie P | Pregnant Patty | Lost in this a/c 8 Nov 44 - POW | 10482 |
| 44-14859 | P-51D | 352 | SX-G | Poindexter | Maj. James N | Honey IV | ||
| 44-14860 | P-51D | 350 | LH-S | Allison | Capt. Ralph T | Molly M | Crash-landed this a/c 2 Jan 45 at Y-10 Le Culot | |
| 44-14887 | P-51D | 351 | YJ-A | Arnold | Lt. Merlin A | |||
| 44-14893 | P-51D | 351 | YJ-M | Maguire | Capt. William J "Mickey" | Li'l Boston Bull |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |