
The 353rd Fighter Group
The Slybird Group
Bill's Buzz Boys
Code:
LH
Callsign:
Pipeful
Code:
YJ
Callsign:
Roughman
Code:
SX
Callsign:
Wakeford Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-26581 | P-47D | 350 | LH-J | Bledsoe | Lt. Marvin V | Little Princess | ||
| 42-26581 | P-47D | 350 | LH-H | Re-coded to LH-J | ||||
| 42-26619 | P-47D | 350 | LH-L | Chetwood | Lt. Kenneth "Choo Choo" | Maggie IV | ||
| 42-26634 | P-47D | 350 | LH-Q | |||||
| 42-26642 | P-47D | 350 | LH-S | Lost 23 Sept 44 - Lt. John J Edwards KIA | 9155 | |||
| 42-26649 | P-47D | 350 | LH-N | Elizabeth | ||||
| 42-26656 | P-47D | 350 | LH-D | Unangst | Lt. Robert F Sr. | Ernestyne | Named for his wife back home | |
| 42-26659 | P-47D | 350 | LH-M | Rafferty | Lt. Vernon G | Fern Marie | Lost 6 Aug 44 - Lt. Thomas C Creekmur KITA | |
| 42-26660 | P-47D | 350 | LH-H | |||||
| 42-26663 | P-47D | 350 | LH-Z | Lost 4 Aug 44 - Lt. Denny L Yocum KIA | 7518 | |||
| 42-26666 | P-47D | 350 | LH-H | to 406 FG 9th AF | ||||
| 42-26668 | P-47D | 350 | LH-H | Skipper | Lost 29 Aug 44 - Capt. William D Smith KIA | 8313 | ||
| 42-26692 | P-47D | 350 | LH-S | |||||
| 42-28357 | P-47D | 350 | LH-R | Ruscitto | Capt. James O | Natalie Ann II | Lost in this a/c 18 Sept 44 - Evaded | 8803 |
| 42-28434 | P-47D | 350 | LH-T | Winder | Capt. John H "Jack" | Carol | Named for future wife | |
| 42-74618 | P-47D | 350 | LH-K | |||||
| 42-74647 | P-47D | 350 | LH-U | Blickenstaff | Lt.Col. Wayne E "Blick" | Soubrette. Artwork of nude matching front/rear views either side. | To 56 FG | |
| 42-74665 | P-47D | 350 | LH-T | Fatty Patty II | ||||
| 42-74669 | P-47D | 350 | LH-O | Tanner | Capt. William F "Wild Bill" | Prudence II | ||
| 42-74672 | P-47D | 350 | LH-L | El Shafto | ||||
| 42-74753 | P-47D | 350 | LH- | Involved in taxi accidents Raydon 21 June 44 & 11 Sept 44 | ||||
| 42-74757 | P-47D | 350 | LH-G | Texas Ranger (L&R) | ||||
| 42-75074 | P-47D | 350 | LH-N | |||||
| 42-75157 | P-47D | 350 | LH-Y | |||||
| 42-75170 | P-47D | 350 | LH- | Ground looped 11 Aug 44 - Capt. Ralph T Allison |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |