
The 353rd Fighter Group
The Slybird Group
Bill's Buzz Boys
Code:
LH
Callsign:
Pipeful
Code:
YJ
Callsign:
Roughman
Code:
SX
Callsign:
Wakeford Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42- | P-47D | 351 | YJ-G | Perpente | Lt. George F | Super Rabbit | ||
| 42- | P-47D | 352 | SX-G | Poindexter | Maj. James N | Honey | ||
| 42- | P-47D | 351 | YJ-W | Williams | Lt. Monroe Q "Willie" | Willie The Wolf | ||
| 42- | P-47D | 350 | LH-H | Lanoue | Lt. Roland J | Fran / Doady | ||
| 42- | P-47D | 352 | SX-H | Harris | Lt. Delbert E | Happy Go Lucky | ||
| 42 | P-47D | 351 | YJ-H | Hartley | Capt. Raymond E Jr | KU | ||
| 42 | P-47D | 351 | YJ-A | Milligan | Capt. Harry D | Carolene | ||
| 41-6585 | P-47C | 351 | YJ-N | Belly-landed 7 Sept. '43 due to mechanical failure. Pilot Vernon A Leatherman. | ||||
| 41-6583 | P-47C | 351 | YJ-K | Kinkade | Capt. Orville A | Alyce | Lost in this a/c 5 Nov 43 - POW | 1168 |
| 41-6538 | P-47C | 351 | YJ- |
Barlow | Lt. Albert W "Bill" | Flak Bait | To 495FTG 551FTS | |
| 41-6528 | P-47C | 351 | YJ- | |||||
| P-47D | 350 | LH-Q | Abernathy | Capt. Robert W | Lady Gwen | |||
| P-47D | 352 | SX-B | Bailey | Lt.Col William B | Butch | |||
| P-47D | 352 | SX-M | Barber | Capt. Donald L | Gloria Ann | Named for his wife. | ||
| P-47D | 352 | SX-X | Curtis | Capt. Victor N | Puritan Maid | |||
| P-47D | 352 | SX- | Hunt | Lt. Lloyd | Bobby Baby - My Machine | |||
| P-47D | 350 | LH-K | Lorance | Lt. Thomas | Goon | |||
| P-47D | 351 | YJ- | Maree | Lt. Howard P | Liberty Run | |||
| P-47D | 352 | SX-S | Miller | Lt. Harold O | Sniffles | |||
| P-47D | 352 | SX-H | Poindexter | Maj. James N | Honey |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |