
The 353rd Fighter Group
The Slybird Group
Bill's Buzz Boys
Code:
LH
Callsign:
Pipeful
Code:
YJ
Callsign:
Roughman
Code:
SX
Callsign:
Wakeford Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 41-6528 | P-47C | 351 | YJ- | |||||
| 41-6583 | P-47C | 351 | YJ-K | Kinkade | Capt. Orville A | Alyce | Lost in this a/c 5 Nov 43 - POW | 1168 |
| 41-6585 | P-47C | 351 | YJ-N | Belly-landed 7 Sept. '43 due to mechanical failure. Pilot Vernon A Leatherman. | ||||
| 41-6538 | P-47C | 351 | YJ- |
Barlow | Lt. Albert W "Bill" | Flak Bait | To 495FTG 551FTS | |
| 42- | P-47D | 351 | YJ-B | Barlow | Lt. Albert W "Bill" | Flak Bait | ||
| 42- | P-47D | 351 | YJ-U | Mincik | Lt. Frank J | Minnie | ||
| 42- | P-47D | 351 | YJ-G | Perpente | Lt. George F | Super Rabbit | ||
| 42- | P-47D | 352 | SX-G | Poindexter | Maj. James N | Honey | ||
| 42- | P-47D | 351 | YJ-W | Williams | Lt. Monroe Q "Willie" | Willie The Wolf | ||
| 42- | P-47D | 350 | LH-H | Lanoue | Lt. Roland J | Fran / Doady | ||
| 42-##113 | P-47D | 350 | LH- | Ferrell | Lt. Arthur E | Vicki Jane | ||
| 42-22275 | P-47D | 350 | LH-N | Gallup | Lt.Col. Kenneth W | Rat A Dat II | ||
| 42-22458 | P-47D | 352 | SX-L | Ista | Lt. Leroy W | Stingeree (artwork of a wasp) | Lost in this a/c 22 Dec 43 - KIA | 1539 |
| 42-22466 | P-47D | 352 | SX-J | Tuttle | Lt. James M | Lost in this a/c 12 Aug 44 - Evaded | 7605 | |
| 42-22469 | P-47D | 351 | YJ-Z | Terzian | Lt. Jack | Marty (L&R) | Transfered to 356 F/G |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |