
The 353rd Fighter Group
The Slybird Group
Bill's Buzz Boys
Code:
LH
Callsign:
Pipeful
Code:
YJ
Callsign:
Roughman
Code:
SX
Callsign:
Wakeford Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-26533 | P-47D | 352 | SX-D | Lost 1 Aug 44 - F/O. Kenneth Ames KIA | 8198 | |||
| 42-26581 | P-47D | 350 | LH-H | Re-coded to LH-J | ||||
| 42-26634 | P-47D | 350 | LH-Q | |||||
| 42-26642 | P-47D | 350 | LH-S | Lost 23 Sept 44 - Lt. John J Edwards KIA | 9155 | |||
| 42-26643 | P-47D | 352 | SX-A | Aw Nuts! | taxi accident 9 July 44 - ran into back of 42-75608 | |||
| 42-26649 | P-47D | 350 | LH-N | Elizabeth | ||||
| 42-26660 | P-47D | 350 | LH-H | |||||
| 42-26663 | P-47D | 350 | LH-Z | Lost 4 Aug 44 - Lt. Denny L Yocum KIA | 7518 | |||
| 42-26666 | P-47D | 350 | LH-H | to 406 FG 9th AF | ||||
| 42-26668 | P-47D | 350 | LH-H | Skipper | Lost 29 Aug 44 - Capt. William D Smith KIA | 8313 | ||
| 42-26692 | P-47D | 350 | LH-S | |||||
| 42-27906 | P-47D | 351 | YJ-L | |||||
| 42-28414 | P-47D | 352 | SX-K | |||||
| 42-28626 | P-47D | 351 | YJ-U | Landing accident 23 Sept 44 - Lt. Billy J Murray | ||||
| 42-28740 | P-47D | 351 | YJ-R | From mission report fo576 |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |