
The 339th Fighter Group
Code:
D7
Callsign:
Beefsteak (A Group)
Code:
5Q
Callsign:
Cockshy (A Group)
Code:
6N
Callsign:
Upper (A Group)Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 44-15592 | P-51D | 504 | 5Q-R | |||||
| 44-11372 | P-51K | 504 | 5Q-K | |||||
| 44-14143 | P-51D | 503 | D7-D | Landing accident 20 September 1944 with Lt. Claude D Linger. Reassigned to Lt. Crump as D7-G | ||||
| 42-106570 | P-51B | 503 | D7-S | |||||
| 42-106579 | P-51B | 503 | D7-O | Lost 21 May 44 - Capt. Leonard J Fiorito - Returned | ||||
| 42-106588 | P-51B | 504 | 5Q-H | Hoffman | Lt. William R. | Ground Looped 14 June 44 | ||
| 42-106601 | P-51B | 503 | D7-A | Transferred to 504 FS | ||||
| 42-106602 | P-51B | 504 | 5Q- | |||||
| 42-106610 | P-51B | 503 | D7-Q | Serial & Code from Encounter Report 23 Sept 44. Pilot Mayer. Lost 6 Oct 44 details unknown | ||||
| 42-106610 | P-51B | 503 | D7-X | Serial & Code from Encounter Report 21 May 44. Pilot Lowery. | ||||
| 42-106614 | P-51B | 503 | D7-Y | Erickson | Lt. Earl E. | Janie Girl | ||
| 42-106614 | P-51B | 503 | D7-G | Serial & Code from Encounter Report 29 June 44. Pilot Meyer. | ||||
| 42-106644 | P-51B | 504 | 5Q-D | Ground looped 16 June 44 - Lt. Luther L Corbin | ||||
| 42-106644 | P-51B | 504 | 5Q-Q | Damaged - landing accident 7 Aug 1944 - Lt. Luther L Corbin uninjured | ||||
| 42-106644 | P-51B | 504 | 5Q-Q | Audrey | Crash-landed 16 July 45 - F/O Edgar L Garland | |||
| 42-106645 | P-51B | 505 | 6N- | |||||
| 42-106657 | P-51B | 505 | 6N-Q | Becker | Lt. Leo H | |||
| 42-106657 | P-51B | 505 | 6N-Q | Carr | Lt. Vernon D | Bar over Q. Crashed 17 July 44- Lt. Kenneth C Gilbert returned (England) | ||
| 42-106657 | P-51B | 505 | 6N-C | |||||
| 42-106658 | P-51B | 503 | D7-H | Wright | Lt. Lyle M | Serial & Code from Encounter Reports 21 May 44 Pilot Wright & 24 May 44 Pilot Knott | ||
| 42-106662 | P-51B | 504 | 5Q-Y | Waymire | Lt. Harvey R | |||
| 42-106664 | P-51B | 504 | 5Q- | |||||
| 42-106664 | P-51B | 505 | 6N-M | to 504 FS | ||||
| 42-106672 | P-51B | 504 | 5Q-Q | Corbin | Lt. Luther L. | Problem | Crash landed 18 May 44 - Lt. Harvey R Waymire | |
| 42-106676 | P-51B | 505 | 6N-A | Henry | Col. John B. Jr. | San Antone Rose | Named from hometown San Antonio Tx. A/c to Owen farmer as 6N-H "Dibbo" | |
| 42-106678 | P-51B | 504 | 5Q-Z | Little Princess | ||||
| 42-106678 | P-51B | 503 | D7-B | To 505 FS | ||||
| 42-106683 | P-51B | 503 | D7- | |||||
| 42-106690 | P-51B | 504 | 5Q-E | Craigo | Capt. Cecil E Jr. | Taxied into by 505 Squadron a/c 15 June 44 | ||
| 42-106700 | P-51B | 505 | 6N-F | To 505 FS | ||||
| 42-106710 | P-51B | 503 | D7-Y | Erickson | Lt. Earl E. | Janie Girl | Serial & Code from Encounter Report 25 July 44 flown by Beavers | |
| 42-106725 | P-51B | 505 | 6N-Z | Jaaskelainen | Lt. William | Li'l Sack | Crash landed this a/c 13 July 44. | |
| 42-106755 | P-51B | 503 | D7-L | Re-coded to D7-T | ||||
| 42-106761 | P-51B | 503 | D7-L | Serial & Code from Encounter Report 21 June 44. Pilot West | ||||
| 42-106773 | P-51B | 504 | 5Q-V | Atteberry | Lt. Ray N | Dinny II | Crash-landed Thurleigh 26 May 44 Lt. Edward A Thistlewaite. | |
| 42-106781 | P-51B | 503 | D7-D | Stillwell | Capt. Frank M | Serial & Code from Encounter Reports 19 & 21 May 44 Pilot Stephenson & 29 June 44. Pilot Knott | ||
| 42-106781 | P-51B | 503 | D7-N | Serial & Code from Encounter Report 23 Sept 44 flown by Marsh | ||||
| 42-106784 | P-51B | 505 | 6N-G | Krauss | Capt. William H | Hotka | Damaged 1 Aug 44 - ground crew accident | |
| 42-106784 | P-51B | 505 | 6N-K | |||||
| 42-106789 | P-51B | 504 | 5Q-X | Langohr | Lt. Billy E. | |||
| 42-106789 | P-51B | 504 | 5Q-X | Stockman | Lt. Hervey S. | Fuxum | ||
| 42-106791 | P-51B | 503 | D7-V | Serial & Code from Encounter Report 24 May 44. Pilot Bryan. | ||||
| 42-106791 | P-51B | 504 | 5Q- | Crash-landed 29 Jan 45 - Lt. Will M Hudson | ||||
| 42-106798 | P-51B | 503 | D7-J | Bryan | Maj. William E Jr. "Bill" | Serial Pilot & Code from Encounter Report 21 May 44 | ||
| 42-106798 | P-51B | 503 | D7-U | |||||
| 42-106799 | P-51B | 504 | 5Q- | |||||
| 42-106803 | P-51B | 503 | D7-A | Scruggs | Maj. Harold W | To 359 FG | ||
| 42-106806 | P-51B | 505 | 6N- | |||||
| 42-106809 | P-51B | 504 | 5Q- | |||||
| 42-106812 | P-51B | 505 | 6N-A | Holloway | Capt. John G | Sniffles II |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |