
The 339th Fighter Group
Code:
D7
Callsign:
Beefsteak (A Group)
Code:
5Q
Callsign:
Cockshy (A Group)
Code:
6N
Callsign:
Upper (A Group)Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-106781 | P-51B | 503 | D7-N | Serial & Code from Encounter Report 23 Sept 44 flown by Marsh | ||||
| 42-106784 | P-51B | 505 | 6N-G | Krauss | Capt. William H | Hotka | Damaged 1 Aug 44 - ground crew accident | |
| 42-106784 | P-51B | 505 | 6N-K | |||||
| 42-106785 | P-51B | 503 | D7-Q | Lost 19 May 1944 - Lt. James R. Crockett KIA | 4986 | |||
| 42-106789 | P-51B | 504 | 5Q-X | Langohr | Lt. Billy E. | |||
| 42-106789 | P-51B | 504 | 5Q-X | Stockman | Lt. Hervey S. | Fuxum | ||
| 42-106791 | P-51B | 503 | D7-V | Serial & Code from Encounter Report 24 May 44. Pilot Bryan. | ||||
| 42-106791 | P-51B | 504 | 5Q- | Crash-landed 29 Jan 45 - Lt. Will M Hudson | ||||
| 42-106798 | P-51B | 503 | D7-J | Bryan | Maj. William E Jr. "Bill" | Serial Pilot & Code from Encounter Report 21 May 44 | ||
| 42-106798 | P-51B | 503 | D7-U | |||||
| 42-106799 | P-51B | 504 | 5Q- | |||||
| 42-106803 | P-51B | 503 | D7-A | Scruggs | Maj. Harold W | To 359 FG | ||
| 42-106806 | P-51B | 505 | 6N- | |||||
| 42-106807 | P-51B | 505 | 6N-L | Luper | Lt. Arch B | Lost in this a/c 7 May 1944 - KIA | 4695 | |
| 42-106809 | P-51B | 504 | 5Q- | |||||
| 42-106812 | P-51B | 505 | 6N-A | Holloway | Capt. John G | Sniffles II | ||
| 42-106812 | P-51B | 503 | D7-A | To 505 FS | ||||
| 42-106819 | P-51B | 505 | 6N-B | Larson | Maj. Donald A "Don" | Mary, Queen Of Scotts | lost 13 June 44 Lt. William R Opitz bailed out over UK - injured & returned to ZI | |
| 42-106920 | P-51B | 505 | 6N-C | Landing accident 14 July 44 - Lt. Bernell V Shaw | ||||
| 42-106821 | P-51B | 503 | D7-C | Whitelaw | Capt. Richard S. | Lost in this a/c 29 June 44 KIA | 6549 | |
| 42-106828 | P-51B | 504 | 5Q- | Lost 29 April 1944 - Lt. Ralph W Degner KITA | ||||
| 42-106838 | P-51B | 504 | 5Q-A | Routt | Maj. Bill C | FABASCA | (Fast As a Bullet And Slick as a Cats Ass). Crash landed 29 May 44. | |
| 42-106840 | P-51B | 503 | D7-K | Serial & Code from Encounter Report 21 May 44. Pilot Erickson | ||||
| 42-106842 | P-51B | 504 | 5Q-C | Taxi accident (parked a/c) 12 May 1944. To 505 FS on repair. | ||||
| 42-106842 | P-51B | 505 | 6N-M | Taxi accident Fowlmere 14 Aug 44 - Capt. Robert W Bloxham |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |