
The 20th Fighter Group
The Loco Busters
Code:
KI
Symbol:
Triangle
Callsign:
Towntalkto 22 April '44 then:
Code:
LC
Symbol:
Circle
Callsign:
Rebuke to 22 April '44 then:
Code:
MC
Symbol:
Square
Callsign:
Crownright to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-68155 | P-38J | 77 | LC-P | Gilbertson | Maj. Merle J | Diamond Lil | ||
| 42-68156 | P-38J | 77 | LC-V | Johnson | Lt.Col. Herbert E Jr | |||
| 42-68159 | P-38J | 77 | LC-C | |||||
| 42-68159 | P-38J | 77 | LC-L | |||||
| 42-68160 | P-38J | 55 | KI-M | |||||
| 42-68160 | P-38J | 55 | KI-H | |||||
| 42-68162 | P-38J | 79 | MC-W | |||||
| 42-68166 | P-38J | 79 | MC-R | Rau | Col. Harold J | Gentle Annie | ||
| 42-68168 | P-38J | 79 | MC-W | |||||
| 42-68171 | P-38J | 77 | LC-C | Clark | Lt. Alvin F | |||
| 42-68177 | P-38J | 77 | LC-C | |||||
| 43-28301 | P-38J | 55 | KI-O | Wasil | Lt. Edwin E | Mama's Boy | ||
| 43-284#2 | P-38J | 79 | MC-S | Armstrong | Lt. John L | Guardian Angel | ||
| 43-28358 | P-38J | 55 | KI-I | |||||
| 43-28362 | P-38J | 55 | KI-O | |||||
| 43-28379 | P-38J | 77 | LC-B | |||||
| 43-28380 | P-38J | 77 | LC-G | |||||
| 43-28382 | P-38J | 79 | MC-E | |||||
| 43-28385 | P-38J | 77 | LC- | |||||
| 43-28393 | P-38J | 55 | KI-W | Wilson | Lt.Col. Cyril | Wrangler | ||
| 43-28404 | P-38J | 79 | MC-C | Cameron | Capt. William A | Soar / Assie II ( / is flourish to look like "L" ) | ||
| 43-28404 | P-38J | 55 | KI-N | |||||
| 43-28408 | P-38J | 79 | MC-R | Rau | Col. Harold J | Gentle Annie | ||
| 43-28412 | P-38J | 79 | MC-N | Smith | Capt. William | Okie-Bloke / Mary Jo | ||
| 43-28430 | P-38J | 79 | MC-T | Baldwin | Lt. James H | Baby Baby! | ||
| 43-28451 | P-38J | 55 | KI-U | |||||
| 43-28539 | P-38J | 77 | LC-Z | |||||
| 43-28550 | P-38J | 55 | KI-V | |||||
| 43-28634 | P-38J | 55 | KI-M | |||||
| 43-28662 | P-38J | 79 | MC-B | Bradshaw | Lt. James D "Brad" | Jeanie | ||
| 43-28686 | P-38J | 77 | LC-X | |||||
| 43-28689 | P-38J | 79 | MC-Y | Bebout | Lt. Russell W | Betsy | ||
| 43-28718 | P-38J | 79 | MC-A | Anderson | Maj. Delynn E | Kentucky Kernel IV | ||
| 44-23178 | P-38J | 79 | MC-N | Smith | Capt. William | Okie-Bloke II / Mary Jo | ||
| P-38J | 79 | MC-Y | Bebout | Lt. Russell W | Betsy VI | |||
| P-38J | 79 | MC- | Black | Lt. Richard H | Honey | |||
| P-38J | 79 | MC- | Carpenter | Capt. Jesse E Jr | Blow Torch | |||
| P-38J | 79 | MC- | Kemp | Lt. Arthur R | Janey K | |||
| P-38J | 79 | MC- | Kemp | Lt. Arthur R | Janey K II | |||
| P-38J | 79 | MC- | Mednick | Lt. Harvey | Little Eve III | |||
| P-38J | 77 | LC- | Reihmer | Capt. Donald A | Filly from Philly IV | |||
| P-38J | 79 | MC-Q | Yaryan | Capt. Jess O | Carrie Bee III | |||
| P-38J | 79 | MC- | Chief Cockeye | |||||
| P-38J | 79 | MC- | Ontario Sweetheart | |||||
| 42-103309 | P-51C | 55 | KI-K | |||||
| 43-25### | P-51C | 55 | KI- | Vivacious Vi | ||||
| 43-25025 | P-51C | 79 | MC-P | Peterson | Capt. Roger S | |||
| 43-25028 | P-51C | 55 | KI-Z | Solomon | Lt. Leonard | |||
| 43-25028 | P-51C | 55 | KI-O | |||||
| 43-25031 | P-51C | 55 | KI-O | Wasil | Lt. Edwin E | Mama's Boy II |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |