
The 20th Fighter Group
The Loco Busters
Code:
KI
Symbol:
Triangle
Callsign:
Towntalkto 22 April '44 then:
Code:
LC
Symbol:
Circle
Callsign:
Rebuke to 22 April '44 then:
Code:
MC
Symbol:
Square
Callsign:
Crownright to 22 April '44 then:Click HERE to go to unit gallery
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-66720 | P-38H | 77 | LC-T | |||||
| 42-66726 | P-38H | 77 | LC-U | |||||
| 42-66770 | P-38H | 77 | LC-L | |||||
| 42-67017 | P-38H | 55 | KI- | |||||
| 42-67019 | P-38H | 55 | KI-K | |||||
| 42-67034 | P-38H | 55 | KI-V | Geiger | Lt. Everett E | |||
| 42-67043 | P-38H | 79 | MC- | |||||
| 42-67052 | P-38H | 55 | KI-Z | |||||
| 42-67055 | P-38H | 79 | MC- | |||||
| 42-67067 | P-38H | 79 | MC-H | |||||
| 42-67081 | P-38H | 55 | KI-K | Miles | Lt. Robert E | Pistol Packin' Mama | ||
| 42- | P-38J | 55 | KI-W | Frey | Lt. Royal D | Stardust | ||
| 42-104069 | P-38J | 77 | LC-A | |||||
| 42-104095 | P-38J | 79 | MC-G | Gatterdam | Maj. Richard P | Puddin' | ||
| 42-104308 | P-38J | 79 | MC-R | Rau | Col. Harold J | Gentle Annie | ||
| 42-67### | P-38J | 79 | MC-R | Roark | Capt. Frank H Jr. | |||
| 42-67188 | P-38J | 79 | MC-T | |||||
| 42-67190 | P-38J | 79 | MC- | |||||
| 42-67202 | P-38J | 77 | LC-Y | |||||
| 42-67202 | P-38J | 77 | LC-D | |||||
| 42-67213 | P-38J | 77 | LC-T | |||||
| 42-67229 | P-38J | 77 | LC-D | |||||
| 42-67256 | P-38J | 55 | KI-F | |||||
| 42-67262 | P-38J | 77 | LC-G | |||||
| 42-67281 | P-38J | 77 | LC-J | |||||
| 42-67281 | P-38J | 77 | LC-N | |||||
| 42-67285 | P-38J | 79 | MC-J | Klatt | Lt. Quintus | |||
| 42-67298 | P-38J | 79 | MC-Q | Yaryan | Capt. Jess O | Carrie Bee | ||
| 42-67306 | P-38J | 77 | LC- | |||||
| 42-67442 | P-38J | 77 | LC-A | |||||
| 42-67443 | P-38J | 77 | LC-O | |||||
| 42-67448 | P-38J | 79 | MC-V | |||||
| 42-67449 | P-38J | - | Noble | Lt. V J | Miss Mass | |||
| 42-67451 | P-38J | 55 | KI-R | Schultz | Capt. William G | The Flying Dutchman | ||
| 42-67472 | P-38J | 77 | LC-K | |||||
| 42-67472 | P-38J | 77 | LC-A | |||||
| 42-67482 | P-38J | 55 | KI-U | Taylor | Capt. Willis B | |||
| 42-67490 | P-38J | 79 | MC-F | Fall | Lt. M | |||
| 42-67497 | P-38J | 79 | MC-L | Graham | Capt. Lindol F "Lindy" | Susie | ||
| 42-67509 | P-38J | 77 | LC-F | |||||
| 42-67511 | P-38J | 79 | MC-E | |||||
| 42-67514 | P-38J | 79 | MC-Q | Yaryan | Capt. Jess O | Carrie Bee | ||
| 42-67523 | P-38J | 77 | LC-S | Sabo | Capt. Paul J | |||
| 42-67651 | P-38J | 79 | MC-Z | |||||
| 42-67652 | P-38J | 79 | MC-M | Meyer | Lt.Col. Robert J | Bob-Cat | ||
| 42-67657 | P-38J | 55 | KI-A | |||||
| 42-67669 | P-38J | 79 | MC-K | Byrd | F/O. Markrel L | |||
| 42-67685 | P-38J | 55 | KI- | |||||
| 42-67707 | P-38J | 77 | LC-E | |||||
| 42-67707 | P-38J | 77 | LC-B |
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |